Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.0 | 41.7 | 37.6 | 69.7 | 35.3 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 7 |
| Home | 9-7 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Saint Michael's | L, 66-64 |
| Feb 11 | at So. New Hampshire | L, 76-66 |
| Feb 14 | Franklin Pierce | L, 78-58 |
| Feb 18 | Stonehill | L, 81-55 |
| Feb 21 | at UMass Lowell | L, 85-76 |
| Feb 24 | Assumption | L, 78-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 22 | 4th |
| Points | 1889 | 6th | 1488 | 4th |
| Points per game | 70.0 | 4th | 67.6 | 4th |
| FG made per game | 23.9 | 10th | 23.0 | 11th |
| FG attempts per game | 57.3 | 5th | 56.3 | 6th |
| FG Pct | 41.7 | 11th | 41.0 | 12th |
| 3PT made per game | 10.5 | 1st | 10.5 | 1st |
| 3PT attempts per game | 28.0 | 1st | 27.8 | 1st |
| 3PT Pct | 37.6 | 5th | 37.9 | 3rd |
| FT made per game | 11.7 | 11th | 11.0 | 11th |
| FT attempt per game | 16.9 | 11th | 15.8 | 14th |
| FT Pct | 69.7 | 8th | 69.7 | 9th |
| Off rebounds per game | 10.0 | 10th | 9.5 | 10th |
| Def rebounds per game | 25.3 | 6th | 25.4 | 5th |
| Total rebounds per game | 35.3 | 7th | 34.9 | 6th |
| Rebound margin per game | -3.7 | 16th | -4.0 | 16th |
| Assists per game | 14.0 | 4th | 13.2 | 6th |
| Turnovers per game | 14.1 | 8th | 14.2 | 10th |
| Steals per game | 4.7 | 14th | 4.3 | 16th |
| Blocks per game | 1.8 | 14th | 1.8 | 13th |
| Personal fouls per game | 13.3 | 1st | 13.0 | 1st |
| Points per game allowed | 68.8 | 14th | 68.9 | 13th |
| Opponents' Field goal percentage | 42.0 | 7th | 42.2 | 8th |
| Opponents' 3PT percentage | 34.3 | 6th | 34.7 | 7th |
| Home Attendance | 5678 | 5th | 4337 | 6th |
| Home Attendance average | 355 | 7th | 394 | 6th |










