Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.0 | 41.7 | 37.6 | 69.7 | 35.3 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greg Jacques | Jr | G | 27 | 24 | 24.9 | 2.5-6.9 | 36.2 | 0.6-3.0 | 18.3 | 1.1-2.2 | 52.5 | 6.7 | |
| 31 | Sam Leclerc | Sr | G | 27 | 27 | 34.0 | 4.5-10.3 | 44.0 | 2.7-6.1 | 44.8 | 3.7-4.5 | 83.5 | 15.5 | |
| 15 | Jasper Grassa | So | G | 27 | 27 | 32.6 | 4.6-11.2 | 41.4 | 3.0-7.4 | 41.2 | 2.0-2.6 | 77.1 | 14.3 | |
| 24 | Mike Topercer | Jr | G | 26 | 3 | 18.6 | 1.3-3.2 | 39.8 | 0.3-1.1 | 27.6 | 1.0-1.5 | 68.4 | 3.8 | |
| 34 | Dan O'Keefe | Jr | F | 18 | 18 | 31.1 | 4.5-11.8 | 38.0 | 0.7-2.0 | 36.1 | 2.1-3.2 | 65.5 | 11.8 | |
| 33 | Andrew Shaw | Fr | F | 26 | 3 | 21.1 | 3.8-8.3 | 46.0 | 2.3-5.2 | 43.7 | 0.5-1.1 | 48.3 | 10.4 | |
| 20 | J.P. Koury | Fr | G | 27 | 3 | 17.6 | 1.7-4.3 | 40.9 | 0.8-2.1 | 36.8 | 1.0-1.4 | 73.7 | 5.3 | |
| 25 | Kevin Kettl | Sr | F | 27 | 27 | 24.3 | 1.6-2.9 | 57.1 | 0.0-0.3 | 0.0 | 0.7-1.1 | 64.5 | 4.0 | |
| 12 | Jate Cheshul | Fr | F | 26 | 3 | 7.2 | 0.9-2.5 | 34.8 | 0.4-1.5 | 28.2 | 0.2-0.3 | 57.1 | 2.3 | |
| 21 | Mikerson Laurent | Jr | G | 6 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | |
| 13 | Kevin Carpenter | Fr | G | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | Jacob Moore | So | F | 4 | - | 7.2 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| 10 | D.J. Guillette | So | G | 7 | - | 1.6 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.0-0.3 | 0.0 | 0.4 | |
| Totals | 27 | 27 | 201.8 | 23.9-57.3 | 41.7 | 10.5-28.0 | 37.6 | 11.7-16.9 | 69.7 | 70.0 | ||||
| Opponent | 27 | 27 | 201.8 | 26.4-62.8 | 42.0 | 6.9-20.1 | 34.3 | 9.1-13.3 | 68.6 | 68.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greg Jacques | Jr | G | 27 | 24 | 24.9 | 0.5 | 2.6 | 3.0 | 1.6 | 0.0 | 4.1 | 3.0 | 1.4 | 0.9 | 0.0 | |
| 31 | Sam Leclerc | Sr | G | 27 | 27 | 34.0 | 0.7 | 5.4 | 6.1 | 2.3 | 0.1 | 2.4 | 2.4 | 1.0 | 0.7 | 0.2 | |
| 15 | Jasper Grassa | So | G | 27 | 27 | 32.6 | 1.1 | 2.8 | 3.9 | 1.3 | 0.0 | 2.3 | 2.0 | 1.1 | 0.9 | 0.1 | |
| 24 | Mike Topercer | Jr | G | 26 | 3 | 18.6 | 0.7 | 2.1 | 2.7 | 1.8 | 0.0 | 1.7 | 1.8 | 1.0 | 0.5 | 0.0 | |
| 34 | Dan O'Keefe | Jr | F | 18 | 18 | 31.1 | 2.3 | 3.8 | 6.1 | 1.6 | 0.0 | 1.8 | 1.7 | 1.1 | 0.6 | 1.5 | |
| 33 | Andrew Shaw | Fr | F | 26 | 3 | 21.1 | 1.0 | 2.3 | 3.3 | 2.1 | 0.0 | 0.3 | 1.2 | 0.2 | 0.2 | 0.2 | |
| 20 | J.P. Koury | Fr | G | 27 | 3 | 17.6 | 0.7 | 2.3 | 3.0 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 0.4 | 0.0 | |
| 25 | Kevin Kettl | Sr | F | 27 | 27 | 24.3 | 1.8 | 2.1 | 4.0 | 1.7 | 0.0 | 1.0 | 0.7 | 1.4 | 0.4 | 0.2 | |
| 12 | Jate Cheshul | Fr | F | 26 | 3 | 7.2 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.0 | 0.7 | 0.1 | 0.2 | 0.0 | |
| 21 | Mikerson Laurent | Jr | G | 6 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 13 | Kevin Carpenter | Fr | G | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | |
| 22 | Jacob Moore | So | F | 4 | - | 7.2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
| 10 | D.J. Guillette | So | G | 7 | - | 1.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 27 | 27 | 201.8 | 10.0 | 25.3 | 35.3 | 13.3 | 0.0 | 14.0 | 14.1 | 1.0 | 4.7 | 1.8 | ||||
| Opponent | 27 | 27 | 201.8 | 12.6 | 26.4 | 39.0 | 17.3 | 0.0 | 13.7 | 13.7 | 1.0 | 7.3 | 3.0 | ||||










