Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu | Sr | F | 30 | 30 | 25.2 | 4.1-8.4 | 48.4 | 0.1-0.1 | 100.0 | 2.3-3.5 | 64.2 | 10.5 | |
| 23 | Andre Blackwood | So | G | 30 | - | 13.1 | 4.1-10.6 | 38.5 | 1.9-5.1 | 38.0 | 0.7-0.8 | 87.5 | 10.8 | |
| 43 | Ellis Cooper | So | F | 30 | 30 | 29.3 | 7.4-14.3 | 51.9 | 0.5-1.4 | 36.7 | 5.1-8.4 | 61.4 | 20.5 | |
| 03 | Eric Jean-Guillaume | Jr | G | 30 | 30 | 32.8 | 6.1-13.1 | 46.9 | 3.0-6.6 | 45.1 | 2.8-3.7 | 77.8 | 18.1 | |
| 04 | Nigel Van Oostrum | Sr | G | 30 | 30 | 32.1 | 2.8-6.5 | 43.3 | 1.1-3.1 | 34.7 | 1.1-1.7 | 61.9 | 7.8 | |
| 30 | Ryen Vilmont | Fr | F | 30 | 30 | 25.8 | 5.2-13.4 | 38.6 | 2.8-8.0 | 35.1 | 3.0-3.7 | 81.7 | 16.1 | |
| 40 | A. Vourliotakis | So | F | 30 | - | 12.7 | 6.0-13.1 | 45.6 | 0.1-0.1 | 100.0 | 3.4-4.9 | 68.1 | 15.4 | |
| 11 | Curtis Christian | So | G | 28 | - | 14.1 | 6.3-14.2 | 44.0 | 2.8-7.4 | 38.4 | 0.8-1.7 | 47.1 | 16.2 | |
| 12 | Igor Lebov | So | F | 28 | - | 9.1 | 4.5-10.0 | 45.3 | 0.0-0.2 | 0.0 | 2.2-3.6 | 60.9 | 11.3 | |
| 32 | Matt Barboza | So | F | 26 | - | 8.0 | 2.3-10.1 | 22.6 | 1.0-4.2 | 22.7 | 1.5-2.9 | 53.3 | 7.1 | |
| 01 | Khalid Ibrahim | Fr | G | 9 | - | 3.6 | 5.0-6.2 | 80.0 | 0.0-0.0 | - | 1.2-6.2 | 20.0 | 11.2 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 30 | 30 | 200.8 | 25.3-56.5 | 44.8 | 7.2-18.9 | 38.3 | 12.6-18.9 | 66.8 | 70.5 | ||||
| Opponent | 30 | 30 | 200.8 | 22.8-54.8 | 41.6 | 6.9-19.8 | 34.9 | 10.0-14.1 | 70.4 | 62.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu | Sr | F | 30 | 30 | 25.2 | 3.9 | 4.8 | 8.7 | 4.3 | 0.2 | 1.5 | 2.4 | 0.6 | 1.0 | 0.5 | |
| 23 | Andre Blackwood | So | G | 30 | - | 13.1 | 1.0 | 3.0 | 4.1 | 2.6 | 0.0 | 1.2 | 1.6 | 0.8 | 0.9 | 0.5 | |
| 43 | Ellis Cooper | So | F | 30 | 30 | 29.3 | 3.0 | 5.4 | 8.5 | 3.1 | 0.0 | 2.7 | 3.0 | 0.9 | 3.2 | 1.1 | |
| 03 | Eric Jean-Guillaume | Jr | G | 30 | 30 | 32.8 | 0.3 | 4.3 | 4.6 | 1.6 | 0.0 | 3.8 | 1.9 | 2.0 | 2.8 | 0.5 | |
| 04 | Nigel Van Oostrum | Sr | G | 30 | 30 | 32.1 | 0.7 | 3.7 | 4.4 | 2.2 | 0.0 | 6.7 | 3.9 | 1.7 | 1.7 | 0.3 | |
| 30 | Ryen Vilmont | Fr | F | 30 | 30 | 25.8 | 2.2 | 4.3 | 6.5 | 2.7 | 0.0 | 1.3 | 1.8 | 0.8 | 1.2 | 1.0 | |
| 40 | A. Vourliotakis | So | F | 30 | - | 12.7 | 2.9 | 6.3 | 9.2 | 5.7 | 0.1 | 1.5 | 3.8 | 0.4 | 0.3 | 0.6 | |
| 11 | Curtis Christian | So | G | 28 | - | 14.1 | 1.6 | 3.0 | 4.6 | 2.5 | 0.0 | 3.8 | 4.1 | 0.9 | 1.8 | 0.5 | |
| 12 | Igor Lebov | So | F | 28 | - | 9.1 | 2.0 | 4.2 | 6.3 | 6.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.1 | 0.5 | |
| 32 | Matt Barboza | So | F | 26 | - | 8.0 | 1.9 | 5.0 | 6.9 | 3.6 | 0.0 | 1.9 | 3.3 | 0.6 | 1.3 | 0.4 | |
| 01 | Khalid Ibrahim | Fr | G | 9 | - | 3.6 | 1.2 | 6.2 | 7.5 | 5.0 | 0.0 | 0.0 | 8.8 | 0.0 | 3.8 | 1.2 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| Totals | 30 | 30 | 200.8 | 11.3 | 24.3 | 35.5 | 15.3 | 0.0 | 15.0 | 14.0 | 1.1 | 9.0 | 3.2 | ||||
| Opponent | 30 | 30 | 200.8 | 9.8 | 23.3 | 33.1 | 17.7 | 0.0 | 12.5 | 16.7 | 0.8 | 6.6 | 3.3 | ||||










