Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ellis Cooper | So | F | 22 | 22 | 29.6 | 5.5-10.4 | 52.8 | 0.4-1.1 | 36.0 | 3.8-6.3 | 60.1 | 15.2 | |
| 05 | Adedamola Abu | Sr | F | 22 | 22 | 25.6 | 2.6-5.4 | 48.7 | 0.0-0.0 | 100.0 | 1.5-2.3 | 64.7 | 6.8 | |
| 30 | Ryen Vilmont | Fr | F | 22 | 22 | 26.4 | 3.5-8.9 | 39.5 | 1.9-5.3 | 36.2 | 1.8-2.3 | 78.4 | 10.7 | |
| 03 | Eric Jean-Guillaume | Jr | G | 22 | 22 | 32.7 | 5.1-10.5 | 48.5 | 2.4-4.9 | 49.1 | 2.4-2.9 | 81.2 | 15.0 | |
| 04 | Nigel Van Oostrum | Sr | G | 22 | 22 | 32.1 | 2.3-5.1 | 44.6 | 0.7-2.2 | 30.6 | 0.6-1.0 | 59.1 | 5.8 | |
| 40 | A. Vourliotakis | So | F | 22 | - | 12.4 | 2.1-4.1 | 51.1 | 0.0-0.0 | 100.0 | 1.0-1.6 | 63.9 | 5.3 | |
| 11 | Curtis Christian | So | G | 22 | - | 14.5 | 2.3-5.0 | 45.0 | 1.0-2.6 | 40.4 | 0.2-0.6 | 38.5 | 5.8 | |
| 12 | Igor Lebov | So | F | 22 | - | 8.6 | 1.0-2.0 | 47.7 | 0.0-0.0 | 0.0 | 0.2-0.5 | 45.5 | 2.1 | |
| 32 | Matt Barboza | So | F | 19 | - | 7.0 | 0.3-1.5 | 20.7 | 0.1-0.5 | 20.0 | 0.2-0.5 | 44.4 | 0.9 | |
| 23 | Andre Blackwood | So | G | 22 | - | 12.3 | 1.5-3.2 | 46.5 | 0.7-1.7 | 40.5 | 0.2-0.2 | 80.0 | 3.9 | |
| 01 | Khalid Ibrahim | Fr | G | 7 | - | 2.4 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.4 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 22 | 22 | 201.1 | 26.1-56.0 | 46.7 | 7.3-18.4 | 39.8 | 12.0-18.4 | 65.1 | 71.5 | ||||
| Opponent | 22 | 22 | 201.1 | 23.3-55.6 | 41.9 | 7.3-21.2 | 34.5 | 9.6-14.1 | 68.4 | 63.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ellis Cooper | So | F | 22 | 22 | 29.6 | 2.1 | 4.3 | 6.5 | 2.1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.3 | 0.8 | |
| 05 | Adedamola Abu | Sr | F | 22 | 22 | 25.6 | 2.5 | 3.3 | 5.8 | 2.6 | 0.1 | 0.9 | 1.6 | 0.5 | 0.6 | 0.4 | |
| 30 | Ryen Vilmont | Fr | F | 22 | 22 | 26.4 | 1.2 | 3.0 | 4.2 | 1.7 | 0.0 | 0.9 | 1.2 | 0.7 | 0.6 | 0.5 | |
| 03 | Eric Jean-Guillaume | Jr | G | 22 | 22 | 32.7 | 0.1 | 3.1 | 3.3 | 1.3 | 0.0 | 3.5 | 1.4 | 2.5 | 2.3 | 0.5 | |
| 04 | Nigel Van Oostrum | Sr | G | 22 | 22 | 32.1 | 0.5 | 2.7 | 3.1 | 1.7 | 0.0 | 5.3 | 3.1 | 1.7 | 1.4 | 0.2 | |
| 40 | A. Vourliotakis | So | F | 22 | - | 12.4 | 0.7 | 1.8 | 2.5 | 1.9 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.2 | |
| 11 | Curtis Christian | So | G | 22 | - | 14.5 | 0.7 | 1.2 | 1.9 | 1.0 | 0.0 | 1.3 | 1.5 | 0.9 | 0.5 | 0.2 | |
| 12 | Igor Lebov | So | F | 22 | - | 8.6 | 0.4 | 1.1 | 1.5 | 1.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 | |
| 32 | Matt Barboza | So | F | 19 | - | 7.0 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 | |
| 23 | Andre Blackwood | So | G | 22 | - | 12.3 | 0.3 | 0.6 | 1.0 | 0.8 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.2 | |
| 01 | Khalid Ibrahim | Fr | G | 7 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 | 0.1 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Totals | 22 | 22 | 201.1 | 10.8 | 24.0 | 34.8 | 15.5 | 0.0 | 15.0 | 14.1 | 1.1 | 8.9 | 3.2 | ||||
| Opponent | 22 | 22 | 201.1 | 10.4 | 22.5 | 32.8 | 17.5 | 0.0 | 13.4 | 16.3 | 0.8 | 6.3 | 2.5 | ||||










