Franklin Pierce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 70.8 44.8 38.3 66.8 35.7 15.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 vs. Molloy W, 74-53 28-65 43.1 7-27 25.9 11-16 68.8 13 27 40 19 19 13 3 14 74
Nov 12 vs. Mercy W, 92-46 30-66 45.5 14-27 51.9 18-24 75.0 15 23 38 15 7 11 3 13 92
Nov 16 at Merrimack L, 85-75 27-70 38.6 9-28 32.1 12-25 48.0 18 22 40 13 15 9 1 19 75
Nov 18 vs. Goldey-Beacom W, 63-59 20-59 33.9 5-17 29.4 18-29 62.1 16 19 35 10 12 11 4 16 63
Nov 19 vs. Concordia (N.Y.) W, 82-79 24-63 38.1 6-20 30.0 28-35 80.0 18 22 40 18 17 7 0 23 82
Nov 22 Stonehill W, 57-47 20-50 40.0 9-14 64.3 8-11 72.7 13 26 39 14 15 9 7 14 57
Nov 27 at Saint Michael's W, 74-54 27-51 52.9 10-24 41.7 10-13 76.9 7 19 26 12 11 10 3 17 74
Nov 30 at So. New Hampshire W, 72-67 22-49 44.9 6-14 42.9 22-31 71.0 10 23 33 8 11 7 5 14 72
Dec 4 Saint Anselm W, 77-52 32-57 56.1 3-10 30.0 10-17 58.8 6 34 40 16 16 8 3 22 77
Dec 7 Bentley L, 70-60 23-62 37.1 5-22 22.7 9-15 60.0 10 21 31 13 7 11 1 20 60
Dec 10 at UMass Lowell W, 86-80 31-56 55.4 10-19 52.6 14-16 87.5 9 30 39 17 20 11 2 10 86
Jan 3 So. Connecticut W, 90-72 31-59 52.5 10-20 50.0 18-26 69.2 8 27 35 19 10 6 6 19 90
Jan 7 at Le Moyne L, 80-66 24-65 36.9 8-28 28.6 10-16 62.5 19 19 38 14 16 9 2 17 66
Jan 11 at New Haven L, 65-62 19-54 35.2 8-20 40.0 16-23 69.6 13 22 35 6 15 6 6 18 62
Jan 14 Adelphi W, 61-45 20-47 42.6 10-20 50.0 11-22 50.0 9 31 40 14 18 5 2 13 61
Jan 17 Assumption W, 76-48 27-56 48.2 8-19 42.1 14-22 63.6 13 21 34 14 19 19 2 10 76
Jan 21 at Pace W, 74-64 22-46 47.8 6-13 46.2 24-31 77.4 7 22 29 16 13 8 2 22 74
Jan 25 at American Int'l L, 68-67 28-56 50.0 5-12 41.7 6-11 54.5 6 29 35 19 16 7 3 14 67
Jan 28 Saint Rose W, 70-55 29-58 50.0 9-20 45.0 3-7 42.9 15 19 34 23 8 5 3 14 70
Jan 31 at Stonehill W, 82-79 32-52 61.5 3-10 30.0 15-20 75.0 6 19 25 14 12 7 8 18 82
Feb 4 Saint Michael's W, 64-54 23-49 46.9 7-16 43.8 11-19 57.9 11 24 35 16 11 8 2 12 64
Feb 8 So. New Hampshire W, 69-56 26-52 50.0 7-18 38.9 10-15 66.7 8 20 28 13 16 11 3 14 69
Feb 11 at Saint Anselm L, 69-67 26-57 45.6 6-21 28.6 9-16 56.2 7 28 35 15 15 6 2 13 67
Feb 14 at Bentley W, 78-58 31-68 45.6 8-22 36.4 8-10 80.0 14 24 38 19 17 19 4 15 78
Feb 18 UMass Lowell W, 74-71 26-60 43.3 6-15 40.0 16-25 64.0 16 25 41 16 14 9 1 10 74
Feb 21 Merrimack W, 73-60 29-58 50.0 8-20 40.0 7-13 53.8 12 24 36 19 15 5 3 15 73
Feb 26 Assumption W, 55-50 21-52 40.4 3-14 21.4 10-12 83.3 6 30 36 17 11 9 7 12 55
Feb 29 UMass Lowell L, 69-65 21-57 36.8 8-21 38.1 15-20 75.0 11 27 38 15 15 9 3 14 65
Mar 10 vs. Philadelphia U. W, 59-58 21-50 42.0 7-17 41.2 10-16 62.5 11 32 43 15 15 6 3 15 59
Mar 11 vs. Bloomfield L, 69-60 23-59 39.0 7-21 33.3 7-13 53.8 12 22 34 12 17 10 1 13 60

View: Mobile | Desktop