Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Khalid Ibrahim | Fr | G | 9 | - | 3.6 | 0.4-0.6 | 80.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 1.0 | |
| 03 | Eric Jean-Guillaume | Jr | G | 30 | 30 | 32.8 | 5.0-10.7 | 46.9 | 2.4-5.4 | 45.1 | 2.3-3.0 | 77.8 | 14.8 | |
| 04 | Nigel Van Oostrum | Sr | G | 30 | 30 | 32.1 | 2.3-5.2 | 43.3 | 0.9-2.5 | 34.7 | 0.9-1.4 | 61.9 | 6.3 | |
| 05 | Adedamola Abu | Sr | F | 30 | 30 | 25.2 | 2.6-5.3 | 48.4 | 0.0-0.0 | 100.0 | 1.4-2.2 | 64.2 | 6.6 | |
| 11 | Curtis Christian | So | G | 28 | - | 14.1 | 2.2-5.0 | 44.0 | 1.0-2.6 | 38.4 | 0.3-0.6 | 47.1 | 5.7 | |
| 12 | Igor Lebov | So | F | 28 | - | 9.1 | 1.0-2.3 | 45.3 | 0.0-0.0 | 0.0 | 0.5-0.8 | 60.9 | 2.6 | |
| 15 | Josh Jones | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Andre Blackwood | So | G | 30 | - | 13.1 | 1.3-3.5 | 38.5 | 0.6-1.7 | 38.0 | 0.2-0.3 | 87.5 | 3.5 | |
| 24 | Ant Lessane | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Ryen Vilmont | Fr | F | 30 | 30 | 25.8 | 3.3-8.6 | 38.6 | 1.8-5.1 | 35.1 | 1.9-2.4 | 81.7 | 10.4 | |
| 31 | Paul Dick | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Matt Barboza | So | F | 26 | - | 8.0 | 0.5-2.0 | 22.6 | 0.2-0.8 | 22.7 | 0.3-0.6 | 53.3 | 1.4 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 40 | A. Vourliotakis | So | F | 30 | - | 12.7 | 1.9-4.2 | 45.6 | 0.0-0.0 | 100.0 | 1.1-1.6 | 68.1 | 4.9 | |
| 43 | Ellis Cooper | So | F | 30 | 30 | 29.3 | 5.4-10.5 | 51.9 | 0.4-1.0 | 36.7 | 3.8-6.1 | 61.4 | 15.0 | |
| Totals | 30 | 30 | 200.8 | 25.4-56.8 | 44.8 | 7.3-19.0 | 38.3 | 12.7-19.0 | 66.8 | 70.8 | ||||
| Opponent | 30 | 30 | 200.8 | 22.9-55.1 | 41.6 | 6.9-19.9 | 34.9 | 10.0-14.2 | 70.4 | 62.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Khalid Ibrahim | Fr | G | 9 | - | 3.6 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 | |
| 03 | Eric Jean-Guillaume | Jr | G | 30 | 30 | 32.8 | 0.2 | 3.5 | 3.8 | 1.3 | 0.0 | 3.1 | 1.5 | 2.0 | 2.3 | 0.4 | |
| 04 | Nigel Van Oostrum | Sr | G | 30 | 30 | 32.1 | 0.5 | 3.0 | 3.5 | 1.7 | 0.0 | 5.4 | 3.1 | 1.7 | 1.4 | 0.3 | |
| 05 | Adedamola Abu | Sr | F | 30 | 30 | 25.2 | 2.5 | 3.0 | 5.5 | 2.7 | 0.1 | 1.0 | 1.5 | 0.6 | 0.6 | 0.3 | |
| 11 | Curtis Christian | So | G | 28 | - | 14.1 | 0.6 | 1.1 | 1.6 | 0.9 | 0.0 | 1.4 | 1.5 | 0.9 | 0.6 | 0.2 | |
| 12 | Igor Lebov | So | F | 28 | - | 9.1 | 0.5 | 1.0 | 1.4 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 | |
| 15 | Josh Jones | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Andre Blackwood | So | G | 30 | - | 13.1 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.2 | |
| 24 | Ant Lessane | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Ryen Vilmont | Fr | F | 30 | 30 | 25.8 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.6 | |
| 31 | Paul Dick | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Matt Barboza | So | F | 26 | - | 8.0 | 0.4 | 1.0 | 1.4 | 0.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.1 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| 40 | A. Vourliotakis | So | F | 30 | - | 12.7 | 0.9 | 2.0 | 2.9 | 1.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.1 | 0.2 | |
| 43 | Ellis Cooper | So | F | 30 | 30 | 29.3 | 2.2 | 4.0 | 6.2 | 2.3 | 0.0 | 2.0 | 2.2 | 0.9 | 2.4 | 0.8 | |
| Totals | 30 | 30 | 200.8 | 11.3 | 24.4 | 35.7 | 15.3 | 0.0 | 15.0 | 14.1 | 1.1 | 9.0 | 3.2 | ||||
| Opponent | 30 | 30 | 200.8 | 9.8 | 23.4 | 33.2 | 17.8 | 0.0 | 12.6 | 16.8 | 0.8 | 6.6 | 3.3 | ||||










