Le Moyne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.2 | 45.8 | 37.5 | 64.1 | 34.1 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Zapisek | So | F | 26 | 26 | 30.9 | 4.2-10.3 | 40.9 | 2.0-5.6 | 35.2 | 1.7-2.5 | 65.2 | 12.1 | |
| 51 | Jim Janson | So | C | 26 | 26 | 29.5 | 5.7-9.9 | 57.2 | 0.0-0.0 | - | 1.9-4.5 | 42.4 | 13.2 | |
| 04 | Ryan Romich | Fr | F | 26 | - | 17.2 | 2.1-3.8 | 55.1 | 0.0-0.1 | 50.0 | 0.5-1.0 | 52.0 | 4.7 | |
| 05 | Nate Champion | So | G | 26 | 24 | 34.5 | 4.4-9.0 | 48.5 | 0.9-2.4 | 38.7 | 3.1-4.1 | 75.5 | 12.8 | |
| 25 | Gamal Mohamed | Jr | G | 26 | 17 | 22.7 | 2.0-4.8 | 41.1 | 1.3-3.2 | 39.8 | 0.2-0.3 | 85.7 | 5.4 | |
| 23 | Derrek Tartt | Jr | G | 26 | 12 | 20.8 | 2.2-4.9 | 44.5 | 0.3-1.1 | 24.1 | 2.0-2.4 | 83.9 | 6.7 | |
| 11 | Chris Johnson | Sr | G | 23 | 14 | 27.2 | 2.9-7.3 | 40.1 | 2.3-5.8 | 39.6 | 0.5-0.8 | 63.2 | 8.7 | |
| 03 | James Cormier | Sr | G | 26 | 10 | 16.5 | 1.2-4.0 | 31.1 | 0.9-2.2 | 40.4 | 0.8-1.0 | 76.9 | 4.1 | |
| 30 | Colin Sekal | So | F | 13 | - | 6.0 | 0.8-1.7 | 45.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.6 | |
| 12 | Chris Secky | So | G | 12 | - | 7.8 | 0.7-1.2 | 57.1 | 0.2-0.5 | 33.3 | 0.1-0.2 | 33.3 | 1.6 | |
| 44 | Joe O'Connor | Sr | F | 3 | 1 | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 203.0 | 25.0-54.5 | 45.8 | 7.5-19.9 | 37.5 | 10.7-16.7 | 64.1 | 68.2 | ||||
| Opponent | 26 | 26 | 203.0 | 24.1-57.8 | 41.7 | 7.5-23.8 | 31.7 | 12.6-18.0 | 69.9 | 68.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Zapisek | So | F | 26 | 26 | 30.9 | 1.3 | 6.1 | 7.5 | 2.1 | 0.0 | 1.6 | 2.8 | 0.6 | 1.3 | 0.5 | |
| 51 | Jim Janson | So | C | 26 | 26 | 29.5 | 2.7 | 4.1 | 6.8 | 3.0 | 0.0 | 0.5 | 2.3 | 0.2 | 0.3 | 1.7 | |
| 04 | Ryan Romich | Fr | F | 26 | - | 17.2 | 1.1 | 2.8 | 3.9 | 2.1 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.4 | |
| 05 | Nate Champion | So | G | 26 | 24 | 34.5 | 0.3 | 3.2 | 3.5 | 1.9 | 0.0 | 5.3 | 3.3 | 1.6 | 1.3 | 0.2 | |
| 25 | Gamal Mohamed | Jr | G | 26 | 17 | 22.7 | 0.5 | 2.0 | 2.5 | 1.6 | 0.0 | 1.5 | 1.0 | 1.5 | 1.8 | 0.2 | |
| 23 | Derrek Tartt | Jr | G | 26 | 12 | 20.8 | 0.6 | 1.8 | 2.4 | 2.1 | 0.0 | 1.9 | 1.5 | 1.2 | 0.6 | 0.2 | |
| 11 | Chris Johnson | Sr | G | 23 | 14 | 27.2 | 0.2 | 1.5 | 1.7 | 1.0 | 0.0 | 0.7 | 1.1 | 0.7 | 0.7 | 0.1 | |
| 03 | James Cormier | Sr | G | 26 | 10 | 16.5 | 0.3 | 1.3 | 1.6 | 1.5 | 0.0 | 1.6 | 1.2 | 1.3 | 0.5 | 0.0 | |
| 30 | Colin Sekal | So | F | 13 | - | 6.0 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| 12 | Chris Secky | So | G | 12 | - | 7.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 1.0 | 0.7 | 1.5 | 0.2 | 0.1 | |
| 44 | Joe O'Connor | Sr | F | 3 | 1 | 2.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Totals | 26 | 26 | 203.0 | 8.7 | 25.4 | 34.1 | 16.1 | 0.0 | 14.2 | 15.6 | 0.9 | 7.3 | 3.3 | ||||
| Opponent | 26 | 26 | 203.0 | 10.9 | 24.2 | 35.1 | 16.0 | 0.0 | 15.5 | 13.6 | 1.1 | 8.5 | 2.3 | ||||










