UMass Lowell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.9 | 44.4 | 36.2 | 68.9 | 34.0 | 12.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sam Searcy | Fr | G | 8 | - | 2.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 | |
| 22 | Antonio Bivins | So | F | 27 | 2 | 22.1 | 3.5-6.2 | 56.9 | 0.4-0.8 | 57.1 | 2.1-3.3 | 64.0 | 9.6 | |
| 23 | Kerry Weldon | So | F | 30 | 23 | 13.9 | 1.5-2.8 | 54.8 | 0.0-0.0 | - | 0.6-1.4 | 44.2 | 3.7 | |
| 33 | Dipanjot Singh | Sr | G | 29 | 9 | 24.5 | 4.4-9.3 | 48.0 | 2.1-5.0 | 42.5 | 2.6-3.1 | 83.5 | 13.7 | |
| 42 | Parris Massey | So | F | 14 | - | 4.6 | 0.5-1.1 | 46.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 | |
| 25 | Darrell Ward | So | F | 17 | - | 8.4 | 1.1-2.4 | 45.0 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 2.4 | |
| 05 | Robbie Walton | Sr | G | 30 | 30 | 31.3 | 2.9-6.6 | 43.9 | 0.6-1.7 | 33.3 | 1.1-1.6 | 70.8 | 7.5 | |
| 11 | Akeem Williams | So | G | 30 | 28 | 31.9 | 6.3-14.4 | 43.5 | 1.7-4.9 | 34.5 | 3.5-4.6 | 75.9 | 17.7 | |
| 03 | Scott Tavares-Taylor | So | G | 29 | 23 | 28.8 | 2.3-5.7 | 41.0 | 0.9-2.6 | 34.7 | 1.1-1.6 | 68.1 | 6.7 | |
| 41 | Matt Welch | Jr | F | 27 | 24 | 28.3 | 4.3-10.7 | 39.8 | 2.2-6.5 | 33.5 | 0.8-1.1 | 71.0 | 11.5 | |
| 02 | John Corbacio | Sr | F | 30 | 10 | 10.9 | 0.8-2.2 | 34.8 | 0.6-1.8 | 33.3 | 0.1-0.1 | 100.0 | 2.2 | |
| 50 | Heman Honore | Sr | F | 19 | - | 3.5 | 0.5-1.5 | 34.5 | 0.1-0.3 | 40.0 | 0.1-0.2 | 33.3 | 1.2 | |
| 32 | Nomso Emetarom | So | G | 30 | - | 4.3 | 0.1-0.5 | 14.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 20.0 | 0.2 | |
| 24 | Romeo Diaz | Jr | F | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Dan Porter | Jr | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 30 | 30 | 200.0 | 26.4-59.3 | 44.4 | 8.2-22.8 | 36.2 | 12.0-17.4 | 68.9 | 72.9 | ||||
| Opponent | 30 | 30 | 200.0 | 23.4-55.7 | 42.1 | 6.3-18.9 | 33.5 | 16.3-22.5 | 72.5 | 69.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sam Searcy | Fr | G | 8 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| 22 | Antonio Bivins | So | F | 27 | 2 | 22.1 | 1.7 | 2.8 | 4.5 | 3.1 | 0.1 | 0.7 | 1.6 | 0.5 | 1.2 | 0.9 | |
| 23 | Kerry Weldon | So | F | 30 | 23 | 13.9 | 1.6 | 1.7 | 3.3 | 2.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.9 | 0.4 | |
| 33 | Dipanjot Singh | Sr | G | 29 | 9 | 24.5 | 0.8 | 2.6 | 3.4 | 2.2 | 0.0 | 1.4 | 1.7 | 0.9 | 1.5 | 0.1 | |
| 42 | Parris Massey | So | F | 14 | - | 4.6 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.2 | |
| 25 | Darrell Ward | So | F | 17 | - | 8.4 | 1.1 | 1.6 | 2.7 | 1.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.2 | 0.5 | |
| 05 | Robbie Walton | Sr | G | 30 | 30 | 31.3 | 1.2 | 3.6 | 4.8 | 1.7 | 0.0 | 2.5 | 1.3 | 1.9 | 2.2 | 0.2 | |
| 11 | Akeem Williams | So | G | 30 | 28 | 31.9 | 0.6 | 2.7 | 3.4 | 2.6 | 0.0 | 3.2 | 3.6 | 0.9 | 1.1 | 0.2 | |
| 03 | Scott Tavares-Taylor | So | G | 29 | 23 | 28.8 | 0.6 | 2.1 | 2.7 | 1.7 | 0.0 | 3.1 | 2.1 | 1.5 | 1.4 | 0.0 | |
| 41 | Matt Welch | Jr | F | 27 | 24 | 28.3 | 0.9 | 3.6 | 4.6 | 2.3 | 0.1 | 0.8 | 1.4 | 0.6 | 0.4 | 0.8 | |
| 02 | John Corbacio | Sr | F | 30 | 10 | 10.9 | 0.5 | 1.4 | 1.9 | 1.2 | 0.0 | 0.2 | 0.3 | 0.8 | 0.2 | 0.7 | |
| 50 | Heman Honore | Sr | F | 19 | - | 3.5 | 0.3 | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| 32 | Nomso Emetarom | So | G | 30 | - | 4.3 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.3 | 0.3 | 1.1 | 0.1 | 0.0 | |
| 24 | Romeo Diaz | Jr | F | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | |
| 14 | Dan Porter | Jr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 30 | 30 | 200.0 | 10.2 | 23.8 | 34.0 | 19.1 | 0.0 | 12.7 | 14.1 | 0.9 | 9.1 | 3.6 | ||||
| Opponent | 30 | 30 | 200.0 | 11.4 | 25.4 | 36.8 | 15.4 | 0.0 | 13.1 | 15.9 | 0.8 | 7.1 | 2.4 | ||||










