UMass Lowell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.9 | 44.4 | 36.2 | 68.9 | 34.0 | 12.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | John Corbacio | Sr | F | 30 | 10 | 10.9 | 2.8-8.1 | 34.8 | 2.2-6.6 | 33.3 | 0.2-0.2 | 100.0 | 8.1 | |
| 03 | Scott Tavares-Taylor | So | G | 29 | 23 | 28.8 | 3.3-7.9 | 41.0 | 1.2-3.6 | 34.7 | 1.5-2.2 | 68.1 | 9.3 | |
| 05 | Robbie Walton | Sr | G | 30 | 30 | 31.3 | 3.7-8.4 | 43.9 | 0.7-2.2 | 33.3 | 1.4-2.0 | 70.8 | 9.6 | |
| 11 | Akeem Williams | So | G | 30 | 28 | 31.9 | 7.9-18.1 | 43.5 | 2.1-6.2 | 34.5 | 4.4-5.7 | 75.9 | 22.2 | |
| 14 | Dan Porter | Jr | G | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 21 | Sam Searcy | Fr | G | 8 | - | 2.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-5.0 | 0.0 | 5.0 | |
| 22 | Antonio Bivins | So | F | 27 | 2 | 22.1 | 6.4-11.2 | 56.9 | 0.8-1.4 | 57.1 | 3.8-6.0 | 64.0 | 17.4 | |
| 23 | Kerry Weldon | So | F | 30 | 23 | 13.9 | 4.4-8.1 | 54.8 | 0.0-0.0 | - | 1.8-4.1 | 44.2 | 10.6 | |
| 24 | Romeo Diaz | Jr | F | 2 | - | 5.5 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 25 | Darrell Ward | So | F | 17 | - | 8.4 | 5.1-11.3 | 45.0 | 0.0-0.0 | - | 1.1-3.1 | 36.4 | 11.3 | |
| 30 | Pete Steere | Sr | F | - | - | - | - | - | - | - | - | - | - | |
| 32 | Nomso Emetarom | So | G | 30 | - | 4.3 | 0.6-4.4 | 14.3 | 0.0-1.2 | 0.0 | 0.3-1.6 | 20.0 | 1.6 | |
| 33 | Dipanjot Singh | Sr | G | 29 | 9 | 24.5 | 7.3-15.2 | 48.0 | 3.5-8.2 | 42.5 | 4.3-5.1 | 83.5 | 22.3 | |
| 41 | Matt Welch | Jr | F | 27 | 24 | 28.3 | 6.0-15.1 | 39.8 | 3.1-9.2 | 33.5 | 1.2-1.6 | 71.0 | 16.3 | |
| 42 | Parris Massey | So | F | 14 | - | 4.6 | 4.3-9.2 | 46.7 | 0.0-0.0 | - | 1.8-3.7 | 50.0 | 10.5 | |
| 50 | Heman Honore | Sr | F | 19 | - | 3.5 | 6.1-17.6 | 34.5 | 1.2-3.0 | 40.0 | 0.6-1.8 | 33.3 | 13.9 | |
| Totals | 30 | 30 | 200.0 | 26.4-59.3 | 44.4 | 8.2-22.8 | 36.2 | 12.0-17.4 | 68.9 | 72.9 | ||||
| Opponent | 30 | 30 | 200.0 | 23.4-55.7 | 42.1 | 6.3-18.9 | 33.5 | 16.3-22.5 | 72.5 | 69.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | John Corbacio | Sr | F | 30 | 10 | 10.9 | 2.0 | 5.0 | 7.0 | 4.5 | 0.0 | 0.7 | 1.0 | 0.8 | 0.7 | 2.4 | |
| 03 | Scott Tavares-Taylor | So | G | 29 | 23 | 28.8 | 0.9 | 2.9 | 3.8 | 2.3 | 0.0 | 4.4 | 3.0 | 1.5 | 2.0 | 0.0 | |
| 05 | Robbie Walton | Sr | G | 30 | 30 | 31.3 | 1.5 | 4.6 | 6.2 | 2.2 | 0.0 | 3.2 | 1.7 | 1.9 | 2.8 | 0.3 | |
| 11 | Akeem Williams | So | G | 30 | 28 | 31.9 | 0.8 | 3.4 | 4.2 | 3.3 | 0.0 | 4.0 | 4.6 | 0.9 | 1.4 | 0.2 | |
| 14 | Dan Porter | Jr | G | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Sam Searcy | Fr | G | 8 | - | 2.0 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 0.0 | |
| 22 | Antonio Bivins | So | F | 27 | 2 | 22.1 | 3.1 | 5.0 | 8.1 | 5.6 | 0.3 | 1.3 | 2.9 | 0.5 | 2.1 | 1.5 | |
| 23 | Kerry Weldon | So | F | 30 | 23 | 13.9 | 4.7 | 4.9 | 9.6 | 6.6 | 0.1 | 1.2 | 3.8 | 0.3 | 2.7 | 1.2 | |
| 24 | Romeo Diaz | Jr | F | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 21.8 | 0.0 | 0.0 | 0.0 | - | 3.6 | 3.6 | |
| 25 | Darrell Ward | So | F | 17 | - | 8.4 | 5.4 | 7.6 | 13.0 | 4.8 | 0.0 | 2.0 | 4.2 | 0.5 | 1.1 | 2.5 | |
| 30 | Pete Steere | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Nomso Emetarom | So | G | 30 | - | 4.3 | 1.2 | 2.8 | 4.1 | 5.3 | 0.0 | 2.8 | 2.5 | 1.1 | 0.6 | 0.0 | |
| 33 | Dipanjot Singh | Sr | G | 29 | 9 | 24.5 | 1.4 | 4.3 | 5.6 | 3.7 | 0.0 | 2.4 | 2.7 | 0.9 | 2.5 | 0.1 | |
| 41 | Matt Welch | Jr | F | 27 | 24 | 28.3 | 1.3 | 5.1 | 6.4 | 3.3 | 0.1 | 1.2 | 2.0 | 0.6 | 0.6 | 1.2 | |
| 42 | Parris Massey | So | F | 14 | - | 4.6 | 5.5 | 11.1 | 16.6 | 7.4 | 0.0 | 0.6 | 3.1 | 0.2 | 0.0 | 1.8 | |
| 50 | Heman Honore | Sr | F | 19 | - | 3.5 | 3.0 | 6.7 | 9.7 | 9.1 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 | |
| Totals | 30 | 30 | 200.0 | 10.2 | 23.8 | 34.0 | 19.1 | 0.0 | 12.7 | 14.1 | 0.9 | 9.1 | 3.6 | ||||
| Opponent | 30 | 30 | 200.0 | 11.4 | 25.4 | 36.8 | 15.4 | 0.0 | 13.1 | 15.9 | 0.8 | 7.1 | 2.4 | ||||










