Merrimack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.9 | 43.8 | 31.8 | 68.8 | 38.3 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilfredo Pagan | Sr | G | 22 | 15 | 28.4 | 1.2-3.7 | 33.3 | 0.8-1.9 | 40.5 | 0.7-1.1 | 64.0 | 4.0 | |
| 24 | Roland Davis | Sr | G | 22 | 21 | 32.9 | 4.0-13.0 | 31.0 | 1.6-6.0 | 26.3 | 1.2-1.7 | 73.0 | 10.9 | |
| 33 | Kevin Regan | So | G | 22 | 3 | 18.0 | 0.9-3.2 | 27.1 | 0.2-0.9 | 26.3 | 0.5-1.0 | 54.5 | 2.5 | |
| 31 | Adam Marshall | Jr | F | 8 | - | 8.2 | 0.6-2.1 | 29.4 | 0.2-1.5 | 16.7 | 0.2-0.5 | 50.0 | 1.8 | |
| 11 | Wayne Mack | Sr | G | 22 | 22 | 38.7 | 5.6-12.5 | 44.6 | 1.8-4.5 | 39.0 | 3.7-4.2 | 88.2 | 16.7 | |
| 22 | Aaron Strothers | Sr | F | 22 | 22 | 31.2 | 5.8-10.2 | 56.7 | 0.0-0.0 | - | 2.0-3.1 | 62.3 | 13.5 | |
| 23 | Tyler Young | Jr | F | 22 | 8 | 23.6 | 2.7-6.3 | 42.4 | 0.0-0.0 | - | 0.7-1.3 | 57.1 | 6.1 | |
| 44 | Mike Clifford | Fr | F | 19 | 19 | 28.5 | 5.8-10.2 | 57.2 | 0.0-0.0 | - | 2.1-3.8 | 55.6 | 13.8 | |
| 20 | Alex Morsey | Fr | G | 3 | - | 2.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 12 | T. Berry-Rogers | Fr | G | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 14 | Dante Thompson | Fr | F | 3 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 | |
| Totals | 22 | 22 | 201.2 | 25.5-58.9 | 43.4 | 4.5-14.0 | 31.8 | 10.8-16.0 | 67.6 | 66.4 | ||||
| Opponent | 22 | 22 | 201.2 | 23.5-59.5 | 39.4 | 7.9-24.2 | 32.7 | 10.1-15.0 | 67.5 | 64.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilfredo Pagan | Sr | G | 22 | 15 | 28.4 | 0.9 | 2.2 | 3.0 | 2.4 | 0.0 | 3.0 | 1.6 | 1.8 | 1.0 | 0.0 | |
| 24 | Roland Davis | Sr | G | 22 | 21 | 32.9 | 0.7 | 3.5 | 4.1 | 1.5 | 0.0 | 4.2 | 3.5 | 1.2 | 0.6 | 0.0 | |
| 33 | Kevin Regan | So | G | 22 | 3 | 18.0 | 1.0 | 2.5 | 3.5 | 1.4 | 0.0 | 1.4 | 1.1 | 1.2 | 0.5 | 0.2 | |
| 31 | Adam Marshall | Jr | F | 8 | - | 8.2 | 0.9 | 1.1 | 2.0 | 1.2 | 0.1 | 0.5 | 0.5 | 1.0 | 0.1 | 0.1 | |
| 11 | Wayne Mack | Sr | G | 22 | 22 | 38.7 | 0.6 | 5.0 | 5.5 | 1.9 | 0.0 | 1.9 | 2.5 | 0.7 | 2.4 | 0.0 | |
| 22 | Aaron Strothers | Sr | F | 22 | 22 | 31.2 | 2.3 | 3.2 | 5.5 | 2.5 | 0.0 | 1.2 | 1.8 | 0.7 | 0.5 | 1.0 | |
| 23 | Tyler Young | Jr | F | 22 | 8 | 23.6 | 1.5 | 3.3 | 4.8 | 2.0 | 0.1 | 0.8 | 1.2 | 0.6 | 0.8 | 0.5 | |
| 44 | Mike Clifford | Fr | F | 19 | 19 | 28.5 | 3.5 | 5.9 | 9.4 | 2.9 | 0.0 | 0.8 | 2.5 | 0.3 | 0.6 | 0.7 | |
| 20 | Alex Morsey | Fr | G | 3 | - | 2.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| 12 | T. Berry-Rogers | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Dante Thompson | Fr | F | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 22 | 22 | 201.2 | 11.6 | 27.4 | 39.0 | 14.6 | 0.0 | 13.3 | 14.4 | 0.9 | 6.4 | 2.5 | ||||
| Opponent | 22 | 22 | 201.2 | 11.0 | 24.7 | 35.7 | 15.5 | 0.0 | 13.4 | 13.0 | 1.0 | 7.0 | 2.1 | ||||










