New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.7 | 41.6 | 33.8 | 70.5 | 36.2 | 10.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 10-12 (.455) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 8-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Le Moyne | W, 69-56 |
| Feb 14 | American Int'l | L, 64-57 |
| Feb 18 | So. Connecticut | L, 66-51 |
| Feb 21 | at Saint Rose | L, 73-70 |
| Feb 24 | at Pace | W, 51-49 |
| Feb 26 | at Adelphi | L, 54-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 22 | 8th |
| Points | 1784 | 11th | 1372 | 15th |
| Points per game | 63.7 | 14th | 62.4 | 15th |
| FG made per game | 22.3 | 14th | 21.5 | 15th |
| FG attempts per game | 53.6 | 14th | 53.6 | 13th |
| FG Pct | 41.6 | 12th | 40.1 | 15th |
| 3PT made per game | 6.7 | 11th | 6.8 | 11th |
| 3PT attempts per game | 19.9 | 8th | 20.3 | 6th |
| 3PT Pct | 33.8 | 11th | 33.4 | 11th |
| FT made per game | 12.4 | 9th | 12.6 | 5th |
| FT attempt per game | 17.5 | 9th | 17.2 | 7th |
| FT Pct | 70.5 | 7th | 73.1 | 5th |
| Off rebounds per game | 11.2 | 5th | 11.4 | 4th |
| Def rebounds per game | 25.0 | 9th | 25.3 | 6th |
| Total rebounds per game | 36.2 | 4th | 36.7 | 3rd |
| Rebound margin per game | 4.8 | 1st | 4.6 | 1st |
| Assists per game | 10.6 | 15th | 10.1 | 16th |
| Turnovers per game | 13.6 | 4th | 14.2 | 9th |
| Steals per game | 5.1 | 13th | 4.9 | 14th |
| Blocks per game | 4.1 | 2nd | 4.0 | 2nd |
| Personal fouls per game | 17.2 | 10th | 17.1 | 10th |
| Points per game allowed | 61.3 | 3rd | 63.0 | 3rd |
| Opponents' Field goal percentage | 41.2 | 4th | 41.7 | 5th |
| Opponents' 3PT percentage | 34.3 | 7th | 36.6 | 12th |
| Home Attendance | 3017 | 13th | 2738 | 12th |
| Home Attendance average | 232 | 13th | 249 | 12th |










