New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.7 | 41.6 | 33.8 | 70.5 | 36.2 | 10.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Palmieri | Jr | G | 5 | - | 3.4 | 0.2-1.8 | 11.1 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 | |
| 03 | Sean Harris | Jr | G | 28 | - | 14.9 | 1.5-4.0 | 36.6 | 0.4-1.5 | 28.6 | 0.8-1.2 | 60.0 | 4.1 | |
| 04 | Jeffery Adkins, Jr. | So | G | 28 | 28 | 27.6 | 3.7-7.3 | 50.5 | 0.5-1.4 | 33.3 | 2.4-3.4 | 71.3 | 10.2 | |
| 10 | Samir McDaniels | Fr | G | 17 | - | 19.4 | 2.2-4.9 | 44.6 | 0.0-0.3 | 0.0 | 1.1-1.8 | 63.3 | 5.5 | |
| 11 | Justin Exum | So | G | 28 | 28 | 32.2 | 4.6-12.0 | 38.0 | 2.5-7.2 | 34.5 | 2.7-3.2 | 83.3 | 14.3 | |
| 15 | Cyrus James | Fr | F | 28 | 1 | 13.2 | 1.1-2.1 | 52.5 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 3.1 | |
| 20 | Alan D'Auria | So | G | 5 | - | 1.4 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 1.0 | |
| 21 | Eric Anderson | Fr | F | 28 | 28 | 33.3 | 3.6-9.1 | 39.4 | 0.8-2.3 | 35.4 | 1.4-2.1 | 64.4 | 9.3 | |
| 22 | Ashanti DePass | So | G | 20 | - | 9.5 | 1.2-2.6 | 45.1 | 0.7-1.6 | 45.2 | 0.7-0.8 | 82.4 | 3.7 | |
| 23 | Ade Barek | Jr | F | 28 | 27 | 25.8 | 2.3-5.2 | 44.2 | 0.0-0.0 | 100.0 | 1.1-2.2 | 52.5 | 5.8 | |
| 25 | Jeremy Williams | Jr | G | 28 | 28 | 27.8 | 2.7-6.8 | 40.0 | 1.5-4.5 | 33.9 | 1.7-2.1 | 79.7 | 8.6 | |
| 32 | Krystian Foriest | So | F | 28 | - | 7.2 | 0.6-1.8 | 35.3 | 0.4-1.4 | 25.6 | 0.3-0.4 | 81.8 | 2.0 | |
| 44 | Kevin McLaughlin | So | C | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| Totals | 28 | 28 | 201.8 | 22.3-53.6 | 41.6 | 6.7-19.9 | 33.8 | 12.4-17.5 | 70.5 | 63.7 | ||||
| Opponent | 28 | 28 | 201.8 | 21.3-51.7 | 41.2 | 5.7-16.7 | 34.3 | 13.0-18.5 | 69.9 | 61.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Palmieri | Jr | G | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| 03 | Sean Harris | Jr | G | 28 | - | 14.9 | 0.4 | 1.3 | 1.7 | 1.0 | 0.0 | 1.2 | 1.0 | 1.3 | 0.3 | 0.0 | |
| 04 | Jeffery Adkins, Jr. | So | G | 28 | 28 | 27.6 | 0.6 | 2.4 | 3.0 | 2.1 | 0.0 | 3.2 | 2.3 | 1.4 | 1.2 | 0.1 | |
| 10 | Samir McDaniels | Fr | G | 17 | - | 19.4 | 1.9 | 3.1 | 4.9 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 | |
| 11 | Justin Exum | So | G | 28 | 28 | 32.2 | 0.8 | 3.4 | 4.2 | 1.7 | 0.0 | 1.7 | 2.2 | 0.8 | 1.3 | 0.1 | |
| 15 | Cyrus James | Fr | F | 28 | 1 | 13.2 | 1.7 | 1.2 | 2.9 | 1.9 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.5 | |
| 20 | Alan D'Auria | So | G | 5 | - | 1.4 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Eric Anderson | Fr | F | 28 | 28 | 33.3 | 1.8 | 5.9 | 7.7 | 2.3 | 0.1 | 1.3 | 2.0 | 0.6 | 0.6 | 1.8 | |
| 22 | Ashanti DePass | So | G | 20 | - | 9.5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 | |
| 23 | Ade Barek | Jr | F | 28 | 27 | 25.8 | 1.9 | 3.6 | 5.5 | 3.5 | 0.2 | 0.5 | 1.8 | 0.3 | 0.5 | 1.3 | |
| 25 | Jeremy Williams | Jr | G | 28 | 28 | 27.8 | 0.5 | 2.3 | 2.8 | 2.5 | 0.0 | 1.3 | 1.8 | 0.8 | 0.7 | 0.1 | |
| 32 | Krystian Foriest | So | F | 28 | - | 7.2 | 0.4 | 0.7 | 1.1 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 | |
| 44 | Kevin McLaughlin | So | C | 5 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 | |
| Totals | 28 | 28 | 201.8 | 11.2 | 25.0 | 36.2 | 17.2 | 0.0 | 10.6 | 13.6 | 0.8 | 5.1 | 4.1 | ||||
| Opponent | 28 | 28 | 201.8 | 8.6 | 22.9 | 31.5 | 17.1 | 0.0 | 10.5 | 12.3 | 0.9 | 5.5 | 2.2 | ||||










