New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.7 | 41.6 | 33.8 | 70.5 | 36.2 | 10.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Palmieri | Jr | G | 5 | - | 17 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 | |
| 03 | Sean Harris | Jr | G | 28 | - | 416 | 41-112 | 36.6 | 12-42 | 28.6 | 21-35 | 60.0 | 115 | |
| 04 | Jeffery Adkins, Jr. | So | G | 28 | 28 | 773 | 103-204 | 50.5 | 13-39 | 33.3 | 67-94 | 71.3 | 286 | |
| 10 | Samir McDaniels | Fr | G | 17 | - | 330 | 37-83 | 44.6 | 0-5 | 0.0 | 19-30 | 63.3 | 93 | |
| 11 | Justin Exum | So | G | 28 | 28 | 902 | 128-337 | 38.0 | 70-203 | 34.5 | 75-90 | 83.3 | 401 | |
| 15 | Cyrus James | Fr | F | 28 | 1 | 371 | 31-59 | 52.5 | 0-0 | - | 24-32 | 75.0 | 86 | |
| 20 | Alan D'Auria | So | G | 5 | - | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 | |
| 21 | Eric Anderson | Fr | F | 28 | 28 | 933 | 100-254 | 39.4 | 23-65 | 35.4 | 38-59 | 64.4 | 261 | |
| 22 | Ashanti DePass | So | G | 20 | - | 190 | 23-51 | 45.1 | 14-31 | 45.2 | 14-17 | 82.4 | 74 | |
| 23 | Ade Barek | Jr | F | 28 | 27 | 722 | 65-147 | 44.2 | 1-1 | 100.0 | 32-61 | 52.5 | 163 | |
| 25 | Jeremy Williams | Jr | G | 28 | 28 | 778 | 76-190 | 40.0 | 43-127 | 33.9 | 47-59 | 79.7 | 242 | |
| 32 | Krystian Foriest | So | F | 28 | - | 202 | 18-51 | 35.3 | 10-39 | 25.6 | 9-11 | 81.8 | 55 | |
| 44 | Kevin McLaughlin | So | C | 5 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Totals | 28 | 28 | 5650 | 625-1502 | 41.6 | 188-557 | 33.8 | 346-491 | 70.5 | 1784 | ||||
| Opponent | 28 | 28 | 5650 | 597-1448 | 41.2 | 160-467 | 34.3 | 363-519 | 69.9 | 1717 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Palmieri | Jr | G | 5 | - | 17 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | - | 0 | 0 | |
| 03 | Sean Harris | Jr | G | 28 | - | 416 | 11 | 36 | 47 | 29 | 0 | 34 | 27 | 1.3 | 8 | 1 | |
| 04 | Jeffery Adkins, Jr. | So | G | 28 | 28 | 773 | 17 | 67 | 84 | 58 | 1 | 89 | 65 | 1.4 | 33 | 3 | |
| 10 | Samir McDaniels | Fr | G | 17 | - | 330 | 32 | 52 | 84 | 28 | 0 | 11 | 21 | 0.5 | 10 | 1 | |
| 11 | Justin Exum | So | G | 28 | 28 | 902 | 22 | 95 | 117 | 48 | 1 | 48 | 62 | 0.8 | 37 | 2 | |
| 15 | Cyrus James | Fr | F | 28 | 1 | 371 | 48 | 33 | 81 | 53 | 0 | 9 | 14 | 0.6 | 3 | 14 | |
| 20 | Alan D'Auria | So | G | 5 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | Eric Anderson | Fr | F | 28 | 28 | 933 | 51 | 165 | 216 | 64 | 2 | 37 | 57 | 0.6 | 17 | 51 | |
| 22 | Ashanti DePass | So | G | 20 | - | 190 | 7 | 20 | 27 | 12 | 0 | 9 | 11 | 0.8 | 2 | 0 | |
| 23 | Ade Barek | Jr | F | 28 | 27 | 722 | 54 | 101 | 155 | 97 | 6 | 14 | 50 | 0.3 | 14 | 37 | |
| 25 | Jeremy Williams | Jr | G | 28 | 28 | 778 | 14 | 64 | 78 | 71 | 1 | 37 | 49 | 0.8 | 19 | 2 | |
| 32 | Krystian Foriest | So | F | 28 | - | 202 | 11 | 20 | 31 | 17 | 0 | 5 | 11 | 0.5 | 1 | 2 | |
| 44 | Kevin McLaughlin | So | C | 5 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| Totals | 28 | 28 | 5650 | 315 | 699 | 1014 | 481 | 0 | 296 | 382 | 0.8 | 144 | 114 | ||||
| Opponent | 28 | 28 | 5650 | 241 | 640 | 881 | 479 | 0 | 294 | 344 | 0.9 | 154 | 62 | ||||










