Pace
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 64.3 | 41.4 | 33.0 | 67.4 | 33.3 | 10.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Denzel Primus-Devonish | So | G | 27 | 21 | 31.8 | 4.1-10.3 | 39.7 | 1.1-3.1 | 37.3 | 4.1-5.3 | 77.1 | 13.4 | |
| 04 | Chris Frank | So | C | 14 | - | 7.3 | 0.3-0.8 | 36.4 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 | |
| 24 | Adrian Mills | Sr | G | 15 | 12 | 26.1 | 3.0-7.9 | 37.8 | 0.5-1.7 | 30.8 | 1.6-2.9 | 55.8 | 8.1 | |
| 02 | Kai Smith | So | G | 26 | 19 | 25.9 | 2.5-6.6 | 38.0 | 1.2-3.6 | 32.3 | 0.7-0.9 | 73.9 | 6.8 | |
| 33 | Kevin Clark | GR | G | 26 | 4 | 13.5 | 1.3-3.9 | 32.4 | 1.1-3.4 | 32.6 | 1.3-1.5 | 84.6 | 4.9 | |
| 25 | David Eismeier | Jr | F | 24 | 4 | 7.4 | 0.5-1.8 | 27.9 | 0.3-1.3 | 25.0 | 0.2-0.2 | 80.0 | 1.5 | |
| 22 | Justin Alston | Sr | G | 25 | 10 | 18.6 | 2.1-5.8 | 36.6 | 1.2-3.5 | 34.5 | 0.7-1.1 | 66.7 | 6.2 | |
| 03 | Ahmad George | So | G | 22 | 11 | 19.1 | 1.3-3.6 | 35.4 | 0.5-1.5 | 31.2 | 0.2-0.2 | 100.0 | 3.2 | |
| 21 | Delroy Daley | Sr | F | 21 | 8 | 21.7 | 2.1-4.4 | 48.9 | 0.0-0.0 | - | 1.2-2.4 | 51.0 | 5.5 | |
| 12 | Keon Williams | Jr | F | 27 | 19 | 28.4 | 4.4-8.8 | 50.6 | 0.0-0.0 | - | 2.8-4.4 | 63.9 | 11.7 | |
| 10 | Jonathan Merceus | So | F | 27 | 27 | 27.4 | 3.4-7.0 | 48.1 | 0.0-0.0 | - | 2.4-3.8 | 62.1 | 9.1 | |
| Totals | 27 | 27 | 200.0 | 22.4-54.3 | 41.4 | 5.4-16.4 | 33.0 | 14.0-20.8 | 67.4 | 64.3 | ||||
| Opponent | 27 | 27 | 200.0 | 21.7-50.6 | 42.8 | 4.7-15.1 | 31.4 | 13.7-19.1 | 71.5 | 61.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Denzel Primus-Devonish | So | G | 27 | 21 | 31.8 | 0.9 | 2.3 | 3.2 | 2.3 | 0.1 | 4.1 | 2.3 | 1.8 | 1.0 | 0.3 | |
| 04 | Chris Frank | So | C | 14 | - | 7.3 | 0.6 | 1.2 | 1.8 | 0.6 | 0.0 | 0.2 | 0.1 | 1.5 | 0.0 | 0.1 | |
| 24 | Adrian Mills | Sr | G | 15 | 12 | 26.1 | 0.7 | 2.3 | 3.0 | 1.3 | 0.0 | 2.0 | 1.5 | 1.4 | 0.9 | 0.0 | |
| 02 | Kai Smith | So | G | 26 | 19 | 25.9 | 0.3 | 1.9 | 2.2 | 1.8 | 0.1 | 1.3 | 1.0 | 1.3 | 0.8 | 0.1 | |
| 33 | Kevin Clark | GR | G | 26 | 4 | 13.5 | 0.1 | 0.9 | 1.0 | 0.8 | 0.0 | 0.4 | 0.3 | 1.1 | 0.3 | 0.1 | |
| 25 | David Eismeier | Jr | F | 24 | 4 | 7.4 | 0.3 | 0.5 | 0.9 | 1.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 | |
| 22 | Justin Alston | Sr | G | 25 | 10 | 18.6 | 0.2 | 2.3 | 2.5 | 1.0 | 0.0 | 1.1 | 1.1 | 1.0 | 0.8 | 0.0 | |
| 03 | Ahmad George | So | G | 22 | 11 | 19.1 | 0.4 | 1.2 | 1.6 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 1.3 | 0.0 | |
| 21 | Delroy Daley | Sr | F | 21 | 8 | 21.7 | 2.1 | 3.6 | 5.7 | 3.0 | 0.1 | 0.6 | 1.6 | 0.4 | 0.6 | 0.3 | |
| 12 | Keon Williams | Jr | F | 27 | 19 | 28.4 | 2.5 | 4.1 | 6.6 | 3.7 | 0.2 | 0.7 | 2.1 | 0.3 | 1.0 | 0.3 | |
| 10 | Jonathan Merceus | So | F | 27 | 27 | 27.4 | 2.9 | 3.2 | 6.1 | 3.0 | 0.1 | 0.4 | 2.0 | 0.2 | 0.6 | 0.6 | |
| Totals | 27 | 27 | 200.0 | 11.1 | 22.3 | 33.3 | 18.1 | 0.0 | 10.4 | 12.3 | 0.8 | 6.6 | 1.9 | ||||
| Opponent | 27 | 27 | 200.0 | 9.8 | 24.3 | 34.1 | 19.0 | 0.0 | 11.5 | 15.5 | 0.7 | 4.9 | 2.9 | ||||










