So. Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 73.8 | 43.9 | 29.9 | 72.0 | 37.8 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 6-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Pace | L, 83-62 |
| Feb 11 | American Int'l | W, 72-60 |
| Feb 14 | Le Moyne | W, 76-69 |
| Feb 18 | at New Haven | W, 66-51 |
| Feb 21 | at Adelphi | W, 76-65 |
| Feb 26 | at UMass Lowell | L, 86-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 22 | 13th |
| Points | 1993 | 4th | 1610 | 1st |
| Points per game | 73.8 | 1st | 73.2 | 1st |
| FG made per game | 27.4 | 1st | 27.2 | 1st |
| FG attempts per game | 62.3 | 1st | 61.2 | 1st |
| FG Pct | 43.9 | 5th | 44.4 | 4th |
| 3PT made per game | 6.0 | 12th | 6.0 | 13th |
| 3PT attempts per game | 20.0 | 5th | 19.9 | 7th |
| 3PT Pct | 29.9 | 16th | 30.4 | 15th |
| FT made per game | 13.1 | 4th | 12.8 | 4th |
| FT attempt per game | 18.1 | 6th | 17.3 | 5th |
| FT Pct | 72.0 | 4th | 73.8 | 3rd |
| Off rebounds per game | 10.9 | 7th | 10.4 | 7th |
| Def rebounds per game | 27.0 | 1st | 26.2 | 2nd |
| Total rebounds per game | 37.8 | 2nd | 36.6 | 4th |
| Rebound margin per game | -1.9 | 12th | -1.2 | 11th |
| Assists per game | 13.4 | 6th | 13.6 | 4th |
| Turnovers per game | 14.1 | 8th | 13.5 | 4th |
| Steals per game | 6.9 | 8th | 7.2 | 6th |
| Blocks per game | 3.6 | 4th | 3.4 | 4th |
| Personal fouls per game | 16.8 | 9th | 16.7 | 9th |
| Points per game allowed | 74.0 | 16th | 73.0 | 16th |
| Opponents' Field goal percentage | 42.9 | 11th | 43.8 | 13th |
| Opponents' 3PT percentage | 36.2 | 12th | 37.8 | 15th |
| Home Attendance | 6844 | 1st | 6277 | 1st |
| Home Attendance average | 526 | 2nd | 571 | 1st |










