So. Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 73.8 | 43.9 | 29.9 | 72.0 | 37.8 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Greg Langston | So | G | 27 | 26 | 875 | 176-381 | 46.2 | 29-97 | 29.9 | 70-93 | 75.3 | 451 | |
| 05 | Trevon Hamlet | Jr | F | 27 | 27 | 913 | 159-309 | 51.5 | 39-94 | 41.5 | 83-103 | 80.6 | 440 | |
| 23 | Dominique Langston | So | F | 25 | 18 | 726 | 107-267 | 40.1 | 24-91 | 26.4 | 47-74 | 63.5 | 285 | |
| 12 | Tylon Smith | Fr | G | 27 | 21 | 826 | 100-194 | 51.5 | 9-26 | 34.6 | 68-93 | 73.1 | 277 | |
| 14 | Luke Houston | Fr | G | 27 | 13 | 677 | 70-194 | 36.1 | 33-103 | 32.0 | 30-36 | 83.3 | 203 | |
| 44 | Kyle Callanan | Fr | G | 27 | 16 | 554 | 46-131 | 35.1 | 19-92 | 20.7 | 3-13 | 23.1 | 114 | |
| 33 | Kieran Ramsey | Sr | F | 27 | 5 | 358 | 38-106 | 35.8 | 1-6 | 16.7 | 32-42 | 76.2 | 109 | |
| 22 | Jose Cruz | So | F | 27 | 7 | 344 | 25-39 | 64.1 | 0-1 | 0.0 | 14-26 | 53.8 | 64 | |
| 04 | Chris Harris | Sr | G | 20 | 2 | 181 | 13-44 | 29.5 | 7-24 | 29.2 | 6-10 | 60.0 | 39 | |
| 02 | Ryan Belote | Fr | G | 11 | - | 39 | 5-14 | 35.7 | 1-6 | 16.7 | 0-0 | - | 11 | |
| 10 | Kevin Clark | Fr | G | 7 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 24 | Joe Groski | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 01 | Lenzie Harrison | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Rashamell Vereen | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 27 | 27 | 5500 | 739-1682 | 43.9 | 162-541 | 29.9 | 353-490 | 72.0 | 1993 | ||||
| Opponent | 27 | 27 | 5500 | 744-1734 | 42.9 | 194-536 | 36.2 | 315-448 | 70.3 | 1997 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Greg Langston | So | G | 27 | 26 | 875 | 28 | 92 | 120 | 71 | 2 | 45 | 56 | 0.8 | 41 | 4 | |
| 05 | Trevon Hamlet | Jr | F | 27 | 27 | 913 | 37 | 120 | 157 | 62 | 2 | 35 | 57 | 0.6 | 13 | 61 | |
| 23 | Dominique Langston | So | F | 25 | 18 | 726 | 49 | 98 | 147 | 68 | 0 | 60 | 63 | 1.0 | 29 | 4 | |
| 12 | Tylon Smith | Fr | G | 27 | 21 | 826 | 38 | 104 | 142 | 61 | 1 | 78 | 69 | 1.1 | 41 | 5 | |
| 14 | Luke Houston | Fr | G | 27 | 13 | 677 | 14 | 59 | 73 | 55 | 0 | 44 | 44 | 1.0 | 24 | 2 | |
| 44 | Kyle Callanan | Fr | G | 27 | 16 | 554 | 20 | 44 | 64 | 40 | 1 | 60 | 31 | 1.9 | 20 | 0 | |
| 33 | Kieran Ramsey | Sr | F | 27 | 5 | 358 | 37 | 73 | 110 | 33 | 0 | 6 | 16 | 0.4 | 11 | 7 | |
| 22 | Jose Cruz | So | F | 27 | 7 | 344 | 10 | 47 | 57 | 39 | 0 | 8 | 20 | 0.4 | 5 | 14 | |
| 04 | Chris Harris | Sr | G | 20 | 2 | 181 | 8 | 20 | 28 | 15 | 0 | 22 | 18 | 1.2 | 3 | 0 | |
| 02 | Ryan Belote | Fr | G | 11 | - | 39 | 3 | 2 | 5 | 7 | 0 | 4 | 1 | 4.0 | 0 | 0 | |
| 10 | Kevin Clark | Fr | G | 7 | - | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 24 | Joe Groski | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 01 | Lenzie Harrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Rashamell Vereen | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 5500 | 293 | 728 | 1021 | 453 | 0 | 362 | 380 | 1.0 | 187 | 97 | ||||
| Opponent | 27 | 27 | 5500 | 334 | 738 | 1072 | 455 | 0 | 406 | 389 | 1.0 | 152 | 86 | ||||










