So. New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.6 | 43.2 | 33.8 | 69.2 | 34.6 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tory Stapleton | Sr | F | 27 | 11 | 24.1 | 4.7-9.4 | 49.8 | 0.0-0.1 | 25.0 | 2.1-3.5 | 60.6 | 11.5 | |
| 11 | Aleksandar Dobrovic | Fr | F | 27 | 26 | 24.7 | 3.6-8.5 | 42.6 | 1.2-3.3 | 36.0 | 1.4-2.1 | 63.8 | 9.8 | |
| 00 | Elijah Bonsignore | Fr | G | 27 | 17 | 25.6 | 4.3-8.6 | 49.4 | 0.7-1.8 | 37.5 | 1.4-1.8 | 79.6 | 10.6 | |
| 22 | Bj Cardarelli | Fr | F | 27 | 20 | 24.5 | 3.9-8.4 | 46.3 | 1.4-3.9 | 37.5 | 0.9-1.2 | 72.7 | 10.1 | |
| 32 | Josh Morgan-Green | Sr | G | 26 | 16 | 20.9 | 1.5-4.5 | 33.1 | 0.8-2.7 | 31.9 | 1.1-1.3 | 84.8 | 4.9 | |
| 15 | Cj Marriro | So | G | 26 | 17 | 19.9 | 1.3-2.7 | 50.0 | 0.1-0.4 | 18.2 | 1.0-1.7 | 60.0 | 3.8 | |
| 24 | Greg DeSantis | Jr | G | 23 | 10 | 20.3 | 2.7-6.5 | 40.7 | 1.1-2.9 | 37.9 | 1.5-1.8 | 83.3 | 7.9 | |
| 20 | Lucas Croteau | Sr | G | 26 | 11 | 17.0 | 1.3-3.6 | 36.2 | 0.6-2.0 | 30.8 | 0.2-0.3 | 71.4 | 3.4 | |
| 04 | Phillip Tripodakis | Fr | G | 27 | 7 | 14.9 | 1.0-3.5 | 29.8 | 0.9-2.9 | 32.1 | 0.4-0.6 | 62.5 | 3.4 | |
| 34 | Marcus Matthews | Sr | G | 11 | - | 8.2 | 0.8-1.6 | 50.0 | 0.1-0.3 | 33.3 | 0.5-1.3 | 35.7 | 2.2 | |
| 10 | Nikola Canic | So | G | 10 | - | 4.8 | 0.2-0.3 | 66.7 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.6 | |
| 33 | Jonathan Grenier | So | G | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 03 | Billy Marsden | Jr | G | 14 | - | 6.1 | 0.5-1.6 | 30.4 | 0.4-1.1 | 31.2 | 0.6-0.8 | 81.8 | 2.0 | |
| 02 | Max Taylor | Fr | G | 16 | - | 7.4 | 0.2-1.2 | 15.8 | 0.2-1.2 | 15.8 | 0.5-0.5 | 100.0 | 1.1 | |
| Totals | 27 | 27 | 200.0 | 24.5-56.8 | 43.2 | 7.0-20.8 | 33.8 | 10.6-15.3 | 69.2 | 66.6 | ||||
| Opponent | 27 | 27 | 200.0 | 24.3-54.5 | 44.6 | 6.8-18.2 | 37.3 | 12.1-18.5 | 65.6 | 67.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tory Stapleton | Sr | F | 27 | 11 | 24.1 | 1.6 | 4.9 | 6.5 | 2.6 | 0.0 | 1.7 | 1.8 | 1.0 | 0.9 | 0.2 | |
| 11 | Aleksandar Dobrovic | Fr | F | 27 | 26 | 24.7 | 1.3 | 3.5 | 4.8 | 3.5 | 0.1 | 2.3 | 2.6 | 0.9 | 0.9 | 0.4 | |
| 00 | Elijah Bonsignore | Fr | G | 27 | 17 | 25.6 | 1.5 | 3.1 | 4.6 | 2.1 | 0.0 | 1.0 | 1.5 | 0.6 | 0.4 | 2.0 | |
| 22 | Bj Cardarelli | Fr | F | 27 | 20 | 24.5 | 1.3 | 2.7 | 4.0 | 1.6 | 0.0 | 0.5 | 0.7 | 0.8 | 0.4 | 0.3 | |
| 32 | Josh Morgan-Green | Sr | G | 26 | 16 | 20.9 | 0.7 | 1.8 | 2.4 | 1.9 | 0.0 | 1.0 | 1.3 | 0.8 | 1.5 | 0.0 | |
| 15 | Cj Marriro | So | G | 26 | 17 | 19.9 | 1.0 | 1.7 | 2.7 | 1.2 | 0.0 | 1.5 | 1.8 | 0.8 | 0.6 | 0.1 | |
| 24 | Greg DeSantis | Jr | G | 23 | 10 | 20.3 | 0.3 | 1.6 | 1.9 | 0.8 | 0.0 | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 | |
| 20 | Lucas Croteau | Sr | G | 26 | 11 | 17.0 | 0.3 | 1.5 | 1.8 | 0.9 | 0.0 | 1.0 | 0.5 | 1.8 | 0.5 | 0.0 | |
| 04 | Phillip Tripodakis | Fr | G | 27 | 7 | 14.9 | 0.4 | 1.1 | 1.5 | 2.2 | 0.1 | 0.8 | 1.3 | 0.6 | 0.3 | 0.1 | |
| 34 | Marcus Matthews | Sr | G | 11 | - | 8.2 | 0.5 | 0.9 | 1.4 | 0.7 | 0.0 | 0.5 | 0.6 | 0.9 | 0.0 | 0.0 | |
| 10 | Nikola Canic | So | G | 10 | - | 4.8 | 0.1 | 0.5 | 0.6 | 0.8 | 0.0 | 0.7 | 0.2 | 3.5 | 0.1 | 0.0 | |
| 33 | Jonathan Grenier | So | G | 4 | - | 2.5 | 0.2 | 0.5 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 03 | Billy Marsden | Jr | G | 14 | - | 6.1 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.4 | 0.3 | 1.5 | 0.4 | 0.0 | |
| 02 | Max Taylor | Fr | G | 16 | - | 7.4 | 0.2 | 0.3 | 0.6 | 0.9 | 0.0 | 0.5 | 0.2 | 2.7 | 0.1 | 0.0 | |
| Totals | 27 | 27 | 200.0 | 10.3 | 24.3 | 34.6 | 17.9 | 0.0 | 12.4 | 13.7 | 0.9 | 6.1 | 3.1 | ||||
| Opponent | 27 | 27 | 200.0 | 9.9 | 24.5 | 34.4 | 15.0 | 0.0 | 11.7 | 14.0 | 0.8 | 6.2 | 2.8 | ||||










