So. New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.6 | 43.2 | 33.8 | 69.2 | 34.6 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phillip Tripodakis | Fr | G | 27 | 7 | 14.9 | 2.8-9.3 | 29.8 | 2.5-7.7 | 32.1 | 1.0-1.6 | 62.5 | 9.0 | |
| 22 | Bj Cardarelli | Fr | F | 27 | 20 | 24.5 | 6.3-13.7 | 46.3 | 2.4-6.3 | 37.5 | 1.5-2.0 | 72.7 | 16.5 | |
| 03 | Billy Marsden | Jr | G | 14 | - | 6.1 | 3.3-10.7 | 30.4 | 2.3-7.4 | 31.2 | 4.2-5.1 | 81.8 | 13.0 | |
| 24 | Greg DeSantis | Jr | G | 23 | 10 | 20.3 | 5.2-12.8 | 40.7 | 2.1-5.7 | 37.9 | 3.0-3.6 | 83.3 | 15.6 | |
| 11 | Aleksandar Dobrovic | Fr | F | 27 | 26 | 24.7 | 5.9-13.8 | 42.6 | 1.9-5.3 | 36.0 | 2.2-3.5 | 63.8 | 15.9 | |
| 32 | Josh Morgan-Green | Sr | G | 26 | 16 | 20.9 | 2.9-8.7 | 33.1 | 1.6-5.1 | 31.9 | 2.1-2.4 | 84.8 | 9.4 | |
| 20 | Lucas Croteau | Sr | G | 26 | 11 | 17.0 | 3.1-8.5 | 36.2 | 1.4-4.7 | 30.8 | 0.5-0.6 | 71.4 | 8.1 | |
| 00 | Elijah Bonsignore | Fr | G | 27 | 17 | 25.6 | 6.6-13.5 | 49.4 | 1.0-2.8 | 37.5 | 2.3-2.8 | 79.6 | 16.6 | |
| 02 | Max Taylor | Fr | G | 16 | - | 7.4 | 1.0-6.4 | 15.8 | 1.0-6.4 | 15.8 | 2.7-2.7 | 100.0 | 5.7 | |
| 10 | Nikola Canic | So | G | 10 | - | 4.8 | 1.7-2.5 | 66.7 | 0.8-1.7 | 50.0 | 0.8-1.7 | 50.0 | 5.0 | |
| 34 | Marcus Matthews | Sr | G | 11 | - | 8.2 | 4.0-8.0 | 50.0 | 0.4-1.3 | 33.3 | 2.2-6.2 | 35.7 | 10.7 | |
| 15 | Cj Marriro | So | G | 26 | 17 | 19.9 | 2.7-5.4 | 50.0 | 0.2-0.9 | 18.2 | 2.1-3.5 | 60.0 | 7.7 | |
| 44 | Tory Stapleton | Sr | F | 27 | 11 | 24.1 | 7.7-15.5 | 49.8 | 0.1-0.2 | 25.0 | 3.5-5.8 | 60.6 | 19.0 | |
| 33 | Jonathan Grenier | So | G | 4 | - | 2.5 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 27 | 27 | 200.0 | 24.5-56.8 | 43.2 | 7.0-20.8 | 33.8 | 10.6-15.3 | 69.2 | 66.6 | ||||
| Opponent | 27 | 27 | 200.0 | 24.3-54.5 | 44.6 | 6.8-18.2 | 37.3 | 12.1-18.5 | 65.6 | 67.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phillip Tripodakis | Fr | G | 27 | 7 | 14.9 | 1.0 | 3.0 | 4.0 | 6.0 | 0.2 | 2.2 | 3.5 | 0.6 | 0.7 | 0.4 | |
| 22 | Bj Cardarelli | Fr | F | 27 | 20 | 24.5 | 2.1 | 4.4 | 6.5 | 2.5 | 0.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.4 | |
| 03 | Billy Marsden | Jr | G | 14 | - | 6.1 | 0.5 | 3.3 | 3.7 | 3.3 | 0.0 | 2.8 | 1.9 | 1.5 | 2.3 | 0.0 | |
| 24 | Greg DeSantis | Jr | G | 23 | 10 | 20.3 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 3.9 | 3.9 | 1.0 | 1.3 | 0.1 | |
| 11 | Aleksandar Dobrovic | Fr | F | 27 | 26 | 24.7 | 2.1 | 5.7 | 7.8 | 5.7 | 0.2 | 3.8 | 4.1 | 0.9 | 1.4 | 0.6 | |
| 32 | Josh Morgan-Green | Sr | G | 26 | 16 | 20.9 | 1.2 | 3.4 | 4.6 | 3.7 | 0.0 | 2.0 | 2.4 | 0.8 | 2.8 | 0.0 | |
| 20 | Lucas Croteau | Sr | G | 26 | 11 | 17.0 | 0.8 | 3.4 | 4.3 | 2.1 | 0.0 | 2.3 | 1.3 | 1.8 | 1.2 | 0.0 | |
| 00 | Elijah Bonsignore | Fr | G | 27 | 17 | 25.6 | 2.3 | 4.8 | 7.1 | 3.3 | 0.0 | 1.5 | 2.4 | 0.6 | 0.6 | 3.1 | |
| 02 | Max Taylor | Fr | G | 16 | - | 7.4 | 1.3 | 1.7 | 3.0 | 4.7 | 0.0 | 2.7 | 1.0 | 2.7 | 0.7 | 0.0 | |
| 10 | Nikola Canic | So | G | 10 | - | 4.8 | 0.8 | 4.2 | 5.0 | 6.7 | 0.0 | 5.8 | 1.7 | 3.5 | 0.8 | 0.0 | |
| 34 | Marcus Matthews | Sr | G | 11 | - | 8.2 | 2.2 | 4.4 | 6.7 | 3.6 | 0.0 | 2.7 | 3.1 | 0.9 | 0.0 | 0.0 | |
| 15 | Cj Marriro | So | G | 26 | 17 | 19.9 | 2.0 | 3.3 | 5.3 | 2.4 | 0.0 | 3.0 | 3.6 | 0.8 | 1.2 | 0.2 | |
| 44 | Tory Stapleton | Sr | F | 27 | 11 | 24.1 | 2.7 | 8.1 | 10.8 | 4.2 | 0.0 | 2.8 | 2.9 | 1.0 | 1.5 | 0.3 | |
| 33 | Jonathan Grenier | So | G | 4 | - | 2.5 | 4.0 | 8.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 27 | 27 | 200.0 | 10.3 | 24.3 | 34.6 | 17.9 | 0.0 | 12.4 | 13.7 | 0.9 | 6.1 | 3.1 | ||||
| Opponent | 27 | 27 | 200.0 | 9.9 | 24.5 | 34.4 | 15.0 | 0.0 | 11.7 | 14.0 | 0.8 | 6.2 | 2.8 | ||||










