So. New Hampshire

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 66.6 43.2 33.8 69.2 34.6 12.4
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Mercy W, 72-41 26-62 41.9 7-23 30.4 13-29 44.8 13 33 46 16 12 12 5 19 72
Nov 12 Molloy W, 83-71 28-65 43.1 11-29 37.9 16-17 94.1 16 17 33 20 11 11 3 19 83
Nov 16 Saint Michael's L, 59-57 22-62 35.5 6-28 21.4 7-10 70.0 15 25 40 14 10 4 6 18 57
Nov 22 Saint Anselm W, 81-65 27-52 51.9 9-19 47.4 18-24 75.0 7 34 41 18 18 7 4 20 81
Nov 27 at UMass Lowell W, 80-68 31-61 50.8 9-24 37.5 9-11 81.8 11 27 38 23 17 11 2 12 80
Nov 30 Franklin Pierce L, 72-67 24-57 42.1 8-25 32.0 11-16 68.8 12 24 36 11 14 5 1 22 67
Dec 3 at Bentley L, 92-76 31-73 42.5 11-26 42.3 3-4 75.0 15 24 39 18 10 7 5 16 76
Dec 6 at Stonehill L, 70-58 20-50 40.0 7-19 36.8 11-16 68.8 10 24 34 10 14 2 3 23 58
Dec 10 Merrimack W, 70-63 26-57 45.6 5-13 38.5 13-22 59.1 12 31 43 11 21 7 2 17 70
Dec 14 at NYIT L, 74-60 23-65 35.4 5-23 21.7 9-15 60.0 15 24 39 12 16 6 3 20 60
Dec 17 Queens (N.Y.) W, 74-60 26-58 44.8 9-20 45.0 13-20 65.0 11 26 37 10 13 9 5 13 74
Dec 30 at C.W. Post W, 84-80 33-66 50.0 6-10 60.0 12-17 70.6 12 26 38 7 14 5 4 26 84
Jan 3 Le Moyne W, 81-73 30-61 49.2 11-29 37.9 10-15 66.7 11 27 38 16 11 7 1 21 81
Jan 7 at Assumption L, 80-67 25-57 43.9 9-21 42.9 8-11 72.7 7 16 23 11 10 6 1 14 67
Jan 11 at Saint Rose L, 73-66 20-61 32.8 6-23 26.1 20-23 87.0 18 15 33 11 13 7 2 22 66
Jan 14 New Haven W, 65-59 25-62 40.3 8-18 44.4 7-9 77.8 10 22 32 12 7 5 1 13 65
Jan 17 Pace W, 72-69 23-49 46.9 5-17 29.4 21-26 80.8 11 19 30 8 7 2 2 16 72
Jan 21 at Adelphi L, 57-50 18-52 34.6 3-15 20.0 11-18 61.1 10 26 36 6 16 8 2 22 50
Jan 25 at So. Connecticut W, 69-67 26-63 41.3 6-25 24.0 11-15 73.3 11 29 40 17 14 6 9 17 69
Jan 28 American Int'l L, 78-66 26-50 52.0 10-22 45.5 4-8 50.0 4 16 20 11 12 4 3 16 66
Jan 31 at Saint Anselm L, 77-63 22-48 45.8 8-21 38.1 11-14 78.6 8 22 30 9 22 4 4 20 63
Feb 4 UMass Lowell L, 67-56 20-50 40.0 3-21 14.3 13-21 61.9 10 26 36 8 17 4 2 16 56
Feb 8 at Franklin Pierce L, 69-56 22-43 51.2 5-14 35.7 7-8 87.5 1 22 23 14 22 8 2 16 56
Feb 11 Bentley W, 76-66 31-57 54.4 7-20 35.0 7-13 53.8 6 30 36 16 12 7 4 18 76
Feb 14 Stonehill L, 52-43 16-42 38.1 2-11 18.2 9-13 69.2 6 28 34 5 19 4 4 16 43
Feb 18 at Merrimack L, 62-59 23-60 38.3 9-25 36.0 4-6 66.7 9 25 34 13 10 5 2 17 59
Feb 21 at Saint Michael's L, 59-48 18-50 36.0 5-21 23.8 7-11 63.6 7 19 26 7 9 2 1 15 48

View: Mobile | Desktop