So. New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.6 | 43.2 | 33.8 | 69.2 | 34.6 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elijah Bonsignore | Fr | G | 27 | 17 | 692 | 115-233 | 49.4 | 18-48 | 37.5 | 39-49 | 79.6 | 287 | |
| 02 | Max Taylor | Fr | G | 16 | - | 119 | 3-19 | 15.8 | 3-19 | 15.8 | 8-8 | 100.0 | 17 | |
| 03 | Billy Marsden | Jr | G | 14 | - | 86 | 7-23 | 30.4 | 5-16 | 31.2 | 9-11 | 81.8 | 28 | |
| 04 | Phillip Tripodakis | Fr | G | 27 | 7 | 403 | 28-94 | 29.8 | 25-78 | 32.1 | 10-16 | 62.5 | 91 | |
| 10 | Nikola Canic | So | G | 10 | - | 48 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 | |
| 11 | Aleksandar Dobrovic | Fr | F | 27 | 26 | 668 | 98-230 | 42.6 | 32-89 | 36.0 | 37-58 | 63.8 | 265 | |
| 15 | Cj Marriro | So | G | 26 | 17 | 517 | 35-70 | 50.0 | 2-11 | 18.2 | 27-45 | 60.0 | 99 | |
| 20 | Lucas Croteau | Sr | G | 26 | 11 | 442 | 34-94 | 36.2 | 16-52 | 30.8 | 5-7 | 71.4 | 89 | |
| 22 | Bj Cardarelli | Fr | F | 27 | 20 | 662 | 105-227 | 46.3 | 39-104 | 37.5 | 24-33 | 72.7 | 273 | |
| 24 | Greg DeSantis | Jr | G | 23 | 10 | 467 | 61-150 | 40.7 | 25-66 | 37.9 | 35-42 | 83.3 | 182 | |
| 32 | Josh Morgan-Green | Sr | G | 26 | 16 | 544 | 39-118 | 33.1 | 22-69 | 31.9 | 28-33 | 84.8 | 128 | |
| 33 | Jonathan Grenier | So | G | 4 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 34 | Marcus Matthews | Sr | G | 11 | - | 90 | 9-18 | 50.0 | 1-3 | 33.3 | 5-14 | 35.7 | 24 | |
| 44 | Tory Stapleton | Sr | F | 27 | 11 | 652 | 126-253 | 49.8 | 1-4 | 25.0 | 57-94 | 60.6 | 310 | |
| Totals | 27 | 27 | 5400 | 662-1533 | 43.2 | 190-562 | 33.8 | 285-412 | 69.2 | 1799 | ||||
| Opponent | 27 | 27 | 5400 | 656-1471 | 44.6 | 183-491 | 37.3 | 328-500 | 65.6 | 1823 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elijah Bonsignore | Fr | G | 27 | 17 | 692 | 40 | 83 | 123 | 57 | 0 | 26 | 41 | 0.6 | 11 | 53 | |
| 02 | Max Taylor | Fr | G | 16 | - | 119 | 4 | 5 | 9 | 14 | 0 | 8 | 3 | 2.7 | 2 | 0 | |
| 03 | Billy Marsden | Jr | G | 14 | - | 86 | 1 | 7 | 8 | 7 | 0 | 6 | 4 | 1.5 | 5 | 0 | |
| 04 | Phillip Tripodakis | Fr | G | 27 | 7 | 403 | 10 | 30 | 40 | 60 | 2 | 22 | 35 | 0.6 | 7 | 4 | |
| 10 | Nikola Canic | So | G | 10 | - | 48 | 1 | 5 | 6 | 8 | 0 | 7 | 2 | 3.5 | 1 | 0 | |
| 11 | Aleksandar Dobrovic | Fr | F | 27 | 26 | 668 | 35 | 95 | 130 | 95 | 3 | 63 | 69 | 0.9 | 23 | 10 | |
| 15 | Cj Marriro | So | G | 26 | 17 | 517 | 26 | 43 | 69 | 31 | 0 | 39 | 46 | 0.8 | 16 | 3 | |
| 20 | Lucas Croteau | Sr | G | 26 | 11 | 442 | 9 | 38 | 47 | 23 | 0 | 25 | 14 | 1.8 | 13 | 0 | |
| 22 | Bj Cardarelli | Fr | F | 27 | 20 | 662 | 35 | 73 | 108 | 42 | 1 | 14 | 18 | 0.8 | 10 | 7 | |
| 24 | Greg DeSantis | Jr | G | 23 | 10 | 467 | 8 | 36 | 44 | 19 | 0 | 45 | 45 | 1.0 | 15 | 1 | |
| 32 | Josh Morgan-Green | Sr | G | 26 | 16 | 544 | 17 | 46 | 63 | 50 | 0 | 27 | 33 | 0.8 | 38 | 0 | |
| 33 | Jonathan Grenier | So | G | 4 | - | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 34 | Marcus Matthews | Sr | G | 11 | - | 90 | 5 | 10 | 15 | 8 | 0 | 6 | 7 | 0.9 | 0 | 0 | |
| 44 | Tory Stapleton | Sr | F | 27 | 11 | 652 | 44 | 132 | 176 | 69 | 0 | 46 | 48 | 1.0 | 24 | 5 | |
| Totals | 27 | 27 | 5400 | 278 | 657 | 935 | 484 | 0 | 334 | 371 | 0.9 | 165 | 83 | ||||
| Opponent | 27 | 27 | 5400 | 267 | 662 | 929 | 405 | 0 | 315 | 379 | 0.8 | 168 | 76 | ||||










