Stonehill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 67.9 | 41.4 | 38.0 | 69.0 | 37.4 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-9 (.735) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 11-3 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | UMass Lowell | W, 73-61 |
| Mar 10 | vs. Dist. Columbia | W, 65-61 |
| Mar 11 | vs. Adelphi | W, 68-58 |
| Mar 13 | vs. Bloomfield | W, 75-70 |
| Mar 21 | vs. West Liberty St. | W, 91-90 |
| Mar 22 | vs. Western Wash. | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 22 | 15th |
| Points | 2308 | 1st | 1427 | 11th |
| Points per game | 67.9 | 8th | 64.9 | 11th |
| FG made per game | 23.6 | 11th | 22.7 | 13th |
| FG attempts per game | 56.9 | 6th | 56.9 | 5th |
| FG Pct | 41.4 | 14th | 39.9 | 16th |
| 3PT made per game | 8.2 | 3rd | 7.8 | 3rd |
| 3PT attempts per game | 21.5 | 3rd | 21.6 | 3rd |
| 3PT Pct | 38.0 | 2nd | 36.1 | 7th |
| FT made per game | 12.6 | 8th | 11.6 | 10th |
| FT attempt per game | 18.2 | 4th | 17.1 | 8th |
| FT Pct | 69.0 | 10th | 67.8 | 10th |
| Off rebounds per game | 12.1 | 1st | 12.5 | 1st |
| Def rebounds per game | 25.3 | 7th | 25.7 | 4th |
| Total rebounds per game | 37.4 | 3rd | 38.2 | 2nd |
| Rebound margin per game | 2.7 | 3rd | 3.0 | 3rd |
| Assists per game | 13.0 | 8th | 12.1 | 13th |
| Turnovers per game | 12.8 | 2nd | 13.2 | 3rd |
| Steals per game | 6.2 | 11th | 5.9 | 11th |
| Blocks per game | 4.5 | 1st | 4.8 | 1st |
| Personal fouls per game | 16.4 | 7th | 15.8 | 6th |
| Points per game allowed | 60.0 | 1st | 57.2 | 1st |
| Opponents' Field goal percentage | 40.1 | 2nd | 38.8 | 1st |
| Opponents' 3PT percentage | 31.4 | 1st | 30.4 | 1st |
| Home Attendance | 6105 | 3rd | 4095 | 7th |
| Home Attendance average | 436 | 3rd | 372 | 7th |










