Stonehill

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
34 67.9 41.4 38.0 69.0 37.4 13.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Notre Dame 70-92 Loss - - - - - - - - - - - - - - -
Nov 16 at Saint Anselm W, 52-44 15-44 34.1 5-14 35.7 17-26 65.4 10 39 49 7 25 5 8 13 52
Nov 19 Queens (N.Y.) W, 57-41 22-62 35.5 4-17 23.5 9-17 52.9 17 28 45 13 13 3 9 15 57
Nov 22 at Franklin Pierce L, 57-47 16-54 29.6 7-23 30.4 8-9 88.9 13 20 33 10 13 4 5 16 47
Nov 27 Merrimack W, 73-64 26-72 36.1 8-32 25.0 13-18 72.2 16 31 47 17 11 6 6 10 73
Nov 30 UMass Lowell W, 72-59 21-59 35.6 9-24 37.5 21-28 75.0 17 23 40 10 12 10 6 15 72
Dec 3 at Saint Michael's W, 75-53 27-59 45.8 11-25 44.0 10-14 71.4 11 30 41 15 8 4 5 13 75
Dec 6 So. New Hampshire W, 70-58 22-55 40.0 7-20 35.0 19-27 70.4 17 22 39 10 12 7 4 16 70
Dec 10 Bentley L, 73-66 27-85 31.8 8-31 25.8 4-9 44.4 24 37 61 10 19 8 9 23 66
Dec 13 at Queens (N.Y.) W, 79-64 28-56 50.0 13-22 59.1 10-14 71.4 7 17 24 16 6 8 2 14 79
Dec 29 vs. Holy Family W, 86-71 29-56 51.8 15-28 53.6 13-22 59.1 12 20 32 21 11 12 1 15 86
Dec 30 at Philadelphia U. L, 68-63 23-62 37.1 6-19 31.6 11-18 61.1 22 16 38 7 10 6 2 22 63
Jan 3 New Haven L, 55-49 17-52 32.7 6-23 26.1 9-18 50.0 11 28 39 10 13 5 7 26 49
Jan 7 at Saint Rose W, 63-59 20-51 39.2 7-17 41.2 16-21 76.2 16 15 31 11 14 7 7 12 63
Jan 11 at Assumption W, 63-51 19-47 40.4 5-12 41.7 20-32 62.5 9 25 34 10 11 7 4 17 63
Jan 14 Le Moyne L, 68-59 19-56 33.9 7-27 25.9 14-19 73.7 9 28 37 13 19 8 6 19 59
Jan 17 American Int'l W, 77-44 29-56 51.8 10-21 47.6 9-13 69.2 7 33 40 18 10 9 1 16 77
Jan 21 at So. Connecticut W, 81-58 30-54 55.6 12-20 60.0 9-13 69.2 6 25 31 15 12 4 4 18 81
Jan 25 at Adelphi W, 55-54 16-47 34.0 8-20 40.0 15-25 60.0 8 31 39 6 14 4 6 16 55
Jan 28 Pace W, 73-68 24-55 43.6 9-19 47.4 16-22 72.7 17 23 40 11 18 3 4 16 73
Jan 31 Franklin Pierce L, 82-79 30-68 44.1 10-27 37.0 9-12 75.0 20 18 38 18 15 3 2 20 79
Feb 4 at Merrimack L, 51-43 16-60 26.7 3-21 14.3 8-11 72.7 17 17 34 9 11 8 3 20 43
Feb 8 at UMass Lowell W, 69-35 21-52 40.4 12-28 42.9 15-18 83.3 11 28 39 13 14 10 3 14 69
Feb 11 Saint Michael's L, 66-64 27-56 48.2 7-17 41.2 3-3 100.0 4 18 22 10 3 4 1 8 64
Feb 14 at So. New Hampshire W, 52-43 19-48 39.6 5-16 31.2 9-18 50.0 6 23 29 9 12 4 4 13 52
Feb 18 at Bentley W, 81-55 32-65 49.2 13-25 52.0 4-8 50.0 13 29 42 21 9 7 6 13 81
Feb 21 Saint Anselm W, 64-62 27-57 47.4 3-14 21.4 7-12 58.3 13 22 35 13 16 3 4 13 64
Feb 26 Merrimack W, 85-66 29-57 50.9 9-21 42.9 18-23 78.3 9 26 35 19 11 9 4 21 85
Feb 29 at Adelphi W, 73-60 26-58 44.8 12-27 44.4 9-12 75.0 8 29 37 17 11 2 7 19 73
Mar 3 UMass Lowell W, 73-61 23-48 47.9 7-17 41.2 20-27 74.1 7 34 41 13 18 7 6 16 73
Mar 10 vs. Dist. Columbia W, 65-61 23-58 39.7 8-22 36.4 11-14 78.6 11 30 41 13 9 1 1 14 65
Mar 11 vs. Adelphi W, 68-58 20-52 38.5 5-17 29.4 23-27 85.2 7 26 33 13 8 9 2 16 68
Mar 13 vs. Bloomfield W, 75-70 25-58 43.1 9-23 39.1 16-24 66.7 13 25 38 17 15 5 7 20 75
Mar 21 vs. West Liberty St. W, 91-90 30-59 50.8 10-19 52.6 21-31 67.7 15 24 39 14 17 9 6 22 91
Mar 22 vs. Western Wash. L, 71-66 23-57 40.4 8-23 34.8 12-15 80.0 9 20 29 12 15 9 2 17 66

View: Mobile | Desktop