Stonehill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 67.9 | 41.4 | 38.0 | 69.0 | 37.4 | 13.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 801-1935 | 41.4 | 278-731 | 38.0 | 428-620 | 69.0 | 12.1 | 25.3 | 37.4 | 13.0 | 12.8 | 6.2 | 4.5 | 16.4 | 67.9 |
| Conference | 22 | 500-1252 | 39.9 | 172-476 | 36.1 | 255-376 | 67.8 | 12.5 | 25.7 | 38.2 | 12.1 | 13.2 | 5.9 | 4.8 | 15.8 | 64.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 343-838 | 40.9 | 104-310 | 33.5 | 171-248 | 69.0 | 13.4 | 26.5 | 39.9 | 13.2 | 13.6 | 6.1 | 4.9 | 16.7 | 68.6 |
| Away | 14 | 308-757 | 40.7 | 119-289 | 41.2 | 161-239 | 67.4 | 11.2 | 24.6 | 35.8 | 11.9 | 12.1 | 5.7 | 4.7 | 15.7 | 64.0 |
| Neutral | 6 | 150-340 | 44.1 | 55-132 | 41.7 | 96-133 | 72.2 | 11.2 | 24.2 | 35.3 | 15.0 | 12.5 | 7.5 | 3.2 | 17.3 | 75.2 |
| Wins | 25 | 603-1385 | 43.5 | 216-520 | 41.5 | 350-506 | 69.2 | 11.3 | 26.3 | 37.6 | 13.7 | 12.7 | 6.2 | 4.7 | 15.5 | 70.9 |
| Losses | 9 | 198-550 | 36.0 | 62-211 | 29.4 | 78-114 | 68.4 | 14.3 | 22.4 | 36.8 | 11.0 | 13.1 | 6.1 | 4.1 | 19.0 | 59.6 |
| November | 5 | 100-291 | 34.4 | 33-110 | 30.0 | 68-98 | 69.4 | 14.6 | 28.2 | 42.8 | 11.4 | 14.8 | 5.6 | 6.8 | 13.8 | 60.2 |
| December | 6 | 156-373 | 41.8 | 60-145 | 41.4 | 67-104 | 64.4 | 15.5 | 23.7 | 39.2 | 13.2 | 11.0 | 7.5 | 3.8 | 17.2 | 73.2 |
| January | 9 | 204-486 | 42.0 | 74-186 | 39.8 | 117-175 | 66.9 | 11.4 | 25.1 | 36.6 | 12.4 | 14.0 | 5.6 | 4.6 | 17.8 | 66.6 |
| February | 8 | 197-453 | 43.5 | 64-169 | 37.9 | 73-105 | 69.5 | 10.1 | 24.0 | 34.1 | 13.9 | 10.9 | 5.9 | 4.0 | 15.1 | 66.4 |
| March | 6 | 144-332 | 43.4 | 47-121 | 38.8 | 103-138 | 74.6 | 10.3 | 26.5 | 36.8 | 13.7 | 13.7 | 6.7 | 4.0 | 17.5 | 73.0 |










