Saint Rose
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.6 | 43.0 | 30.2 | 73.0 | 35.0 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Dominykas Milka | So | C | 26 | 1 | 22.5 | 4.6-9.2 | 49.8 | 0.0-0.0 | - | 2.8-4.2 | 67.6 | 12.0 | |
| 22 | Brian Hanuschak | Sr | F | 26 | 26 | 26.8 | 4.4-7.3 | 59.7 | 0.0-0.0 | - | 2.0-2.4 | 82.5 | 10.8 | |
| 11 | Rob Gutierrez | Sr | G | 26 | 26 | 33.2 | 4.3-10.3 | 41.6 | 0.4-1.0 | 37.0 | 3.3-4.2 | 77.3 | 12.2 | |
| 33 | Sheldon Griffin | Sr | F | 26 | 26 | 30.1 | 3.2-8.4 | 38.4 | 0.9-3.0 | 29.1 | 2.0-2.3 | 83.6 | 9.3 | |
| 02 | Max Weaver | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 03 | Kareem Thomas | So | G | 26 | 15 | 24.7 | 2.7-6.8 | 39.0 | 0.7-2.3 | 28.8 | 0.9-1.7 | 55.8 | 6.9 | |
| 01 | Andre Pope | Jr | G | 24 | 24 | 33.7 | 3.7-10.2 | 36.1 | 1.6-5.3 | 30.7 | 1.7-2.2 | 75.9 | 10.7 | |
| 23 | Jin Hong | So | F | 19 | - | 8.3 | 0.8-2.2 | 35.7 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 1.9 | |
| 15 | Travis Gill | Fr | F | 5 | - | 7.2 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 | |
| 44 | James Wilson | So | G | 26 | 12 | 18.8 | 0.7-1.6 | 45.2 | 0.0-0.1 | 50.0 | 0.3-0.7 | 47.4 | 1.8 | |
| 10 | Anthony Robustiano | Jr | G | 17 | - | 8.2 | 0.4-1.4 | 29.2 | 0.3-0.9 | 33.3 | 0.7-1.0 | 70.6 | 1.8 | |
| 21 | Chris Dorgler | Fr | G | 6 | - | 5.7 | 0.2-1.2 | 14.3 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.7 | |
| 12 | Eric Sinko | So | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 05 | Davon Sylvester | Fr | G | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 201.9 | 24.1-56.1 | 43.0 | 3.7-12.1 | 30.2 | 13.7-18.8 | 73.0 | 65.6 | ||||
| Opponent | 26 | 26 | 201.9 | 23.5-53.6 | 43.9 | 6.7-18.3 | 36.6 | 14.5-20.2 | 72.1 | 68.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Dominykas Milka | So | C | 26 | 1 | 22.5 | 2.5 | 3.4 | 5.9 | 2.6 | 0.0 | 1.2 | 2.6 | 0.4 | 0.7 | 0.6 | |
| 22 | Brian Hanuschak | Sr | F | 26 | 26 | 26.8 | 2.4 | 3.8 | 6.2 | 3.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.4 | |
| 11 | Rob Gutierrez | Sr | G | 26 | 26 | 33.2 | 1.6 | 2.9 | 4.5 | 2.4 | 0.0 | 2.1 | 2.2 | 0.9 | 1.5 | 0.4 | |
| 33 | Sheldon Griffin | Sr | F | 26 | 26 | 30.1 | 1.4 | 3.2 | 4.5 | 2.5 | 0.0 | 1.2 | 1.6 | 0.8 | 1.2 | 0.6 | |
| 02 | Max Weaver | Fr | G | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 03 | Kareem Thomas | So | G | 26 | 15 | 24.7 | 0.6 | 1.5 | 2.1 | 1.7 | 0.0 | 1.6 | 2.0 | 0.8 | 1.0 | 0.0 | |
| 01 | Andre Pope | Jr | G | 24 | 24 | 33.7 | 0.6 | 3.9 | 4.5 | 2.7 | 0.0 | 3.5 | 2.4 | 1.4 | 1.0 | 0.3 | |
| 23 | Jin Hong | So | F | 19 | - | 8.3 | 0.4 | 0.7 | 1.1 | 1.2 | 0.0 | 0.5 | 0.2 | 2.2 | 0.4 | 0.3 | |
| 15 | Travis Gill | Fr | F | 5 | - | 7.2 | 0.4 | 0.6 | 1.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 | |
| 44 | James Wilson | So | G | 26 | 12 | 18.8 | 0.3 | 2.1 | 2.5 | 1.8 | 0.0 | 2.2 | 1.3 | 1.7 | 0.8 | 0.3 | |
| 10 | Anthony Robustiano | Jr | G | 17 | - | 8.2 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.0 | |
| 21 | Chris Dorgler | Fr | G | 6 | - | 5.7 | 0.2 | 0.2 | 0.3 | 0.8 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.2 | |
| 12 | Eric Sinko | So | G | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Davon Sylvester | Fr | G | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Totals | 26 | 26 | 201.9 | 12.0 | 23.0 | 35.0 | 18.1 | 0.0 | 13.1 | 14.6 | 0.9 | 7.4 | 2.8 | ||||
| Opponent | 26 | 26 | 201.9 | 10.2 | 22.8 | 33.0 | 17.0 | 0.0 | 13.0 | 15.0 | 0.9 | 7.7 | 3.7 | ||||










