Saint Rose
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.6 | 43.0 | 30.2 | 73.0 | 35.0 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andre Pope | Jr | G | 22 | 22 | 33.5 | 3.5-10.0 | 35.3 | 1.5-5.1 | 30.1 | 1.6-2.1 | 76.1 | 10.2 | |
| 02 | Max Weaver | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 03 | Kareem Thomas | So | G | 22 | 13 | 23.9 | 2.5-6.5 | 37.5 | 0.5-2.0 | 26.7 | 0.9-1.7 | 51.4 | 6.3 | |
| 05 | Davon Sylvester | Fr | G | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Anthony Robustiano | Jr | G | 14 | - | 8.2 | 0.5-1.4 | 36.8 | 0.4-1.0 | 35.7 | 0.6-0.9 | 61.5 | 1.9 | |
| 11 | Rob Gutierrez | Sr | G | 22 | 22 | 34.0 | 4.3-10.4 | 41.2 | 0.4-1.0 | 34.8 | 3.4-4.2 | 79.6 | 12.3 | |
| 12 | Eric Sinko | So | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Travis Gill | Fr | F | 3 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| 21 | Chris Dorgler | Fr | G | 4 | - | 4.5 | 0.2-1.5 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 | |
| 22 | Brian Hanuschak | Sr | F | 22 | 22 | 26.9 | 4.4-7.4 | 58.9 | 0.0-0.0 | - | 2.0-2.5 | 83.3 | 10.8 | |
| 23 | Jin Hong | So | F | 16 | - | 7.8 | 0.8-2.2 | 36.1 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 2.0 | |
| 33 | Sheldon Griffin | Sr | F | 22 | 22 | 29.7 | 3.2-8.4 | 38.4 | 0.8-2.8 | 27.4 | 2.1-2.5 | 85.2 | 9.3 | |
| 44 | James Wilson | So | G | 22 | 8 | 17.9 | 0.5-1.3 | 39.3 | 0.0-0.0 | 0.0 | 0.2-0.5 | 41.7 | 1.2 | |
| 52 | Dominykas Milka | So | C | 22 | 1 | 22.2 | 4.3-8.9 | 48.2 | 0.0-0.0 | - | 2.5-3.6 | 68.4 | 11.0 | |
| Totals | 22 | 22 | 201.1 | 23.6-55.9 | 42.2 | 3.5-12.0 | 28.9 | 13.4-18.1 | 73.9 | 64.0 | ||||
| Opponent | 22 | 22 | 201.1 | 22.5-52.5 | 42.9 | 7.0-18.5 | 37.6 | 14.0-19.3 | 72.7 | 66.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andre Pope | Jr | G | 22 | 22 | 33.5 | 0.5 | 3.9 | 4.3 | 2.6 | 0.0 | 3.3 | 2.2 | 1.5 | 1.0 | 0.4 | |
| 02 | Max Weaver | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Kareem Thomas | So | G | 22 | 13 | 23.9 | 0.7 | 1.4 | 2.1 | 1.8 | 0.0 | 1.2 | 2.1 | 0.6 | 1.1 | 0.0 | |
| 05 | Davon Sylvester | Fr | G | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| 10 | Anthony Robustiano | Jr | G | 14 | - | 8.2 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 | |
| 11 | Rob Gutierrez | Sr | G | 22 | 22 | 34.0 | 1.7 | 3.0 | 4.8 | 2.3 | 0.0 | 2.0 | 2.3 | 0.9 | 1.4 | 0.4 | |
| 12 | Eric Sinko | So | G | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Travis Gill | Fr | F | 3 | - | 4.7 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| 21 | Chris Dorgler | Fr | G | 4 | - | 4.5 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.2 | |
| 22 | Brian Hanuschak | Sr | F | 22 | 22 | 26.9 | 2.4 | 3.8 | 6.2 | 2.9 | 0.0 | 0.8 | 1.2 | 0.7 | 0.8 | 0.4 | |
| 23 | Jin Hong | So | F | 16 | - | 7.8 | 0.5 | 0.8 | 1.2 | 1.1 | 0.0 | 0.4 | 0.1 | 3.5 | 0.5 | 0.4 | |
| 33 | Sheldon Griffin | Sr | F | 22 | 22 | 29.7 | 1.3 | 3.1 | 4.5 | 2.3 | 0.0 | 1.2 | 1.6 | 0.7 | 1.2 | 0.6 | |
| 44 | James Wilson | So | G | 22 | 8 | 17.9 | 0.3 | 2.2 | 2.5 | 1.7 | 0.0 | 2.2 | 1.1 | 2.0 | 0.8 | 0.3 | |
| 52 | Dominykas Milka | So | C | 22 | 1 | 22.2 | 2.4 | 3.3 | 5.7 | 2.7 | 0.0 | 1.0 | 2.5 | 0.4 | 0.5 | 0.6 | |
| Totals | 22 | 22 | 201.1 | 11.9 | 23.3 | 35.1 | 17.7 | 0.0 | 12.5 | 14.2 | 0.9 | 7.4 | 3.0 | ||||
| Opponent | 22 | 22 | 201.1 | 9.7 | 23.1 | 32.8 | 16.8 | 0.0 | 13.0 | 15.2 | 0.9 | 7.3 | 3.7 | ||||










