| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So. Connecticut | 27 | 739-1682 | 43.9 | 162-541 | 29.9 | 353-490 | 72.0 | 10.9 | 27.0 | 37.8 | 13.4 | 14.1 | 6.9 | 3.6 | 16.8 | 73.8 |
| 2 | UMass Lowell | 30 | 791-1780 | 44.4 | 247-683 | 36.2 | 359-521 | 68.9 | 10.2 | 23.8 | 34.0 | 12.7 | 14.1 | 9.1 | 3.6 | 19.1 | 72.9 |
| 3 | Merrimack | 27 | 705-1609 | 43.8 | 127-400 | 31.8 | 297-432 | 68.8 | 11.6 | 26.8 | 38.3 | 13.7 | 14.3 | 7.0 | 2.5 | 15.0 | 67.9 |
| 4 | Franklin Pierce | 30 | 763-1703 | 44.8 | 218-569 | 38.3 | 380-569 | 66.8 | 11.3 | 24.4 | 35.7 | 15.0 | 14.1 | 9.0 | 3.2 | 15.3 | 70.8 |
| 5 | Le Moyne | 26 | 650-1418 | 45.8 | 194-518 | 37.5 | 278-434 | 64.1 | 8.7 | 25.4 | 34.1 | 14.2 | 15.6 | 7.3 | 3.3 | 16.1 | 68.2 |
| 6 | So. New Hampshire | 27 | 662-1533 | 43.2 | 190-562 | 33.8 | 285-412 | 69.2 | 10.3 | 24.3 | 34.6 | 12.4 | 13.7 | 6.1 | 3.1 | 17.9 | 66.6 |
| 7 | Assumption | 28 | 679-1515 | 44.8 | 203-551 | 36.8 | 319-443 | 72.0 | 9.5 | 26.1 | 35.6 | 18.0 | 15.4 | 4.6 | 2.1 | 17.7 | 67.1 |
| 8 | Saint Anselm | 26 | 628-1521 | 41.3 | 183-484 | 37.8 | 351-473 | 74.2 | 9.7 | 23.1 | 32.8 | 12.8 | 13.8 | 9.0 | 1.5 | 16.5 | 68.8 |
| 9 | Saint Rose | 26 | 627-1459 | 43.0 | 95-315 | 30.2 | 357-489 | 73.0 | 12.0 | 23.0 | 35.0 | 13.1 | 14.6 | 7.4 | 2.8 | 18.1 | 65.6 |
| 10 | Bentley | 27 | 644-1546 | 41.7 | 284-755 | 37.6 | 317-455 | 69.7 | 10.0 | 25.3 | 35.3 | 14.0 | 14.1 | 4.7 | 1.8 | 13.3 | 70.0 |
| 11 | Stonehill | 34 | 801-1935 | 41.4 | 278-731 | 38.0 | 428-620 | 69.0 | 12.1 | 25.3 | 37.4 | 13.0 | 12.8 | 6.2 | 4.5 | 16.4 | 67.9 |
| 12 | Saint Michael's | 26 | 600-1409 | 42.6 | 184-519 | 35.5 | 333-466 | 71.5 | 8.9 | 25.8 | 34.8 | 11.0 | 13.3 | 4.5 | 3.4 | 15.9 | 66.0 |
| 13 | Pace | 27 | 606-1465 | 41.4 | 146-442 | 33.0 | 379-562 | 67.4 | 11.1 | 22.3 | 33.3 | 10.4 | 12.3 | 6.6 | 1.9 | 18.1 | 64.3 |
| 14 | New Haven | 28 | 625-1502 | 41.6 | 188-557 | 33.8 | 346-491 | 70.5 | 11.2 | 25.0 | 36.2 | 10.6 | 13.6 | 5.1 | 4.1 | 17.2 | 63.7 |
| 15 | Adelphi | 30 | 668-1558 | 42.9 | 174-532 | 32.7 | 389-528 | 73.7 | 7.9 | 25.1 | 33.0 | 12.6 | 14.4 | 7.5 | 2.2 | 17.6 | 63.3 |
| 16 | American Int'l | 26 | 563-1359 | 41.4 | 178-472 | 37.7 | 239-371 | 64.4 | 8.2 | 22.9 | 31.1 | 12.5 | 14.3 | 6.3 | 1.6 | 14.0 | 59.3 |










