Assumption at So. New Hampshire
at Hooksett, N.H.
2/4/2012 at 3:40 pm
at Hooksett, N.H.
2/4/2012 at 3:40 pm
|
Assumption
6 |
So. New Hampshire
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (10-8-1, 6-2-1 NE-10) | 3 | 2 | 1 | 6 |
| So. New Hampshire (1-17-1, 0-8-0 NE-10) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Assumption | 01:14 | Keven Meehan ( Kevin Glanzman & Mike Looney ) |
| So. New Hampshire | 06:08 | Michael Rotondi ( Christoper Weilandt & Michael Settipani ) |
| So. New Hampshire | 07:39 | Steven Berry ( Tyler Pascucci ) |
| Assumption | 07:48 | Ross White ( Nick Mattiello ) |
| Assumption | 15:37 | Kyle Zobler ( Pat O'Kane ) |
| So. New Hampshire | 16:33 | TJ Bond ( Dane Caracino & Tyler Pascucci ) |
| -- 2nd -- | ||
| Assumption | 03:53 | Pat O'Kane ( Joe Arcieri ) |
| Assumption | 05:18 | Joe Fimiani ( Brennen Shaw & Mike Heyde ) |
| So. New Hampshire | 14:18 | Craig Carbonneau ( Frank O'Connor & Steven Berry ) |
| -- 3rd -- | ||
| Assumption | 18:12 | PP - Keven Meehan ( Taylor Larsen & Ross White ) |
| Three Stars | ||
|---|---|---|
|
Keven Meehan
- Assumption Bobby Bowden - Assumption Steven Berry - So. New Hampshire |
Assumption | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Sargent | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Mattiello | 0 | 1 | +1 | 4 | 0 | |
| 5 | Mike Janson * | d | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Glanzman | 0 | 1 | +1 | 2 | 0 | |
| 8 | Brennen Shaw | 0 | 1 | -1 | 1 | 0 | |
| 9 | Joe Fimiani | 1 | 0 | 0 | 1 | 2 | |
| 11 | Taylor Larsen * | lw | 0 | 1 | +1 | 2 | 0 |
| 12 | Kyle Zobler * | c | 1 | 0 | +1 | 2 | 0 |
| 13 | Joe Arcieri * | d | 0 | 1 | +2 | 1 | 0 |
| 14 | Danny Dearing | 0 | 0 | -1 | 1 | 0 | |
| 15 | Mike Heyde | 0 | 1 | 0 | 1 | 2 | |
| 17 | Dave D'Amico | 0 | 0 | -1 | 0 | 0 | |
| 18 | Ross White | 1 | 1 | +1 | 5 | 0 | |
| 22 | Mike Looney | 0 | 1 | 0 | 0 | 2 | |
| 24 | Pat O'Kane * | rw | 1 | 1 | 0 | 3 | 2 |
| 25 | Ben Kuzma | 0 | 0 | +3 | 2 | 0 | |
| 26 | Keven Meehan | 2 | 0 | -1 | 6 | 2 | |
| 28 | Patrick Ryan | 0 | 0 | -1 | 0 | 0 | |
| 35 | Bobby Bowden * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 9 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Bobby Bowden (W, 7-2-1) | 4 | 59:55 | 41 | 45 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | ||
So. New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Frank O'Connor * | D | 0 | 1 | 0 | 2 | 0 |
| 6 | Josef Danilchuk | D | 0 | 0 | -2 | 0 | 0 |
| 7 | TJ Bond | F | 1 | 0 | +1 | 4 | 0 |
| 8 | John Humphrey | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Dane Caracino | D | 0 | 1 | 0 | 2 | 0 |
| 11 | Casey Goll * | D | 0 | 0 | -1 | 1 | 0 |
| 12 | Connor Audycki * | F | 0 | 0 | -2 | 3 | 0 |
| 14 | Brian Troy * | F | 0 | 0 | -2 | 1 | 0 |
| 15 | Christopher Weilandt | F | 0 | 1 | +1 | 2 | 2 |
| 18 | Michael Rotondi | D | 1 | 0 | +1 | 3 | 0 |
| 19 | Craig Carbonneau | F | 1 | 0 | +1 | 6 | 2 |
| 20 | Michael Settipani | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Zach Lubinski * | F | 0 | 0 | -1 | 5 | 0 |
| 23 | Steven Berry | F | 1 | 1 | 0 | 5 | 0 |
| 24 | Colin Burke | D | 0 | 0 | -1 | 1 | 0 |
| 25 | Trevor Nelson | D | 0 | 0 | -2 | 0 | 0 |
| 27 | Tyler Pascucci | F | 0 | 2 | +1 | 6 | 2 |
| 28 | Michael Durelli | D | 0 | 0 | +1 | 2 | 0 |
| 42 | Max Paluszynski * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 42 | Max Paluszynski (L, 0-2-1) | 6 | 59:19 | 25 | 31 | 0 | |
| Empty net | 0 | 0:41 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 25 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| So. New Hampshire | 02:41 | Christoper Weilandt: BOARDING | MINOR | 2 minutes | ||
| Assumption | 09:00 | Joe Fimiani: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 10:39 | Mike Looney: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 02:39 | Mike Heyde: TRIPPING | MINOR | 2 minutes | ||
| So. New Hampshire | 03:14 | Tyler Pascucci: HOOKING | MINOR | 2 minutes | ||
| Assumption | 12:15 | Pat O'Kane: TRIPPING | MINOR | 2 minutes | ||
| Assumption | 14:44 | Keven Meehan: TRIPPING | MINOR | 2 minutes | ||
| So. New Hampshire | 16:31 | Craig Carbonneau: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 13 | 10 | 8 | 31 |
| So. New Hampshire | 20 | 14 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: Andrew Parent Linesman: David Costa Linesman: Bryan Goodwin |
* Starter










