Name gp g a pts pim +/- ppg shg eng gwg gtg s
J Adams 4 6 0 0 0 0 +0 0 0 0 0 0 3
J Agliato 8 20 4 4 8 2 +4 0 0 0 0 1 18
T Albano 0 - - - 0 - - - - - - - -
N Ashley 4 5 0 0 0 6 +0 0 0 0 0 0 4
C Audycki 0 21 0 5 5 8 -10 0 0 0 0 0 20
S Berry 0 19 3 2 5 10 -15 1 0 0 0 0 30
T Bond 0 21 3 8 11 10 -4 1 0 0 0 0 30
C Carbonneau 0 9 3 3 6 22 -9 1 0 0 0 0 27
M Carr 4 6 2 2 4 4 +2 1 0 0 0 0 13
A Chighisola 4 - - - 0 - - - - - - - -
B Colella 4 - - - 0 - - - - - - - -
E Czapka 8 21 3 7 10 4 +5 0 0 0 0 0 19
A Dadds 4 6 1 1 2 0 +4 1 0 0 0 0 4
A Dallaire 4 4 0 2 2 2 +0 0 0 0 0 0 6
J Daniels 8 25 9 19 28 40 +10 2 0 1 1 0 66
B Dennis 4 7 3 4 7 8 +4 1 0 1 1 0 23
R Donovan 8 10 1 0 1 2 -3 0 0 0 0 0 13
S Dunn 4 7 4 1 5 2 +1 0 0 0 1 0 8
D Federico 4 7 4 2 6 8 +1 2 0 0 0 0 14
K Grondin 8 9 1 1 2 4 +0 0 0 0 0 0 12
D Haskins 0 8 0 1 1 8 -2 0 0 0 0 0 9
R Hersey 8 2 0 0 0 0 -1 0 0 0 0 0 0
C Hickey 0 10 1 3 4 10 +0 1 0 0 0 0 22
J Humphrey 0 19 8 4 12 27 -7 2 0 0 1 0 33
J Hyslip 8 18 3 6 9 24 +5 0 0 1 0 0 30
S Jenkins 8 27 8 18 26 39 +7 3 0 0 2 0 73
A Kacz 8 18 0 1 1 2 +0 0 0 0 0 0 6
T King 8 26 7 21 28 16 +8 4 0 0 1 0 78
Z Lubinski 0 21 1 0 1 12 -10 0 1 0 0 0 33
B Luther 8 5 0 0 0 0 -1 0 0 0 0 0 5
L McKillop 8 23 11 13 24 2 +8 4 0 0 1 0 63
T Mills 4 5 0 0 0 4 +1 0 0 0 0 0 5
R Miyazaki 4 - - - 0 - - - - - - - -
B Moore 4 4 0 1 1 0 +1 0 0 0 0 0 4
T Mullin 8 27 11 11 22 16 +8 4 1 0 2 0 61
T Pascucci 0 19 5 4 9 17 -12 0 0 0 0 0 40
K Quinn 4 3 0 0 0 17 -1 0 0 0 0 0 2
M Richard 8 25 13 10 23 40 +8 4 0 0 3 0 58
T Richard 0 3 0 0 0 0 +0 0 0 0 0 0 1
T Savage 8 23 2 5 7 10 +1 0 1 0 0 0 30
M Settipani 0 20 1 4 5 0 -6 0 0 0 0 0 21
P Shortt 4 7 0 3 3 2 +1 0 0 0 0 0 16
B Sullivan 4 4 1 1 2 6 +1 0 0 0 0 0 6
T Sullivan 4 6 0 1 1 0 +1 0 0 0 0 0 9
R Sweeney 4 6 2 1 3 12 +1 0 0 0 0 0 21
J Tebano 8 6 2 1 3 0 -1 0 0 0 0 0 13
B Troy 0 17 2 1 3 10 -6 0 0 0 0 0 19
K Vanous 8 19 8 5 13 2 +3 1 1 0 2 0 46
T Walsh 4 3 1 2 3 0 +1 0 0 0 0 0 5
C Weilandt 0 10 0 2 2 10 -7 0 0 0 0 0 9

View: Mobile | Desktop