| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Lubinski | 0 | 21 | 1 | 0 | 1 | 12 | -10 | 0 | 1 | 0 | 0 | 0 | 33 |
| 1 | T Mullin | 8 | 27 | 11 | 11 | 22 | 16 | +8 | 4 | 1 | 0 | 2 | 0 | 61 |
| 1 | T Savage | 8 | 23 | 2 | 5 | 7 | 10 | +1 | 0 | 1 | 0 | 0 | 0 | 30 |
| 1 | K Vanous | 8 | 19 | 8 | 5 | 13 | 2 | +3 | 1 | 1 | 0 | 2 | 0 | 46 |
| 1 | C Wisniewski | 0 | 11 | 5 | 1 | 6 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 23 |
| 6 | J Adams | 4 | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | J Agliato | 8 | 20 | 4 | 4 | 8 | 2 | +4 | 0 | 0 | 0 | 0 | 1 | 18 |
| 6 | R Arsenault | 5 | 10 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 6 | N Ashley | 4 | 5 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | C Audycki | 0 | 21 | 0 | 5 | 5 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | M Bell | 5 | 7 | 0 | 2 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | S Berry | 0 | 19 | 3 | 2 | 5 | 10 | -15 | 1 | 0 | 0 | 0 | 0 | 30 |
| 6 | T Bond | 0 | 21 | 3 | 8 | 11 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 30 |
| 6 | M Buckley | 8 | 8 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | C Burke | 0 | 10 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | M Canacari | 0 | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D Caracino | 0 | 21 | 5 | 6 | 11 | 34 | -5 | 1 | 0 | 0 | 0 | 0 | 26 |
| 6 | C Carbonneau | 0 | 9 | 3 | 3 | 6 | 22 | -9 | 1 | 0 | 0 | 0 | 0 | 27 |
| 6 | M Carr | 4 | 6 | 2 | 2 | 4 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 6 | J Castagna | 5 | 10 | 2 | 5 | 7 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 6 | G Colona | 8 | 18 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 6 | T Cornele | 4 | 6 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | W Cote | 5 | 11 | 1 | 4 | 5 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | C Cotnoir | 8 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | K Craig | 4 | 4 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | G Crovo | 8 | 27 | 0 | 3 | 3 | 38 | +0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 6 | E Czapka | 8 | 21 | 3 | 7 | 10 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 19 |
| 6 | A Dadds | 4 | 6 | 1 | 1 | 2 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | A Dallaire | 4 | 4 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | J Daniels | 8 | 25 | 9 | 19 | 28 | 40 | +10 | 2 | 0 | 1 | 1 | 0 | 66 |
| 6 | J Danilchuk | 0 | 20 | 0 | 2 | 2 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 19 |
| 6 | A Davidson | 5 | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | B Dennis | 4 | 7 | 3 | 4 | 7 | 8 | +4 | 1 | 0 | 1 | 1 | 0 | 23 |
| 6 | M DiNardo | 8 | 5 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T Dineen | 4 | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M Dizgun | 5 | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | R Donovan | 8 | 10 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6 | N Dries | 8 | 12 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | P Dunn | 4 | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | S Dunn | 4 | 7 | 4 | 1 | 5 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 6 | M Durelli | 0 | 18 | 0 | 0 | 0 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | B Earle | 5 | 11 | 2 | 4 | 6 | 21 | -4 | 1 | 0 | 0 | 0 | 0 | 13 |
| 6 | D Evarts | 5 | 11 | 1 | 1 | 2 | 20 | -1 | 1 | 0 | 0 | 0 | 0 | 30 |
| 6 | D Federico | 4 | 7 | 4 | 2 | 6 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 6 | B FitzPatrick | 4 | 6 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | J Geary | 5 | 11 | 4 | 5 | 9 | 4 | -3 | 1 | 0 | 0 | 2 | 0 | 46 |
| 6 | E Gogonis | 8 | 25 | 0 | 7 | 7 | 20 | +9 | 0 | 0 | 0 | 0 | 0 | 33 |
| 6 | C Goll | 0 | 20 | 1 | 2 | 3 | 50 | -17 | 0 | 0 | 0 | 0 | 0 | 23 |
| 6 | K Grondin | 8 | 9 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | T Haroules | 4 | 5 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |










