Saint Anselm
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 101 | 174 | 3.74 | 32.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8-5 (.611) |
| Conference (Pct.) | 7-8-3 (.472) |
| Streak | Won 2 |
| Home | 9-4-2 |
| Away | 5-4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at New England Col. | W, 5-4 |
| Feb 17 | at U. of New England | W, 7-5 |
| Feb 18 | at Southern Me. | T, 2-2 |
| Feb 21 | at Stonehill | T, 1-1 |
| Feb 25 | Saint Michael's | W, 1-0 |
| Mar 3 | Stonehill | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 1st | 18 | 1st |
| Goals | 101 | 1st | 56 | 1st |
| Assists | 174 | 1st | 94 | 1st |
| Goals-per game | 3.74 | 1st | 3.11 | 1st |
| Shots | 886 | 1st | 534 | 1st |
| Shots-per game | 32.8 | 6th | 29.7 | 6th |
| Empty net goals for | 2 | 1st | 2 | 1st |
| PIM | 459 | 1st | 365 | 1st |
| Power-play goals | 31 | 1st | 20 | 1st |
| Power-play opportunities | 127 | 1st | 90 | 1st |
| Power-play percentage | 24.4 | 1st | 22.2 | 1st |
| Power-play goals against | 25 | 5th | 21 | 2nd |
| Times Short-handed | 128 | 6th | 94 | 2nd |
| Penalty kill percentage | 80.5 | 3rd | 77.7 | 5th |
| Short-handed goals | 3 | 2nd | 2 | 1st |
| Goals against | 79 | 5th | 63 | 2nd |
| Goals-against average | 2.88 | 2nd | 3.45 | 1st |
| Saves | 691 | 1st | 489 | 1st |
| Save percentage | .897 | 3rd | .886 | 1st |
| Empty net goals against | 1 | 5th | 1 | 2nd |
| Short-handed goals against | 6 | 6th | 6 | 2nd |
| Home Attendance | 6728 | 1st | 4522 | 1st |
| Home Attendance average | 449 | 1st | 502 | 1st |










