Rk Name gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
1 Assumption 7 25 37 3.57 214 97 5 40 12.5 4 30 86.7 4 3 29 4.07 288 .909 0
1 Franklin Pierce 7 20 25 2.86 218 95 5 33 15.2 7 26 73.1 0 0 27 3.81 220 .891 0
1 Saint Michael's 11 28 46 2.55 324 186 13 54 24.1 14 60 76.7 0 0 41 3.70 333 .890 0
1 Stonehill 9 24 40 2.67 214 148 5 40 12.5 7 43 83.7 2 2 26 2.86 290 .918 0
5 Saint Anselm 27 101 174 3.74 886 459 31 127 24.4 25 128 80.5 3 6 79 2.88 691 .897 1
6 So. New Hampshire 21 41 56 1.95 494 411 8 91 8.8 36 127 71.7 2 3 112 5.30 668 .856 5

View: Mobile | Desktop