| Rk | Name | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Anselm | 18 | 56 | 94 | 3.11 | 534 | 365 | 20 | 90 | 22.2 | 21 | 94 | 77.7 | 2 | 6 | 63 | 3.45 | 489 | .886 | 1 |
| 2 | Saint Michael's | 8 | 18 | 33 | 2.25 | 225 | 124 | 8 | 39 | 20.5 | 11 | 41 | 73.2 | 0 | 0 | 33 | 4.08 | 241 | .880 | 0 |
| 3 | Assumption | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| 4 | Franklin Pierce | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| 4 | So. New Hampshire | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| 4 | Stonehill | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |










