For Games Through: Aug 15, 2007 2:35:13 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Le Moyne*^ | 10 | 10-0 | 1.000 | 159 | 25 | 18 | 18-0 | 1.000 | 262 | 66 | |
| Merrimack | 10 | 9-1 | 0.900 | 147 | 78 | 16 | 11-5 | 0.688 | 213 | 150 | |
| Bryant | 10 | 8-2 | 0.800 | 133 | 71 | 16 | 11-5 | 0.688 | 214 | 135 | |
| Saint Michael's | 10 | 7-3 | 0.700 | 83 | 71 | 15 | 9-6 | 0.600 | 114 | 127 | |
| Bentley | 10 | 6-4 | 0.600 | 99 | 83 | 13 | 6-7 | 0.462 | 119 | 119 | |
| Southern New Hampshire | 10 | 5-5 | 0.500 | 109 | 93 | 14 | 6-8 | 0.429 | 152 | 144 | |
| Pace | 10 | 4-6 | 0.400 | 76 | 89 | 13 | 4-9 | 0.308 | 97 | 133 | |
| Saint Anselm | 10 | 3-7 | 0.300 | 86 | 92 | 15 | 4-11 | 0.267 | 124 | 164 | |
| Assumption | 10 | 2-8 | 0.200 | 78 | 105 | 14 | 4-10 | 0.286 | 116 | 136 | |
| Franklin Pierce | 10 | 1-9 | 0.100 | 69 | 155 | 12 | 2-10 | 0.167 | 95 | 177 | |
| American International | 10 | 0-10 | 0.000 | 17 | 194 | 10 | 0-10 | 0.000 | 17 | 194 | |
^Northeast-10 Tournament Champions



























