Bryant
Game Results
Bryant Game Results
All games (Through games of May 27, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 23, 2008 #9 ADELPHI W 16-7 1- 0- 0 0- 0- 0 426 Michael Kennedy (1-0) Smithfield, R.I.
Mar 01, 2008 at #6 L.I.U.-C.W. Post 5-11 L 1- 1- 0 0- 0- 0 436 Michael Kennedy (1-1) Brookville, N.Y.
Mar 08, 2008 vs St. Andrews W 8-3 O2 2- 1- 0 0- 0- 0 Michael Kennedy (2-1) Annapolis, Md.
Mar 11, 2008 vs Queens (NC) W 23-4 3- 1- 0 0- 0- 0 75 Michael Kennedy Charlottesville, VA
Mar 15, 2008 at #2 #3 NYIT 6-14 L 3- 2- 0 0- 0- 0 315 Michael Kennedy (3-2) Old Westbury, N.Y.
* Mar 21, 2008 at #1 Le Moyne 3-8 L 3- 3- 0 0- 1- 0 777 Michael Kennedy Syracuse, NY
* Mar 26, 2008 AMERICAN INT'L W 31-3 4- 3- 0 1- 1- 0 50 Michael Kennedy (4-3) Smithfield, R.I.
* Mar 29, 2008 at Saint Michael's W 8-5 5- 3- 0 2- 1- 0 100 Michael Kennedy (5-3-0) Colchester, Vt.
* Apr 05, 2008 vs #6 Merrimack W 7-5 6- 3- 0 3- 1- 0 2705 Michael Kennedy (6-3) Foxboro, MA
* Apr 09, 2008 at Bentley W 12-5 7- 3- 0 4- 1- 0 100 Michael Kennedy (7-3) Waltham, Mass.
* Apr 12, 2008 at Pace W 17-7 8- 3- 0 5- 1- 0 125 Michael Kennedy Pleasantville, NY
* Apr 13, 2008 at Franklin Pierce W 22-4 9- 3- 0 6- 1- 0 231 Michael Kennedy (9-3) Rindge, N.H.
* Apr 15, 2008 ASSUMPTION W 19-2 10- 3- 0 7- 1- 0 101 Michael Kennedy (10-3) Smithfield, R.I.
* Apr 19, 2008 SAINT ANSELM W 19-7 11- 3- 0 8- 1- 0 972 Michael Kennedy (11-3) Smithfield, RI
* Apr 26, 2008 SOUTHERN N.H. W 24-7 12- 3- 0 9- 1- 0 725 Michael Kennedy (12-3) Smithfield, R.I.
N May 02, 2008 #9 MERRIMACK W 9-8 OT 13- 3- 0 9- 1- 0 585 Michael Kennedy (13-3) Smithfield, R.I.
May 04, 2008 at #1 Le Moyne W 5-4 14- 3- 0 9- 1- 0 1015 Michael Kennedy Syracuse, NY
May 17, 2008 at #1 Le Moyne 2-11 L 14- 4- 0 9- 1- 0 1831 Michael Kennedy Syracuse, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 4- 0 Total: 18 10569 587
Conference: 9- 1- 0 Home: 6 2859 476
Home: 6- 0- 0 Away: 9 4930 548
Away: 5- 4- 0 Neutral: 3 2780 927
Neutral: 3- 0- 0
Overtime: 1- 0- 0
Overall Team Statistics
Bryant Overall Team Statistics
All games (Through games of May 27, 2008)
Overall: 14-4-0 Conf: 9-1-0 Home: 6-0-0 Away: 5-4-0 Neut: 3-0-0
TEAM STATISTICS BRY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 236-769 115-464
Goals scored average... 13.11 6.30
Shot pct............... .307 .248
Shots on goal-Attempts. 479-769 265-464
SOG pct................ .623 .571
Shots/Game............. 42.7 25.8
Assists................ 133 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-83 9-67
Conversion Percent..... .289 .134
GOAL BREAKDOWN...........
Total Goals............ 236 115
Man-up................. 25 9
Man-down............... 0 2
Unassisted............. 88 39
Overtime............... 1 0
GROUND BALLS............. 683 412
TURNOVERS................ 183 189
CAUSED TURNOVERS......... 58 69
FACEOFFS (W-L)........... 283-123 123-283
Faceoff W-L Pct........ .697 .303
CLEARS................... 280-323 293-359
Clear Pct.............. .867 .816
PENALTIES................
Number................. 72 99
Minutes................ 61:30 81:00
ATTENDANCE...............
Total.................. 2859 4930
Dates/Avg Per Date..... 6/476 9/548
Neutral Site #/Avg..... 3/927
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 70 56 55 54 1 - 236
Opponents........... 27 20 36 32 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 47 41 46 41 0 - 175
Opponents........... 61 67 75 52 0 - 255
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 218 193 204 151 3 - 769
Opponents........... 114 103 121 127 0 - 465
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 131 123 130 106 1 - 491
Opponents........... 74 61 82 73 0 - 290
Overall Individual Statistics
Bryant Overall Individual Statistics
All games (Through games of May 27, 2008)
Overall: 14-4-0 Conf: 9-1-0 Home: 6-0-0 Away: 5-4-0 Neut: 3-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
20 Kevin Hoagland 18-18 44 14 58 119 .370 79 .664 4 4 0 30 7 2 0-0 .000 4- 3.5
15 Bryan Kaufmann 18-18 35 22 57 99 .354 61 .616 1 9 0 44 10 4 0-0 .000 4- 2.5
10 Gary Crowley 18-18 22 11 33 90 .244 47 .522 3 3 0 12 13 1 0-0 .000 0- 0.0
22 Jim Long 18-18 19 12 31 86 .221 48 .558 1 4 0 29 18 3 0-0 .000 3- 2.5
13 Matt Larson 18-12 8 4 12 47 .170 23 .489 0 0 0 12 12 1 0-0 .000 1- 0.5
12 Matt McKeefrey 18-14 19 22 41 43 .442 36 .837 2 3 0 27 16 3 0-0 .000 3- 2.5
25 Brad Burton 13-6 7 3 10 34 .206 17 .500 0 0 0 11 6 0 0-0 .000 1- 0.5
27 Corey Crosbie 15-0 4 2 6 24 .167 16 .667 0 0 0 6 4 0 0-0 .000 0- 0.0
41 Evan Roberts 17-0 6 3 9 24 .250 13 .542 0 0 0 28 8 0 15-19 .789 1- 1.0
44 Bryant Amitrano 15-0 7 2 9 22 .318 14 .636 0 0 0 11 4 0 15-22 .682 0- 0.0
5 Ryan Tibbitts 11-0 8 1 9 21 .381 16 .762 2 0 0 7 2 0 0-0 .000 1- 1.0
18 Connor Hayes 12-0 7 3 10 16 .438 11 .688 0 2 0 9 2 1 0-0 .000 2- 2.0
4 Dylan Schmitz 9-0 9 6 15 15 .600 12 .800 0 0 0 7 2 1 0-0 .000 2- 1.5
29 Alex Pfau 14-0 5 1 6 14 .357 8 .571 0 0 0 7 3 0 0-0 .000 0- 0.0
7 Brent Stoothoff 10-0 5 6 11 13 .385 10 .769 0 0 0 5 1 0 0-0 .000 0- 0.0
40 Andrew Hennessey 18-0 1 1 2 12 .083 5 .417 0 0 0 117 10 1 246-345 .713 2- 1.5
3 Vince Zorskas 16-0 4 2 6 10 .400 9 .900 0 0 0 34 2 7 0-1 .000 4- 3.5
19 Zach Rosenow 12-0 2 3 5 10 .200 4 .400 0 0 0 6 4 0 0-0 .000 0- 0.0
17 John Truscello 5-0 5 1 6 9 .556 8 .889 0 0 0 3 2 0 0-0 .000 0- 0.0
11 Jesse Rose 13-0 0 1 1 9 .000 6 .667 0 0 0 4 1 0 0-0 .000 0- 0.0
21 Greg Lehane 9-0 3 2 5 9 .333 5 .556 0 0 0 1 1 0 0-0 .000 0- 0.0
1 Chase Hayes 11-4 5 4 9 8 .625 7 .875 0 0 0 9 1 0 0-0 .000 1- 3.0
14 Nicholas Madden 5-0 2 1 3 8 .250 3 .375 0 0 0 4 1 0 0-0 .000 0- 0.0
2 Kyle Desjarlais 4-0 2 0 2 7 .286 7 1.000 0 0 0 3 1 0 0-0 .000 0- 0.0
31 Matt Tyburski 16-0 1 3 4 4 .250 3 .750 1 0 0 8 4 3 0-0 .000 7- 5.5
8 Anthony Iannello 16-0 1 0 1 3 .333 2 .667 0 0 0 37 1 4 0-0 .000 4- 3.0
9 Edmund Jules 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0- 0.0
38 Robert Stufano 16-0 1 1 2 2 .500 2 1.000 0 0 0 24 0 2 1-2 .500 4- 3.5
23 Matt Murnane 18-18 0 0 0 2 .000 2 1.000 0 0 0 64 7 13 0-0 .000 6- 5.5
24 Matt McAllister 15-0 1 1 2 2 .500 1 .500 0 0 0 19 0 0 2-5 .400 7- 5.5
36 Austin Thomas 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
37 Joseph Cotilletta 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
32 Corey MacDougall 18-18 0 0 0 1 .000 0 .000 0 0 0 25 7 4 0-0 .000 8- 7.0
46 Stefan Knipp 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
43 Sam Stevenson 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
30 Robert Bleakley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Brad Burkhardt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0- 0.0
42 Andrew Clingenpeel 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
39 Jason Gilmartin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 3-11 .273 0- 0.0
33 Grady Moore 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
47 Steve Deveraux 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
45 Joe Rauchut 18-17 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 5- 4.0
34 Ryan Mahoney 13-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1- 1.0
6 Sean Pasley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
35 Michael Kennedy 18-19 0 1 1 0 .000 0 .000 0 0 0 35 8 4 0-0 .000 0- 0.0
Total............... 18 236 133 369 769 .307 479 .623 14 25 0 683 183 58 283-406 .697 72-61.5
Opponents........... 18 115 72 187 464 .248 265 .571 4 9 2 412 189 69 124-408 .304 99-81.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
42 Andrew Clingenpeel 6-0 55:08 2 2.18 10 .833 0 0 0 24
28 Brad Burkhardt 4-0 57:32 4 4.17 10 .714 0 0 0 20
35 Michael Kennedy 18-18 967:40 107 6.63 153 .588 14 4 0 411
30 Robert Bleakley 1-0 15:00 2 8.00 2 .500 0 0 0 5
Total............... 18 1095:20 115 6.30 175 .603 14 4 0 460
Opponents........... 18 1080:20 236 13.11 255 .519 4 13 0 712
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 70 56 55 54 1 - 236
Opponents........... 27 20 36 32 0 - 115
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 218 193 204 151 3 - 769
Opponents........... 114 103 121 127 0 - 465
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 131 123 130 106 1 - 491
Opponents........... 74 61 82 73 0 - 290
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 47 41 46 41 0 - 175
Opponents........... 61 67 75 52 0 - 255
ATTENDANCE SUMMARY BRY OPP
---------------------------------------------------
Total.................... 2859 4930
Dates/Avg Per Date....... 6/476 9/548
Neutral Site #/Avg....... 3/927
CLEARS: Bryant 280-323 .867, Opponents 293-359 .816.
MAN-UP OPPS: Bryant 24-83 .289, Opponents 9-67 .134.
Combined Team Statistics
Bryant Combined Team Statistics
All games (Through games of May 27, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 4- 0) ( 6- 0- 0) ( 5- 4- 0) ( 3- 0- 0)
CONFERENCE.......... ( 9- 1- 0) ( 4- 0- 0) ( 4- 1- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 5- 3- 0) ( 2- 0- 0) ( 1- 3- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 23 #9 ADELPHI W 16-7 426
Mar 01 at #6 L.I.U.-C.W. Post L 5-11 436
Mar 08 vs St. Andrews W O2 8-3 -
Mar 11 vs Queens (NC) W 23-4 75
Mar 15 at #2 #3 NYIT L 6-14 315
*Mar 21 at #1 Le Moyne L 3-8 777
*Mar 26 AMERICAN INT'L W 31-3 50
*Mar 29 at Saint Michael's W 8-5 100
*Apr 05 vs #6 Merrimack W 7-5 2705
*Apr 09 at Bentley W 12-5 100
*Apr 12 at Pace W 17-7 125
*Apr 13 at Franklin Pierce W 22-4 231
*Apr 15 ASSUMPTION W 19-2 101
*Apr 19 SAINT ANSELM W 19-7 972
*Apr 26 SOUTHERN N.H. W 24-7 725
May 02 #9 MERRIMACK W OT 9-8 585
May 04 at #1 Le Moyne W 5-4 1015
May 17 at #1 Le Moyne L 2-11 1831
TEAM STATISTICS BRY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 236-769 115-464
Goals scored average... 13.11 6.30
Shot pct............... .307 .248
Shots on goal-Attempts. 479-769 265-464
SOG pct................ .623 .571
Shots/Game............. 42.7 25.8
Assists................ 133 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-83 9-67
Conversion Percent..... .289 .134
GOAL BREAKDOWN...........
Total Goals............ 236 115
Man-up................. 25 9
Man-down............... 0 2
Unassisted............. 88 39
Overtime............... 1 0
GROUND BALLS............. 683 412
TURNOVERS................ 183 189
CAUSED TURNOVERS......... 58 69
FACEOFFS (W-L)........... 283-123 123-283
Faceoff W-L Pct........ .697 .303
CLEARS................... 280-323 293-359
Clear Pct.............. .867 .816
PENALTIES................
Number................. 72 99
Minutes................ 61:30 81:00
ATTENDANCE...............
Total.................. 2859 4930
Dates/Avg Per Date..... 6/476 9/548
Neutral Site #/Avg..... 3/927
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
20 Kevin Hoagland 18 44 14 58 119 4 4 0 30 7 2
15 Bryan Kaufmann 18 35 22 57 99 1 9 0 44 10 4
10 Gary Crowley 18 22 11 33 90 3 3 0 12 13 1
22 Jim Long 18 19 12 31 86 1 4 0 29 18 3
13 Matt Larson 18 8 4 12 47 0 0 0 12 12 1
12 Matt McKeefrey 18 19 22 41 43 2 3 0 27 16 3
25 Brad Burton 13 7 3 10 34 0 0 0 11 6 0
27 Corey Crosbie 15 4 2 6 24 0 0 0 6 4 0
41 Evan Roberts 17 6 3 9 24 0 0 0 28 8 0
44 Bryant Amitrano 15 7 2 9 22 0 0 0 11 4 0
5 Ryan Tibbitts 11 8 1 9 21 2 0 0 7 2 0
18 Connor Hayes 12 7 3 10 16 0 2 0 9 2 1
4 Dylan Schmitz 9 9 6 15 15 0 0 0 7 2 1
29 Alex Pfau 14 5 1 6 14 0 0 0 7 3 0
7 Brent Stoothoff 10 5 6 11 13 0 0 0 5 1 0
40 Andrew Hennessey 18 1 1 2 12 0 0 0 117 10 1
3 Vince Zorskas 16 4 2 6 10 0 0 0 34 2 7
19 Zach Rosenow 12 2 3 5 10 0 0 0 6 4 0
17 John Truscello 5 5 1 6 9 0 0 0 3 2 0
11 Jesse Rose 13 0 1 1 9 0 0 0 4 1 0
21 Greg Lehane 9 3 2 5 9 0 0 0 1 1 0
1 Chase Hayes 11 5 4 9 8 0 0 0 9 1 0
14 Nicholas Madden 5 2 1 3 8 0 0 0 4 1 0
2 Kyle Desjarlais 4 2 0 2 7 0 0 0 3 1 0
31 Matt Tyburski 16 1 3 4 4 1 0 0 8 4 3
9 Edmund Jules 4 1 0 1 3 0 0 0 2 1 0
8 Anthony Iannello 16 1 0 1 3 0 0 0 37 1 4
23 Matt Murnane 18 0 0 0 2 0 0 0 64 7 13
38 Robert Stufano 16 1 1 2 2 0 0 0 24 0 2
36 Austin Thomas 3 1 0 1 2 0 0 0 2 0 0
24 Matt McAllister 15 1 1 2 2 0 0 0 19 0 0
37 Joseph Cotilletta 6 1 0 1 1 0 0 0 1 1 0
32 Corey MacDougall 18 0 0 0 1 0 0 0 25 7 4
28 Brad Burkhardt 4 0 0 0 0 0 0 0 1 0 0
35 Michael Kennedy 18 0 1 1 0 0 0 0 35 8 4
30 Robert Bleakley 3 0 0 0 0 0 0 0 0 0 0
42 Andrew Clingenpeel 6 0 0 0 0 0 0 0 2 1 0
47 Steve Deveraux 4 0 0 0 0 0 0 0 3 0 0
33 Grady Moore 7 0 0 0 0 0 0 0 1 1 0
39 Jason Gilmartin 4 0 0 0 0 0 0 0 3 2 0
45 Joe Rauchut 18 0 0 0 0 0 0 0 11 4 3
34 Ryan Mahoney 13 0 0 0 0 0 0 0 9 3 1
43 Sam Stevenson 4 0 0 0 0 0 0 0 5 0 0
46 Stefan Knipp 3 0 0 0 0 0 0 0 3 1 0
6 Sean Pasley 3 0 0 0 0 0 0 0 1 0 0
Total............... 18 236 133 369 769 14 25 0 683 183 58
Opponents........... 18 115 72 187 464 4 9 2 412 189 69
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
42 Andrew Clingenpeel 6 55:08 2 2.18 10 .833 0 0 0
28 Brad Burkhardt 4 57:32 4 4.17 10 .714 0 0 0
35 Michael Kennedy 18 967:40 107 6.63 153 .588 14 4 0
30 Robert Bleakley 1 15:00 2 8.00 2 .500 0 0 0
Total............... 18 1095:20 115 6.30 175 .603 14 4 0
Opponents........... 18 1080:20 236 13.11 255 .519 4 13 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 70 56 55 54 1 - 236
Opponents........... 27 20 36 32 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 47 41 46 41 0 - 175
Opponents........... 61 67 75 52 0 - 255
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 218 193 204 151 3 - 769
Opponents........... 114 103 121 127 0 - 465
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bryant.............. 131 123 130 106 1 - 491
Opponents........... 74 61 82 73 0 - 290
Category Leaders
Bryant Category Leaders
All games (Through games of May 27, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
20 Kevin Hoagland 18 44 14 58 119
15 Bryan Kaufmann 18 35 22 57 99
12 Matt McKeefrey 18 19 22 41 43
10 Gary Crowley 18 22 11 33 90
22 Jim Long 18 19 12 31 86
4 Dylan Schmitz 9 9 6 15 15
13 Matt Larson 18 8 4 12 47
7 Brent Stoothoff 10 5 6 11 13
25 Brad Burton 13 7 3 10 34
18 Connor Hayes 12 7 3 10 16
## GOALS GP G A Pts Shots
----------------------------------------------
20 Kevin Hoagland 18 44 14 58 119
15 Bryan Kaufmann 18 35 22 57 99
10 Gary Crowley 18 22 11 33 90
12 Matt McKeefrey 18 19 22 41 43
22 Jim Long 18 19 12 31 86
4 Dylan Schmitz 9 9 6 15 15
5 Ryan Tibbitts 11 8 1 9 21
13 Matt Larson 18 8 4 12 47
18 Connor Hayes 12 7 3 10 16
25 Brad Burton 13 7 3 10 34
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Matt McKeefrey 18 19 22 41 43
15 Bryan Kaufmann 18 35 22 57 99
20 Kevin Hoagland 18 44 14 58 119
22 Jim Long 18 19 12 31 86
10 Gary Crowley 18 22 11 33 90
4 Dylan Schmitz 9 9 6 15 15
7 Brent Stoothoff 10 5 6 11 13
13 Matt Larson 18 8 4 12 47
1 Chase Hayes 11 5 4 9 8
41 Evan Roberts 17 6 3 9 24
## GROUND BALLS GP GB
--------------------------------
40 Andrew Hennessey 18 117
23 Matt Murnane 18 64
15 Bryan Kaufmann 18 44
8 Anthony Iannello 16 37
35 Michael Kennedy 18 35
3 Vince Zorskas 16 34
20 Kevin Hoagland 18 30
22 Jim Long 18 29
41 Evan Roberts 17 28
12 Matt McKeefrey 18 27
## GAME WINNING GOALS GP No.
--------------------------------
20 Kevin Hoagland 18 4
10 Gary Crowley 18 3
12 Matt McKeefrey 18 2
5 Ryan Tibbitts 11 2
15 Bryan Kaufmann 18 1
22 Jim Long 18 1
31 Matt Tyburski 16 1
## MAN-UP GOALS GP No.
--------------------------------
15 Bryan Kaufmann 18 9
20 Kevin Hoagland 18 4
22 Jim Long 18 4
10 Gary Crowley 18 3
12 Matt McKeefrey 18 3
18 Connor Hayes 12 2
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
28 Brad Burkhardt 4 1 0 1.000
41 Evan Roberts 17 15 4 .789
40 Andrew Hennessey 18 246 99 .713
44 Bryant Amitrano 15 15 7 .682
38 Robert Stufano 16 1 1 .500
24 Matt McAllister 15 2 3 .400
39 Jason Gilmartin 4 3 8 .273
3 Vince Zorskas 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 Kevin Hoagland 18 44 14 119 .370
15 Bryan Kaufmann 18 35 22 99 .354
10 Gary Crowley 18 22 11 90 .244
22 Jim Long 18 19 12 86 .221
13 Matt Larson 18 8 4 47 .170
12 Matt McKeefrey 18 19 22 43 .442
25 Brad Burton 13 7 3 34 .206
27 Corey Crosbie 15 4 2 24 .167
41 Evan Roberts 17 6 3 24 .250
44 Bryant Amitrano 15 7 2 22 .318
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
37 Joseph Cotilletta 6 1 0 1 1.000
1 Chase Hayes 11 5 4 8 .625
4 Dylan Schmitz 9 9 6 15 .600
17 John Truscello 5 5 1 9 .556
38 Robert Stufano 16 1 1 2 .500
36 Austin Thomas 3 1 0 2 .500
24 Matt McAllister 15 1 1 2 .500
12 Matt McKeefrey 18 19 22 43 .442
18 Connor Hayes 12 7 3 16 .438
3 Vince Zorskas 16 4 2 10 .400
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 Kevin Hoagland 18 44 14 119 79 .664
15 Bryan Kaufmann 18 35 22 99 61 .616
22 Jim Long 18 19 12 86 48 .558
10 Gary Crowley 18 22 11 90 47 .522
12 Matt McKeefrey 18 19 22 43 36 .837
13 Matt Larson 18 8 4 47 23 .489
25 Brad Burton 13 7 3 34 17 .500
27 Corey Crosbie 15 4 2 24 16 .667
5 Ryan Tibbitts 11 8 1 21 16 .762
44 Bryant Amitrano 15 7 2 22 14 .636
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Kyle Desjarlais 4 2 0 7 7 1.000
23 Matt Murnane 18 0 0 2 2 1.000
38 Robert Stufano 16 1 1 2 2 1.000
37 Joseph Cotilletta 6 1 0 1 1 1.000
3 Vince Zorskas 16 4 2 10 9 .900
17 John Truscello 5 5 1 9 8 .889
1 Chase Hayes 11 5 4 8 7 .875
12 Matt McKeefrey 18 19 22 43 36 .837
4 Dylan Schmitz 9 9 6 15 12 .800
7 Brent Stoothoff 10 5 6 13 10 .769
## CAUSED TURNOVERS GP CT
--------------------------------
23 Matt Murnane 18 13
3 Vince Zorskas 16 7
32 Corey MacDougall 18 4
8 Anthony Iannello 16 4
35 Michael Kennedy 18 4
15 Bryan Kaufmann 18 4
22 Jim Long 18 3
31 Matt Tyburski 16 3
45 Joe Rauchut 18 3
12 Matt McKeefrey 18 3
## PENALTIES GP No.
--------------------------------
32 Corey MacDougall 18 8
31 Matt Tyburski 16 7
24 Matt McAllister 15 7
23 Matt Murnane 18 6
45 Joe Rauchut 18 5
38 Robert Stufano 16 4
3 Vince Zorskas 16 4
8 Anthony Iannello 16 4
20 Kevin Hoagland 18 4
15 Bryan Kaufmann 18 4
## PENALTY MINUTES GP Min.
----------------------------------
32 Corey MacDougall 18 7.0
31 Matt Tyburski 16 5.5
23 Matt Murnane 18 5.5
24 Matt McAllister 15 5.5
45 Joe Rauchut 18 4.0
38 Robert Stufano 16 3.5
3 Vince Zorskas 16 3.5
20 Kevin Hoagland 18 3.5
8 Anthony Iannello 16 3.0
1 Chase Hayes 11 3.0
Lacrosse Overall/Conference Statistics
Bryant Lacrosse Overall/Conference Statistics
All games (Through games of May 27, 2008)
Overall: 14-4-0 Conf: 9-1-0 Home: 6-0-0 Away: 5-4-0 Neut: 3-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Kevin Hoagland 18-18 44 14 58 119 .370 79 .664 7 2 4 30 10-10 29 10 39 67 .433 41 .612 3 2 2 13
15 Bryan Kaufmann 18-18 35 22 57 99 .354 61 .616 10 4 1 44 10-10 23 12 35 60 .383 41 .683 6 1 1 23
10 Gary Crowley 18-18 22 11 33 90 .244 47 .522 13 1 3 12 10-10 15 9 24 51 .294 31 .608 3 0 3 8
22 Jim Long 18-18 19 12 31 86 .221 48 .558 18 3 1 29 10-10 12 10 22 45 .267 25 .556 8 0 0 15
13 Matt Larson 18-12 8 4 12 47 .170 23 .489 12 1 0 12 10-9 5 1 6 20 .250 12 .600 6 1 0 4
12 Matt McKeefrey 18-14 19 22 41 43 .442 36 .837 16 3 2 27 10-10 11 15 26 25 .440 23 .920 5 3 1 12
25 Brad Burton 13-6 7 3 10 34 .206 17 .500 6 0 0 11 7-1 1 0 1 12 .083 7 .583 3 0 0 4
27 Corey Crosbie 15-0 4 2 6 24 .167 16 .667 4 0 0 6 9-0 3 1 4 16 .188 13 .812 4 0 0 5
41 Evan Roberts 17-0 6 3 9 24 .250 13 .542 8 0 0 28 10-0 4 2 6 14 .286 8 .571 2 0 0 16
44 Bryant Amitrano 15-0 7 2 9 22 .318 14 .636 4 0 0 11 10-0 6 1 7 15 .400 12 .800 4 0 0 10
5 Ryan Tibbitts 11-0 8 1 9 21 .381 16 .762 2 0 2 7 6-0 8 0 8 18 .444 15 .833 2 0 2 3
18 Connor Hayes 12-0 7 3 10 16 .438 11 .688 2 1 0 9 7-0 5 2 7 14 .357 10 .714 0 1 0 3
4 Dylan Schmitz 9-0 9 6 15 15 .600 12 .800 2 1 0 7 7-0 7 6 13 13 .538 10 .769 2 1 0 6
29 Alex Pfau 14-0 5 1 6 14 .357 8 .571 3 0 0 7 9-0 2 1 3 8 .250 5 .625 2 0 0 4
7 Brent Stoothoff 10-0 5 6 11 13 .385 10 .769 1 0 0 5 8-0 4 6 10 11 .364 8 .727 1 0 0 4
40 Andrew Hennessey 18-0 1 1 2 12 .083 5 .417 10 1 0 117 10-0 1 1 2 7 .143 4 .571 5 1 0 77
3 Vince Zorskas 16-0 4 2 6 10 .400 9 .900 2 7 0 34 8-0 2 2 4 4 .500 3 .750 1 4 0 18
19 Zach Rosenow 12-0 2 3 5 10 .200 4 .400 4 0 0 6 8-0 2 1 3 6 .333 3 .500 4 0 0 4
17 John Truscello 5-0 5 1 6 9 .556 8 .889 2 0 0 3 5-0 5 1 6 9 .556 8 .889 2 0 0 3
