Le Moyne at Seton Hill
@ Greensburg, Pa.
2/18/2012 at 1:00 PM
@ Greensburg, Pa.
2/18/2012 at 1:00 PM
|
Le Moyne
15 |
Seton Hill
10 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Le Moyne (1-0) | 3 | 4 | 4 | 4 | 15 |
| Seton Hill (0-1) | 3 | 4 | 0 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Le Moyne | Seton Hill | ||
| Seton Hill | 11:28 | Cogley, Jimmy (unassisted) | 0 | 1 |
| Le Moyne | 10:08 | Andrew Chadderdon (unassisted) | 1 | 1 |
| Seton Hill | 08:46 | Delmonico, Matt (Lefebrve, Dylan) | 1 | 2 |
| Le Moyne | 06:21 | UP - Nate Frechette (Tyler Prevost) | 2 | 2 |
| Seton Hill | 01:01 | Chaples, Greg (unassisted) | 2 | 3 |
| Le Moyne | 00:48 | Kam Bumpus (unassisted) | 3 | 3 |
| -- 2nd -- | Le Moyne | Seton Hill | ||
| Le Moyne | 13:36 | Taylor Brooks (unassisted) | 4 | 3 |
| Seton Hill | 12:47 | Delaney, James (Delmonico, Matt) | 4 | 4 |
| Le Moyne | 12:42 | Sean Connors (Kam Bumpus) | 5 | 4 |
| Seton Hill | 09:34 | Lefebrve, Dylan (unassisted) | 5 | 5 |
| Seton Hill | 06:41 | Delmonico, Matt (unassisted) | 5 | 6 |
| Seton Hill | 05:50 | Delaney, James (Cala, Kevin) | 5 | 7 |
| Le Moyne | 02:32 | Sean Connors (Nate Frechette) | 6 | 7 |
| Le Moyne | 00:07 | Alec Westerhoff (unassisted) | 7 | 7 |
| -- 3rd -- | Le Moyne | Seton Hill | ||
| Le Moyne | 13:11 | Tyler Sennett (unassisted) | 8 | 7 |
| Le Moyne | 05:35 | UP - Sean Connors (Nate Frechette) | 9 | 7 |
| Le Moyne | 01:48 | UP - Alec Westerhoff (Tyler Prevost) | 10 | 7 |
| Le Moyne | 00:41 | UP - Aaron Cahill (unassisted) | 11 | 7 |
| -- 4th -- | Le Moyne | Seton Hill | ||
| Le Moyne | 12:47 | UP - Andrew Chadderdon (Tyler Prevost) | 12 | 7 |
| Le Moyne | 05:32 | Doug Bailey (Tyler Prevost) | 13 | 7 |
| Le Moyne | 03:17 | UP - Aaron Cahill (unassisted) | 14 | 7 |
| Seton Hill | 02:47 | UP - Lefebrve, Dylan (Delaney, James) | 14 | 8 |
| Seton Hill | 02:08 | UP - Cogley, Jimmy (unassisted) | 14 | 9 |
| Seton Hill | 01:39 | Delmonico, Matt (unassisted) | 14 | 10 |
| Le Moyne | 00:37 | Justin DePalma (Taylor Brooks) | 15 | 10 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Hourigan | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Joe Corapi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeff White * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor Brooks | M | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
| 6 | Kam Bumpus | M | 1 | 1 | 4 | 2 | 5 | 0 | 0 |
| 7 | Nate Frechette * | A | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8 | Tyler Prevost * | A | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| 10 | Andrew Chadderdon * | M | 2 | 0 | 5 | 4 | 0 | 0 | 0 |
| 11 | Cameron Fedish | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Doug Bailey | M | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 15 | Josh Klepfer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Gerald O'Brien | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aaron Cahill * | M | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 23 | Conor Regin | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Sean Connors * | A | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 25 | Tyler Sennett * | M | 1 | 0 | 5 | 3 | 1 | 0 | 0 |
| 26 | Jeff Vetter | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alec Westerhoff | M | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 33 | Alex Cameron-Carter * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justin DePalma | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Dan Mendez * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Chris Aubertine | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 8 | 34 | 27 | 20 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Jeff White (W, 1-0) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Corapi 2-2; Kam Bumpus 12-16; Cameron Fedish 6-10 | |||||||||
| PIM: Gerald O'Brien 1-60; Aaron Cahill 2-120; Jeff Vetter 1-30 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Puglise, Dom * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Offner, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DiPerna, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Welty, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Hill, Alex * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Rivera, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Chaples, Greg * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Gelven, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anderson, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Lefebrve, Dylan * | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 20 | Cala, Kevin * | 0 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 21 | Demichiei, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Delmonico, Matt * | 4 | 1 | 7 | 5 | 0 | 0 | 0 | |
| 24 | Piche, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Rusch, Anthony * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 27 | Delaney, James * | 2 | 1 | 9 | 5 | 2 | 0 | 0 | |
| 30 | Barnes, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Golon, Nash * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Fredal, James | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Cogley, Jimmy | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 40 | Macurak, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Elliot, Nick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 10 | 4 | 29 | 19 | 18 | 0 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Hill, Alex (L, 0-1) | 15 | 60:00 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cogley, Jimmy 8-28 | |||||||||
| PIM: Lefebrve, Dylan 2-90; Cala, Kevin 1-60; Rusch, Anthony 1-30; Delaney, James 2-90; Cogley, Jimmy 1-60; Elliot, Nick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 1 | 3 | 4 | 1 | 9 |
| Seton Hill | 2 | 2 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 8 | 3 | 4 | 5 | 20 |
| Seton Hill | 6 | 5 | 5 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 0 | 0 | 0 | 0 | 0 |
| Seton Hill | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 3-3 | 3-4 | 3-3 | 4-4 | 13-14 |
| Seton Hill | 5-6 | 5-5 | 3-4 | 4-4 | 17-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 5-7 | 7-9 | 3-5 | 5-7 | 20-28 |
| Seton Hill | 2-7 | 2-9 | 2-5 | 2-7 | 8-28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 1-1 | 0-1 | 3-3 | 2-2 | 6-7 |
| Seton Hill | 0-1 | 0-0 | 0-1 | 2-2 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 10 | 5 | 9 | 10 | 34 |
| Seton Hill | 6 | 11 | 6 | 6 | 29 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 150 |
| Starter * |










