Bentley at NYIT
@ Old Westbury, N.Y. (President's Stadium)
3/14/2012 at 3 p.m.
@ Old Westbury, N.Y. (President's Stadium)
3/14/2012 at 3 p.m.
|
Bentley
6 |
NYIT
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bentley (0-2) | 1 | 1 | 3 | 1 | 6 |
| NYIT (5-2) | 4 | 1 | 3 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bentley | NYIT | ||
| NYIT | 10:05 | DN - Gamblin, Brandon (unassisted) | 0 | 1 |
| Bentley | 07:32 | UP - Brendan Grant (Richard Travers) | 1 | 1 |
| NYIT | 06:41 | Incantalupo, Andrew (Miller, Luke) | 1 | 2 |
| NYIT | 04:30 | Gamblin, Brandon (Calhoun, Bobby) | 1 | 3 |
| NYIT | 00:03 | Duggan, Tom (Miller, Luke) | 1 | 4 |
| -- 2nd -- | Bentley | NYIT | ||
| Bentley | 11:12 | Brendan Grant (Richard Travers) | 2 | 4 |
| NYIT | 11:05 | Miller, Luke (Rimmer, Sean) | 2 | 5 |
| -- 3rd -- | Bentley | NYIT | ||
| Bentley | 11:42 | Dan Keefer (unassisted) | 3 | 5 |
| NYIT | 11:40 | Ferreiro, Nick (unassisted) | 3 | 6 |
| Bentley | 06:08 | J.D. Ayer (unassisted) | 4 | 6 |
| NYIT | 06:02 | Rimmer, Sean (Ferreiro, Nick) | 4 | 7 |
| Bentley | 03:44 | Brendan Grant (Richard Travers) | 5 | 7 |
| NYIT | 02:02 | UP - Gamblin, Brandon (Smith, Jason) | 5 | 8 |
| -- 4th -- | Bentley | NYIT | ||
| NYIT | 14:44 | Brunet, Ryan (Gamblin, Brandon) | 5 | 9 |
| NYIT | 08:42 | UP - Triola, Cory (Miller, Luke) | 5 | 10 |
| NYIT | 05:23 | Triola, Cory (Miller, Luke) | 5 | 11 |
| NYIT | 03:39 | UP - Miller, Luke (Calhoun, Bobby) | 5 | 12 |
| NYIT | 02:38 | Calhoun, Bobby (Compitello, Steven) | 5 | 13 |
| Bentley | 00:34 | James Gilloran (Bobby Hinds) | 6 | 13 |
Bentley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Reals | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brendan Grant * | A | 3 | 0 | 8 | 5 | 4 | 1 | 0 |
| 6 | Mike Carter | M | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 7 | Bobby Hinds | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Astarita | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Richard Travers | M | 0 | 3 | 4 | 2 | 0 | 2 | 0 |
| 10 | James Gilloran * | M | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
| 11 | Steve Taylor | M | 0 | 0 | 5 | 3 | 1 | 2 | 0 |
| 12 | Brad Begin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dan Buoangurio * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | J.d. Ayer * | A | 1 | 0 | 7 | 3 | 6 | 4 | 0 |
| 16 | Joe Herbert | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin Viray | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Riley Merritt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Telemachus Demoulas | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Dan Keefer | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Doug Mahony | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Holmes | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Matt Lopes | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Steve Caditz | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | David Ingalls * | D | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
| 36 | Tim Cobb | LSM | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 39 | Keegan Haynes * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 40 | Brian Karl * | GK | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 42 | Collin O'Shea * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Billy Sweeney * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 49 | Connor Price | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 6 | 4 | 36 | 19 | 31 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Brian Karl (L, 0-2) | 13 | 60:00 | 7 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dan Buoangurio 2-9; Collin O'Shea 1-1; Connor Price 5-11 | |||||||||
| PIM: Telemachus Demoulas 2-120; Matt Lopes 1-30; Steve Caditz 1-60; Billy Sweeney 2-90 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller, Luke * | a | 2 | 4 | 3 | 2 | 3 | 0 | 1 |
| 2 | Duggan, Tom | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Brunet, Ryan * | m | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 4 | Ferreiro, Nick | 1 | 1 | 3 | 2 | 8 | 0 | 0 | |
| 5 | Compitello, Steven | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | McCallan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rimmer, Sean | 1 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 12 | Allen, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gay, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nist, A.P. | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 15 | Buscarino, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Fitz, Matt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Torriero, Ed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Chin, Tyler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Annunziato, Justin * | m | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
| 23 | Gamblin, Brandon * | m | 3 | 1 | 5 | 5 | 2 | 0 | 0 |
| 24 | Starke, Patrick | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 25 | Smith, Jason | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 26 | Mattei, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hickam, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ryan, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cutrone, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ferraro, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Calhoun, Bobby * | a | 1 | 2 | 3 | 1 | 2 | 4 | 1 |
| 34 | McGee, Billy * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 35 | Triola, Cory * | a | 2 | 0 | 4 | 3 | 1 | 0 | 1 |
| 36 | Incantalupo, Andrew | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 40 | Welsch, Matt * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Diana, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Anderson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | McDermott, Danny * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Ross, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | White, PJ * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 33 | 20 | 39 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | McGee, Billy (W, 5-2) | 5 | 57:56 | 13 | 18 |
| 7 | McCallan, Mike | 1 | 2:04 | 0 | 1 |
| Totals | 6 | 60:00 | 13 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ferreiro, Nick 8-13; Starke, Patrick 5-8 | |||||||||
| PIM: Brunet, Ryan 2-90; Torriero, Ed 1-60; Gamblin, Brandon 1-30; McDermott, Danny 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 1 | 2 | 3 | 1 | 7 |
| NYIT | 4 | 4 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 9 | 8 | 6 | 8 | 31 |
| NYIT | 8 | 6 | 11 | 14 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 3 | 4 | 4 | 5 | 16 |
| NYIT | 2 | 6 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 4-4 | 5-5 | 7-8 | 6-6 | 22-23 |
| NYIT | 7-7 | 4-6 | 3-3 | 3-3 | 17-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 1-6 | 2-3 | 2-7 | 3-5 | 8-21 |
| NYIT | 5-6 | 1-3 | 5-7 | 2-5 | 13-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 1-3 | 0-2 | 0-0 | 0-0 | 1-5 |
| NYIT | 0-1 | 0-1 | 1-2 | 2-2 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bentley | 11 | 9 | 7 | 9 | 36 |
| NYIT | 11 | 4 | 8 | 10 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| NYIT | 60 seconds | 10:49 | Brunet, Ryan: - CROSS-CHECK | ||
| Bentley | 60 seconds | 10:04 | Billy Sweeney: - SLASHING | ||
| NYIT | 60 seconds | 08:40 | McDermott, Danny: - ILLEGAL BODY CHECK | ||
| NYIT | 30 seconds | 02:20 | Gamblin, Brandon: - PUSHING | ||
| -- 2nd -- | |||||
| NYIT | 30 seconds | 11:28 | Brunet, Ryan: - PUSHING | ||
| NYIT | 60 seconds | 06:26 | Torriero, Ed: - CROSS-CHECK | ||
| Bentley | 30 seconds | 02:10 | Billy Sweeney: - HOLDING | ||
| -- 3rd -- | |||||
| Bentley | 30 seconds | 02:08 | Matt Lopes: - HOLDING | ||
| Bentley | 60 seconds | 00:22 | Telemachus Demoulas: - SLASHING | ||
| -- 4th -- | |||||
| Bentley | 60 seconds | 09:10 | Telemachus Demoulas: - ILLEGAL BODY CHECK | ||
| Bentley | 60 seconds | 04:36 | Steve Caditz: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 110 Officials and game personnel: Brandon Wallace ; Christopher Schmidt ; Steven Murray ; Stacy Poleski |
| Starter * |










