Southern N.H. at Le Moyne
@ Syracuse, N.Y. (Niland Athl. Complex)
3/23/2012 at 4:00p.m.

So. New Hampshire
0
Le Moyne
12
SCORING 1 2 3 4 FINAL
So. New Hampshire (0-4, 0-2 NE-10) 0 0 0 0 0
Le Moyne (6-0, 2-0 NE-10) 3 7 1 1 12
SCORING SUMMARY
-- 1st -- So. New Hampshire Le Moyne
Le Moyne 04:23 Andrew Chadderdon (Tyler Prevost) 0 1
Le Moyne 02:23 Nick Blumer (unassisted) 0 2
Le Moyne 02:11 Conor Regin (unassisted) 0 3
-- 2nd -- So. New Hampshire Le Moyne
Le Moyne 13:05 Tyler Prevost (unassisted) 0 4
Le Moyne 12:35 Tyler Prevost (unassisted) 0 5
Le Moyne 10:24 Nick Blumer (Nate Frechette) 0 6
Le Moyne 01:49 Tyler Prevost (Nate Frechette) 0 7
Le Moyne 01:17 Chris Button (Nate Frechette) 0 8
Le Moyne 00:32 Taylor Brooks (unassisted) 0 9
Le Moyne 00:04 Taylor Brooks (Tyler Prevost) 0 10
-- 3rd -- So. New Hampshire Le Moyne
Le Moyne 04:35 Andrew Chadderdon (Tyler Prevost) 0 11
-- 4th -- So. New Hampshire Le Moyne
Le Moyne 02:10 Matt Klepper (Justin DePalma) 0 12

So. New Hampshire

# PLAYER POS G A SH SOG GB T/O CT
1 Brendan O'Brien * G 0 0 0 0 2 0 0
2 Crosby Nicholson G 0 0 0 0 0 0 0
37 Jeremy Giampola D 0 0 0 0 0 0 0
4 Phil LaTorre M 0 0 1 1 1 1 0
5 Will Vallette M 0 0 1 0 0 1 0
6 Brad Camiel M 0 0 0 0 0 0 0
9 Corey Hamilton * D 0 0 0 0 0 0 0
11 Devin Conley M 0 0 0 0 2 1 0
15 Matthew Langill * D 0 0 0 0 0 1 1
17 Casey Sweeney * M 0 0 1 1 1 0 0
18 Joe Daly M 0 0 0 0 1 0 0
19 Ryan Woodford D 0 0 0 0 1 1 1
22 Jeremy Buckley * A 0 0 1 0 1 1 0
23 John Cuozzo * M 0 0 8 6 1 0 0
24 Chris Roach D 0 0 0 0 1 1 0
25 Richard Nistico D 0 0 0 0 0 0 0
26 Nick Popovici * A 0 0 2 0 2 0 0
27 James Sabino * A 0 0 3 2 3 4 1
35 Matt Wood D 0 0 0 0 0 0 0
36 Chris Benoit A 0 0 0 0 0 1 0
39 Ed Troy M 0 0 0 0 0 1 0
40 Anthony Carpinelli D 0 0 0 0 0 0 0
42 Peter D'Amario M 0 0 0 0 0 0 0
44 Corey Allen * A 0 0 1 1 2 4 0
45 Taylor Warden A 0 0 2 2 0 0 0
99 Derek Favara * D 0 0 0 0 2 0 0
Totals 0 0 20 13 20 17 3
# GOALIES GA Min SV SH
1 Brendan O'Brien (L, 0-4) 10 30:00 5 15
2 Crosby Nicholson 2 30:00 6 8
Totals 12 60:00 11 23
TEAM SUMMARY
FO: Phil LaTorre 3-10; Brad Camiel 0-1; Ryan Woodford 0-5
PIM: Richard Nistico 1-60

Le Moyne

# PLAYER POS G A SH SOG GB T/O CT
1 Nick Hourigan D 0 0 0 0 0 1 0
2 Kevin Kelly A 0 0 0 0 0 0 0
3 Joe Corapi M 0 0 0 0 2 1 0
4 Jeff White * GK 0 0 0 0 1 1 0
5 Taylor Brooks M 2 0 2 2 1 0 1
7 Nate Frechette * A 0 3 0 0 0 1 0
8 Tyler Prevost * A 3 3 4 4 1 1 0
9 Chris Breiner A 0 0 1 1 0 1 0
10 Andrew Chadderdon * M 2 0 3 2 0 0 0
11 Cameron Fedish M 0 0 0 0 8 0 0
12 Tim Beach M 0 0 1 0 0 0 0
13 Jerrod Mahar D 0 0 0 0 0 0 0
14 Doug Bailey M 0 0 0 0 1 0 0
15 Josh Klepfer * D 0 0 0 0 1 0 0
16 Matt Klepper M 1 0 2 2 1 0 0
18 Nick Keeler M 0 0 2 1 0 0 0
19 Matt Krupka GK 0 0 0 0 0 1 0
20 Connor Smart GK 0 0 0 0 2 0 0
21 Gerald O'Brien D 0 0 0 0 2 0 1
22 Aaron Cahill M 0 0 1 1 0 1 0
23 Conor Regin D 1 0 1 1 1 2 0
24 Sean Connors * A 0 0 1 0 1 0 0
25 Tyler Sennett * M 0 0 2 0 1 1 0
26 Jeff Vetter M 0 0 0 0 0 0 0
27 John Albanese M 0 0 2 1 2 0 0
28 Nick Blumer M 2 0 8 4 0 0 0
29 Chris Button A 1 0 4 2 0 1 0
31 Eric Galanis D 0 0 0 0 0 0 0
32 Alec Westerhoff * M 0 0 3 2 1 0 0
33 Alex Cameron-Carter * D 0 0 0 0 3 1 1
34 Justin DePalma A 0 1 0 0 1 0 0
35 Dan Mendez D 0 0 0 0 1 0 0
37 Max Wagner D 0 0 0 0 0 0 0
41 Chris Aubertine * D 0 0 0 0 1 0 0
42 Jeff Gildemeyer D 0 0 0 0 0 0 0
45 Kyle Moyer D 0 0 0 0 1 0 0
48 Gary Bova A 0 0 0 0 2 0 0
TM TEAM 0 0 0 0 0 2 0
Totals 12 7 37 23 35 15 3
# GOALIES GA Min SV SH
4 Jeff White (W, 6-0) 0 30:00 5 5
20 Connor Smart 0 20:48 7 7
19 Matt Krupka 0 9:12 1 1
Totals 0 60:00 13 13
TEAM SUMMARY
FO: Joe Corapi 2-3; Cameron Fedish 11-13
PIM: Nick Hourigan 1-30; Tim Beach 1-60
SAVES 1 2 3 4 TOTAL
So. New Hampshire 3 2 3 3 11
Le Moyne 5 0 4 4 13
GROUND BALLS 1 2 3 4 TOTAL
So. New Hampshire 6 4 6 4 20
Le Moyne 8 11 6 10 35
TURNOVERS 1 2 3 4 TOTAL
So. New Hampshire 4 6 3 4 17
Le Moyne 4 3 1 7 15
CLEARS 1 2 3 4 TOTAL
So. New Hampshire 5-7 2-3 5-5 4-5 16-20
Le Moyne 4-5 3-5 5-5 3-5 15-20
FACE OFFS WON 1 2 3 4 TOTAL
So. New Hampshire 1-4 2-8 0-2 0-2 3-16
Le Moyne 3-4 6-8 2-2 2-2 13-16
MAN UP 1 2 3 4 TOTAL
So. New Hampshire 0-0 0-0 0-1 0-1 0-2
Le Moyne 0-0 0-0 0-0 0-1 0-1
SHOTS 1 2 3 4 TOTAL
So. New Hampshire 8 1 5 6 20
Le Moyne 9 12 10 6 37
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
Le Moyne 30 seconds 09:42 Nick Hourigan: - HOLDING
-- 4th --
Le Moyne 60 seconds 12:30 Tim Beach: - CROSS-CHECK
So. New Hampshire 60 seconds 00:15 Richard Nistico: - SLASHING
PENALTY TOTALS
So. New Hampshire: 1 minute on 1 infraction(s) Le Moyne: 1 minute 30 seconds on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:40
Attendance: 412
Officials and game personnel: Tom Abbott ; Mike McEnnaney ; Greg Norris ; Craig Lane
Starter *

View: Mobile | Desktop