Le Moyne at American Int'l
@ Springfield, Mass. (Abdow Field)
4/10/2012 at 4:00 pm

Le Moyne
23
American Int'l
3
SCORING 1 2 3 4 FINAL
Le Moyne (11-0, 6-0 NE-10) 8 7 3 5 23
American Int'l (0-9, 0-6 NE-10) 1 2 0 0 3
SCORING SUMMARY
-- 1st -- Le Moyne American Int'l
Le Moyne 14:00 Tyler Prevost (unassisted) 1 0
Le Moyne 13:49 Conor Regin (Tyler Prevost) 2 0
Le Moyne 12:57 Chris Button (Taylor Brooks) 3 0
American Int'l 12:01 Bryce Serriello (unassisted) 3 1
Le Moyne 05:32 Tyler Sennett (unassisted) 4 1
Le Moyne 04:55 Sean Connors (unassisted) 5 1
Le Moyne 04:09 Taylor Brooks (unassisted) 6 1
Le Moyne 03:22 Tyler Prevost (unassisted) 7 1
Le Moyne 00:45 Sean Connors (unassisted) 8 1
-- 2nd -- Le Moyne American Int'l
Le Moyne 14:46 Matt Klepper (Sean Connors) 9 1
Le Moyne 14:23 Sean Connors (Chris Button) 10 1
Le Moyne 13:50 Matt Klepper (Alec Westerhoff) 11 1
Le Moyne 11:37 Nick Hourigan (Andrew Chadderdon) 12 1
Le Moyne 09:13 Matt Klepper (Gary Bova) 13 1
Le Moyne 06:54 UP - Doug Bailey (Gary Bova) 14 1
American Int'l 06:19 Bryce Serriello (unassisted) 14 2
Le Moyne 03:57 Chris Breiner (unassisted) 15 2
American Int'l 02:22 Bryce Serriello (unassisted) 15 3
-- 3rd -- Le Moyne American Int'l
Le Moyne 12:18 Gary Bova (Justin DePalma) 16 3
Le Moyne 09:42 Chris Breiner (Justin DePalma) 17 3
Le Moyne 01:08 Kevin Kelly (Chris Breiner) 18 3
-- 4th -- Le Moyne American Int'l
Le Moyne 13:54 Justin DePalma (Tim Beach) 19 3
Le Moyne 12:58 UP - Justin DePalma (Matt Klepper) 20 3
Le Moyne 12:23 Tim Beach (Justin DePalma) 21 3
Le Moyne 09:59 Devin Clegg (Kevin Kelly) 22 3
Le Moyne 07:12 Devin Clegg (Justin DePalma) 23 3

Le Moyne

# PLAYER POS G A SH SOG GB T/O CT
1 Nick Hourigan D 1 0 1 1 3 0 0
2 Kevin Kelly A 1 1 3 1 0 1 0
4 Jeff White * GK 0 0 0 0 0 0 0
5 Taylor Brooks M 1 1 1 1 0 0 0
6 Kam Bumpus M 0 0 0 0 5 0 0
7 Nate Frechette * A 0 0 0 0 1 0 0
8 Tyler Prevost * A 2 1 2 2 0 0 0
9 Chris Breiner A 2 1 2 2 1 1 0
10 Andrew Chadderdon * M 0 1 0 0 1 0 0
11 Cameron Fedish M 0 0 0 0 8 0 0
12 Tim Beach M 1 1 2 1 4 0 0
13 Jerrod Mahar D 0 0 0 0 0 0 0
14 Doug Bailey M 1 0 6 2 1 1 0
15 Josh Klepfer * D 0 0 0 0 0 0 0
16 Matt Klepper M 3 1 7 4 1 0 1
18 Nick Keeler M 0 0 3 1 0 2 0
19 Matt Krupka GK 0 0 0 0 3 0 0
20 Connor Smart GK 0 0 0 0 0 0 0
21 Gerald O'Brien D 0 0 0 0 1 1 0
22 Aaron Cahill M 0 0 0 0 1 1 0
23 Conor Regin D 1 0 1 1 2 0 0
24 Sean Connors A 3 1 6 5 0 0 0
25 Tyler Sennett * M 1 0 1 1 1 0 0
26 Jeff Vetter M 0 0 0 0 1 0 1
27 John Albanese M 0 0 2 1 1 2 1
28 Nick Blumer * M 0 0 2 1 0 0 0
29 Chris Button * A 1 1 3 2 0 2 0
31 Eric Galanis D 0 0 0 0 0 0 0
32 Alec Westerhoff M 0 1 2 0 0 0 0
33 Alex Cameron-Carter * D 0 0 0 0 0 0 1
34 Justin DePalma A 2 4 5 3 1 2 0
35 Dan Mendez D 0 0 0 0 1 0 0
36 Devin Clegg A 2 0 2 2 0 1 0
37 Max Wagner D 0 0 0 0 0 0 0
41 Chris Aubertine * D 0 0 0 0 0 0 0
42 Jeff Gildemeyer D 0 0 0 0 1 1 1
44 Jared Baranowski A 0 0 0 0 0 0 0
45 Kyle Moyer D 0 0 0 0 4 1 0
46 John Arcangelo D 0 0 0 0 1 0 1
47 Pat Brothers GK 0 0 0 0 0 0 0
48 Gary Bova A 1 2 4 1 0 2 1
TM TEAM 0 0 0 0 0 0 0
Totals 23 16 55 32 43 18 7
# GOALIES GA Min SV SH
4 Jeff White (W, 11-0) 1 15:00 1 2
20 Connor Smart 1 10:14 1 2
19 Matt Krupka 1 19:46 3 4
47 Pat Brothers 0 15:00 1 1
Totals 3 60:00 6 9
TEAM SUMMARY
FO: Nick Hourigan 5-9; Kam Bumpus 6-8; Cameron Fedish 7-10; Aaron Cahill 0-1; Max Wagner 1-2
PIM: Max Wagner 1-60

American Int'l

# PLAYER POS G A SH SOG GB T/O CT
2 Nick Palermo * D 0 0 0 0 3 2 3
3 Zak Guenther * 0 0 6 2 1 7 0
5 Jamel Michael N/A 0 0 0 0 0 0 0
9 Andrew Sheehan * D 0 0 0 0 4 0 1
10 Kevin Macfeat 0 0 0 0 1 2 2
11 Alex Ortensi 0 0 0 0 0 0 0
12 Ethan Aufrey * 0 0 0 0 0 1 0
13 Nick Amendt 0 0 3 1 0 0 0
14 Andrew Wilson 0 0 3 0 2 1 0
15 Perry Booker G 0 0 0 0 2 1 0
17 Matthew Hay * 0 0 0 0 1 1 0
19 Matthew Biggs 0 0 0 0 0 0 0
21 Bryce Serriello * 3 0 8 4 0 3 0
23 Matt Cassidy * N/A 0 0 1 0 0 4 0
24 Eric Whettell * G 0 0 0 0 1 0 0
30 Brian Kennedy * 0 0 2 2 2 2 0
34 Casey Bordeaux * D 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0 0 0
Totals 3 0 23 9 18 24 6
# GOALIES GA Min SV SH
24 Eric Whettell (L, 0-9) 11 16:10 3 14
15 Perry Booker 12 43:50 6 18
Totals 23 60:00 9 32
TEAM SUMMARY
FO: Kevin Macfeat 2-3; Nick Amendt 1-2; Brian Kennedy 8-25
PIM: Nick Palermo 1-60; Matt Cassidy 1-60; Brian Kennedy 1-30
SAVES 1 2 3 4 TOTAL
Le Moyne 1 2 2 1 6
American Int'l 3 3 2 1 9
GROUND BALLS 1 2 3 4 TOTAL
Le Moyne 17 12 7 7 43
American Int'l 3 7 5 3 18
TURNOVERS 1 2 3 4 TOTAL
Le Moyne 4 4 6 4 18
American Int'l 7 6 5 6 24
CLEARS 1 2 3 4 TOTAL
Le Moyne 3-4 6-6 4-5 5-5 18-20
American Int'l 4-5 5-6 3-4 4-4 16-19
FACE OFFS WON 1 2 3 4 TOTAL
Le Moyne 8-10 5-10 3-4 3-6 19-30
American Int'l 2-10 5-10 1-4 3-6 11-30
MAN UP 1 2 3 4 TOTAL
Le Moyne 0-0 1-2 0-0 1-1 2-3
American Int'l 0-0 0-1 0-0 0-0 0-1
SHOTS 1 2 3 4 TOTAL
Le Moyne 19 16 6 14 55
American Int'l 3 5 10 5 23
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
American Int'l 60 seconds 12:53 Matt Cassidy: - ILLEGAL BODY CHECK
Le Moyne 60 seconds 11:32 Max Wagner: - UNSPORTSMANLIKE CONDUCT
American Int'l 60 seconds 07:14 Nick Palermo: - SLASHING
-- 3rd --
(no penalties)
-- 4th --
American Int'l 30 seconds 13:16 Brian Kennedy: - HOLDING
PENALTY TOTALS
Le Moyne: 1 minute on 1 infraction(s) American Int'l: 2 minutes 30 seconds on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:44
Attendance: 64
Starter *

View: Mobile | Desktop