Bentley at American Int'l
@ Springfield, Mass. (Abdow Field)
4/25/2012 at 4:00 pm

Bentley
12
American Int'l
5
SCORING 1 2 3 4 FINAL
Bentley (5-7, 5-4 NE-10) 0 5 1 6 12
American Int'l (0-13, 0-10 NE-10) 2 2 1 0 5
SCORING SUMMARY
-- 1st -- Bentley American Int'l
American Int'l 11:47 Bryce Serriello (unassisted) 0 1
American Int'l 07:43 Matt Cassidy (unassisted) 0 2
-- 2nd -- Bentley American Int'l
Bentley 14:31 Steve Caditz (unassisted) 1 2
Bentley 13:56 Justin Holmes (J.D. Ayer) 2 2
Bentley 12:52 Nick Astarita (unassisted) 3 2
American Int'l 09:35 Matt Cassidy (unassisted) 3 3
Bentley 08:23 Tim Matheson (J.D. Ayer) 4 3
American Int'l 05:36 Nick Amendt (unassisted) 4 4
Bentley 02:19 James Gilloran (Bobby Hinds) 5 4
-- 3rd -- Bentley American Int'l
American Int'l 09:12 Bryce Serriello (unassisted) 5 5
Bentley 04:55 Jordan Reals (unassisted) 6 5
-- 4th -- Bentley American Int'l
Bentley 12:03 Nick Astarita (Steve Caditz) 7 5
Bentley 11:16 J.D. Ayer (unassisted) 8 5
Bentley 09:16 Steve Caditz (unassisted) 9 5
Bentley 06:42 Mike Carter (unassisted) 10 5
Bentley 04:11 Steve Caditz (unassisted) 11 5
Bentley 01:55 UP - J.D. Ayer (unassisted) 12 5

Bentley

# PLAYER POS G A SH SOG GB T/O CT
1 Matt Dente * A 0 0 3 2 2 0 0
3 Jordan Reals A 1 0 1 1 0 1 0
6 Mike Carter M 1 0 2 1 0 0 0
7 Bobby Hinds M 0 1 1 0 0 0 0
8 Nick Astarita M 2 0 4 2 0 0 0
9 Richard Travers * M 0 0 2 2 2 3 1
10 James Gilloran M 1 0 6 3 1 1 1
12 Brad Begin M 0 0 0 0 0 0 0
13 Dan Buoangurio * M 0 0 1 1 0 0 0
14 J.d. Ayer * A 2 2 14 7 1 0 0
17 Josh Baker GK 0 0 0 0 0 0 0
18 Chris Jackson * D 0 0 0 0 0 1 0
19 Tom Baird M 0 0 0 0 0 0 2
21 Riley Merritt D 0 0 0 0 0 0 0
22 Telemachus Demoulas * D 0 0 0 0 3 0 0
23 Tim Matheson A 1 0 2 1 0 1 0
25 Dan Keefer M 0 0 1 1 0 1 0
28 Doug Mahony M 0 0 2 0 0 0 1
29 Justin Holmes M 1 0 6 3 3 2 0
30 Matt Lopes LSM 0 0 0 0 0 0 1
33 Steve Caditz M 3 1 12 7 0 0 0
35 David Ingalls * D 0 0 0 0 4 1 0
36 Tim Cobb LSM 0 0 0 0 2 0 1
37 David Boike D 0 0 0 0 2 1 0
38 Mike Simoneau M 0 0 0 0 0 0 0
39 Keegan Haynes * D 0 0 0 0 0 0 1
40 Brian Karl * GK 0 0 0 0 2 0 0
42 Collin O'Shea M 0 0 0 0 0 0 0
43 Matt Mayo A 0 0 0 0 0 0 0
44 Billy Sweeney * D 0 0 0 0 3 2 1
45 Mike Rotondo LSM 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 12 4 57 31 25 15 9
# GOALIES GA Min SV SH
40 Brian Karl 4 24:24 4 8
17 Josh Baker 1 35:36 6 7
Totals 5 60:00 10 15
TEAM SUMMARY
FO: Dan Buoangurio 9-16; Tom Baird 2-3
PIM: Chris Jackson 1-60; David Ingalls 2-90

American Int'l

# PLAYER POS G A SH SOG GB T/O CT
2 Nick Palermo * D 0 0 0 0 2 0 2
3 Zak Guenther * 0 0 1 0 0 4 0
5 Jamel Michael N/A 0 0 0 0 0 0 0
9 Andrew Sheehan * D 0 0 0 0 1 0 0
10 Kevin Macfeat * 0 0 2 2 2 1 1
12 Ethan Aufrey * 0 0 0 0 0 0 0
13 Nick Amendt 1 0 4 2 1 2 0
14 Andrew Wilson 0 0 0 0 2 2 0
17 Matthew Hay * 0 0 0 0 0 2 2
19 Matthew Biggs 0 0 0 0 2 1 0
21 Bryce Serriello 2 0 18 7 1 2 0
23 Matt Cassidy * N/A 2 0 3 3 2 0 1
24 Eric Whettell * G 0 0 0 0 8 0 0
30 Brian Kennedy * 0 0 2 1 2 2 0
34 Casey Bordeaux * D 0 0 0 0 2 2 1
TM TEAM 0 0 0 0 0 1 0
Totals 5 0 30 15 25 19 7
# GOALIES GA Min SV SH
24 Eric Whettell 12 60:00 19 31
TEAM SUMMARY
FO: Brian Kennedy 8-19
PIM: Nick Palermo 3-180; Kevin Macfeat 2-90; Bryce Serriello 1-60; Casey Bordeaux 1-60
SAVES 1 2 3 4 TOTAL
Bentley 4 1 2 3 10
American Int'l 5 3 8 3 19
GROUND BALLS 1 2 3 4 TOTAL
Bentley 8 7 5 5 25
American Int'l 6 8 6 5 25
TURNOVERS 1 2 3 4 TOTAL
Bentley 10 2 3 0 15
American Int'l 5 4 7 3 19
CLEARS 1 2 3 4 TOTAL
Bentley 4-7 2-2 5-6 4-4 15-19
American Int'l 6-8 5-6 6-7 0-1 17-22
FACE OFFS WON 1 2 3 4 TOTAL
Bentley 3-3 5-8 1-2 2-6 11-19
American Int'l 0-3 3-8 1-2 4-6 8-19
MAN UP 1 2 3 4 TOTAL
Bentley 0-0 0-2 0-1 1-4 1-7
American Int'l 0-1 0-0 0-0 0-2 0-3
SHOTS 1 2 3 4 TOTAL
Bentley 8 14 19 16 57
American Int'l 10 8 4 8 30
PENALTY SUMMARY
-- 1st --
Bentley 60 seconds 10:13 Chris Jackson: - SLASHING
-- 2nd --
American Int'l 60 seconds 03:01 Bryce Serriello: - ILLEGAL BODY CHECK
American Int'l 60 seconds 00:41 Nick Palermo: - UNNECESSARY ROUGHNESS
-- 3rd --
American Int'l 60 seconds 03:19 Nick Palermo: - ILLEGAL BODY CHECK
-- 4th --
Bentley 60 seconds 14:35 David Ingalls: - HOLDING
American Int'l 60 seconds 11:16 Nick Palermo: - UNNECESSARY ROUGHNESS
American Int'l 60 seconds 09:16 Kevin MacFeat: - SLASHING
Bentley 30 seconds 05:39 David Ingalls: - HOLDING
American Int'l 30 seconds 04:42 Kevin MacFeat: - OFFSIDE
American Int'l 60 seconds 02:08 Casey Bordeaux: - UNNECESSARY ROUGHNESS
PENALTY TOTALS
Bentley: 2 minutes 30 seconds on 3 infraction(s) American Int'l: 6 minutes 30 seconds on 7 infraction(s)
OTHER INFORMATION
Game Length: 1:49
Attendance: 91
Starter *

View: Mobile | Desktop