Ben Mastrogiovanni | #28 | | Assumption
| gp | p | g | a |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Chestnut Hill | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 8 | vs. Wheeling Jesuit | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 14 | Saint Rose | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at American International | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 21 | Molloy | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | St. Michael's | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pace | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Franklin Pierce | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Southern N.H. | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bentley | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Adelphi | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Apr 21 | at Le Moyne | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Apr 25 | St. Anselm | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Merrimack | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |










