Brendan Cahill | #19 | | Franklin Pierce
| gp | p | g | a |
|---|---|---|---|
| 13 | 25 | 16 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 4 | Le Moyne | L, 9-2 |
| Apr 11 | at St. Michael's | L, 14-8 |
| Apr 14 | at St. Anselm | W, 11-10 |
| Apr 17 | American International | W, 12-6 |
| Apr 23 | at Bentley | L, 9-8 |
| Apr 28 | Pace | W, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 10 | 25th |
| Points | 25 | 30th | 17 | 29th |
| Goals | 16 | 32nd | 11 | 28th |
| Assists | 9 | 25th | 6 | 24th |
| Man-up goals | 5 | 7th | 3 | 11th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 30 | 59th | 20 | 55th |
| Turnovers | 27 | 20th | 22 | 12th |
| Caused turnovers | 6 | 77th | 5 | 59th |
| Faceoffs | 0-0 | 103rd | 0-0 | 98th |
| Faceoff percentage | 0.0 | 87th | 0.0 | 98th |
| Shots | 59 | 30th | 33 | 42nd |
| Shooting percentage | 27.1 | 62nd | 33.3 | 41st |
| Shots on goal | 30 | 40th | 17 | 45th |
| Shots on goal percentage | 50.8 | 143rd | 51.5 | 135th |










