Bryan Bourque | #9 | | Franklin Pierce
| gp | p | g | a |
|---|---|---|---|
| 12 | 4 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 4 | Le Moyne | L, 9-2 |
| Apr 11 | at St. Michael's | L, 14-8 |
| Apr 14 | at St. Anselm | W, 11-10 |
| Apr 17 | American International | W, 12-6 |
| Apr 23 | at Bentley | L, 9-8 |
| Apr 28 | Pace | W, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 185th | 9 | 147th |
| Points | 4 | 117th | 4 | 95th |
| Goals | 3 | 108th | 3 | 88th |
| Assists | 1 | 113th | 1 | 93rd |
| Man-up goals | 0 | 72nd | 0 | 75th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 7 | 195th | 6 | 168th |
| Turnovers | 12 | 91st | 10 | 71st |
| Caused turnovers | 1 | 192nd | 1 | 156th |
| Faceoffs | 0-0 | 87th | 0-0 | 81st |
| Faceoff percentage | 0.0 | 87th | 0.0 | 81st |
| Shots | 17 | 98th | 12 | 95th |
| Shooting percentage | 17.6 | 100th | 25.0 | 64th |
| Shots on goal | 8 | 106th | 7 | 92nd |
| Shots on goal percentage | 47.1 | 167th | 58.3 | 105th |










