Cameron Fedish | #11 | M | Le Moyne
| gp | p | g | a |
|---|---|---|---|
| 16 | 2 | 0 | 2 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Seton Hill | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-10 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | Saint Rose | W, 13-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-13 | 0 | - | 0 | - |
| Mar 6 | at Colorado Mesa | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10-16 | 0 | - | 0 | - |
| Mar 8 | vs. Adams St. | W, 13-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8-13 | 0 | - | 0 | - |
| Mar 17 | Adelphi | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Southern N.H. | W, 12-0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11-13 | 0 | - | 0 | - |
| Mar 25 | Rollins | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-11 | 0 | - | 0 | - |
| Mar 31 | at St. Michael's | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-11 | 0 | - | 0 | - |
| Apr 4 | at Franklin Pierce | W, 9-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 5-13 | 0 | - | 0 | - |
| Apr 7 | Merrimack | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Apr 10 | at American International | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7-10 | 0 | - | 0 | - |
| Apr 14 | at Bentley | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Pace | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | - | 0 | - |
| Apr 21 | Assumption | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4-5 | 0 | - | 0 | - |
| Apr 28 | at St. Anselm | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | St. Michael's | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-9 | 0 | - | 0 | - |
| May 6 | Merrimack | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11-19 | 0 | - | 0 | - |
| May 19 | Limestone | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |










