Collin O'Shea | #42 | M | Bentley
| gp | p | g | a |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Southern N.H. | W, 10-7 |
| Apr 21 | vs. Merrimack | L, 12-11 |
| Apr 23 | Franklin Pierce | W, 9-8 |
| Apr 25 | at American International | W, 12-5 |
| Apr 28 | at Adelphi | L, 17-4 |
| May 1 | at Adelphi | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 9 | 173rd |
| Points | 0 | 322nd | 0 | 331st |
| Goals | 0 | 175th | 0 | 299th |
| Assists | 0 | 172nd | 0 | 303rd |
| Man-up goals | 0 | 72nd | 0 | 272nd |
| Man-down goals | 0 | 12th | 0 | 171st |
| Ground balls | 6 | 211th | 4 | 219th |
| Turnovers | 3 | 215th | 1 | 286th |
| Caused turnovers | 3 | 123rd | 2 | 138th |
| Faceoffs | 11-27 | 23rd | 8-22 | 22nd |
| Faceoff percentage | 40.7 | 35th | 36.4 | 36th |
| Shots | 0 | 238th | 0 | 324th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 218th | 0 | 318th |
| Shots on goal percentage | - | - | - | - |










