Collin O'Shea | #42 | M | Bentley
| gp | p | g | a |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at C.W. Post | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0 | - | 0 | - |
| Mar 14 | at NYIT | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Mar 24 | Pace | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 27 | at St. Michael's | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 0 | - | 0 | - |
| Apr 4 | at St. Anselm | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Dowling | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 0 | - | 0 | - |
| Apr 10 | Assumption | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | - | 0 | - |
| Apr 14 | Le Moyne | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
| Apr 17 | at Southern N.H. | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Apr 21 | vs. Merrimack | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0 | - | 0 | - |
| Apr 23 | Franklin Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at American International | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Adelphi | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0 | - | 0 | - |
| May 1 | at Adelphi | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |










