Evan White | #30 | N/A | St. Michael's
| gp | p | g | a |
|---|---|---|---|
| 3 | 1 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mercy | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at St. Anselm | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Adams St. | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dominican (Cal.) | W, 16-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Notre Dame de Namur | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Assumption | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bentley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Le Moyne | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Merrimack | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Adelphi | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin Pierce | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pace | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at American International | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern N.H. | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Anselm | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Le Moyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |










