J.d. Ayer | #14 | A | Bentley
| gp | p | g | a |
|---|---|---|---|
| 14 | 27 | 22 | 5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at C.W. Post | L, 13-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | at NYIT | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Mar 24 | Pace | W, 9-2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 27 | at St. Michael's | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | at St. Anselm | L, 8-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 7 | Dowling | L, 7-6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 10 | Assumption | W, 10-5 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 14 | Le Moyne | L, 9-5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 17 | at Southern N.H. | W, 10-7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 21 | vs. Merrimack | L, 12-11 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 23 | Franklin Pierce | W, 9-8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| Apr 25 | at American International | W, 12-5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| Apr 28 | at Adelphi | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Adelphi | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |










