Joe Corapi | #3 | M | Le Moyne
| gp | p | g | a |
|---|---|---|---|
| 10 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Pace | W, 17-5 |
| Apr 21 | Assumption | W, 22-2 |
| Apr 28 | at St. Anselm | W, 9-2 |
| May 4 | St. Michael's | W, 8-4 |
| May 6 | Merrimack | W, 10-7 |
| May 19 | Limestone | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 226th | 5 | 257th |
| Points | 2 | 140th | 2 | 126th |
| Goals | 2 | 116th | 2 | 105th |
| Assists | 0 | 172nd | 0 | 195th |
| Man-up goals | 0 | 72nd | 0 | 117th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 13 | 137th | 10 | 123rd |
| Turnovers | 3 | 215th | 2 | 214th |
| Caused turnovers | 1 | 192nd | 1 | 173rd |
| Faceoffs | 24-36 | 19th | 14-23 | 19th |
| Faceoff percentage | 66.7 | 14th | 60.9 | 14th |
| Shots | 2 | 188th | 2 | 165th |
| Shooting percentage | 100.0 | - | 100.0 | - |
| Shots on goal | 2 | 152nd | 2 | 140th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 6th |










