Matthew Biggs | #19 | | American International
| gp | p | g | a |
|---|---|---|---|
| 14 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Le Moyne | L, 23-3 |
| Apr 14 | at Merrimack | L, 18-8 |
| Apr 17 | at Franklin Pierce | L, 12-6 |
| Apr 21 | St. Michael's | L, 14-4 |
| Apr 25 | Bentley | L, 12-5 |
| Apr 28 | at Saint Rose | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 93rd | 10 | 13th |
| Points | 1 | 166th | 1 | 151st |
| Goals | 0 | 175th | 0 | 159th |
| Assists | 1 | 113th | 1 | 93rd |
| Man-up goals | 0 | 72nd | 0 | 75th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 10 | 172nd | 6 | 167th |
| Turnovers | 12 | 91st | 8 | 92nd |
| Caused turnovers | 1 | 192nd | 0 | 243rd |
| Faceoffs | 0-0 | 81st | 0-0 | 75th |
| Faceoff percentage | 0.0 | 57th | 0.0 | 51st |
| Shots | 6 | 144th | 3 | 153rd |
| Shooting percentage | 0.0 | 128th | 0.0 | 127th |
| Shots on goal | 0 | 218th | 0 | 213th |
| Shots on goal percentage | 0.0 | 218th | 0.0 | 202nd |










