Michael Andersen | #25 | | Franklin Pierce
| gp | p | g | a |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | Le Moyne | L, 9-2 |
| Apr 11 | at St. Michael's | L, 14-8 |
| Apr 14 | at St. Anselm | W, 11-10 |
| Apr 17 | American International | W, 12-6 |
| Apr 23 | at Bentley | L, 9-8 |
| Apr 28 | Pace | W, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 10 | 5th |
| Points | 0 | 204th | 0 | 183rd |
| Goals | 0 | 175th | 0 | 159th |
| Assists | 0 | 172nd | 0 | 146th |
| Man-up goals | 0 | 72nd | 0 | 60th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 19 | 92nd | 15 | 77th |
| Turnovers | 5 | 176th | 3 | 173rd |
| Caused turnovers | 9 | 51st | 5 | 56th |
| Faceoffs | 2-3 | 39th | 2-3 | 35th |
| Faceoff percentage | 66.7 | 14th | 66.7 | 9th |
| Shots | 2 | 188th | 0 | 218th |
| Shooting percentage | 0.0 | 128th | - | - |
| Shots on goal | 1 | 176th | 0 | 202nd |
| Shots on goal percentage | 50.0 | 144th | - | - |










